Filters

Clear Filters
YouTube channels without recent metrics will be shown with "-" values

379 YouTube channels out of 379 active channels

Rank Company / Channel Subscribers Videos Views Avg Views/Video YouTube Link Stage
1 OpenAI 1,840,000 386 91,183,326 236,226 OpenAI Series F
2 GitHub 538,000 2,460 27,728,877 11,272 github acquired
3 Anthropic 290,000 123 29,789,196 242,189 @anthropic-ai Series F
4 Webflow 217,000 813 114,137,759 140,391 webflow Series C
5 JetBrains 216,000 2,041 49,052,836 24,034 JetBrainsTV bootstrapped
6 AssemblyAI 176,000 367 15,441,865 42,076 assemblyai Series C
7 n8n 173,000 297 4,985,896 16,788 @n8n-io Series C
8 LangChain 152,000 366 7,495,511 20,480 @LangChain Series B
9 Chainlink 150,000 2,152 6,531,075 3,035 @chainlink Series C
10 Vectorize 114,000 21 465,251 22,155 @vectorizeio seed
11 FlutterFlow 113,000 492 10,872,821 22,099 @FlutterFlow Series A
12 Vercel 109,000 344 6,502,849 18,904 VercelHQ Series F
13 MongoDB 103,000 1,279 27,300,882 21,345 c/MongoDBofficial public
14 Warp 101,000 184 14,073,226 76,485 @warpdotdev Series B
15 HuggingFace 100,000 308 4,131,358 13,414 HuggingFace Series D
16 Confluent 91,700 1,051 12,746,834 12,128 confluent public
17 Cloudflare 91,100 661 30,813,090 46,616 cloudflare public
18 Replit 90,000 641 67,196,086 104,830 replit Series C
19 ElevenLabs 89,200 186 27,705,642 148,955 @elevenlabsio Series C
20 Twilio 82,600 1,149 117,265,385 102,059 twilio public
21 Better Stack 77,000 599 8,937,162 14,920 @betterstack Series A
22 Stripe 74,600 316 18,107,306 57,302 stripe Series H
23 Zapier 70,600 3,694 18,791,418 5,087 @Zapier bootstrapped
24 HashiCorp 69,300 3,188 9,735,207 3,054 hashicorp public
25 Supabase 66,400 462 5,149,275 11,146 Supabase Series E
26 Bugcrowd 65,200 285 2,665,046 9,351 @Bugcrowd Series F
27 Roboflow 61,900 284 4,837,480 17,033 @Roboflow Series B
28 Bubble 58,400 537 5,840,639 10,876 BubbleIO Series A
29 DigitalOcean 58,000 488 18,106,882 37,104 DigitalOcean public
30 Neo4j 57,500 2,311 34,340,094 14,859 neo4j Series F
31 Postman 50,100 1,153 39,000,859 33,826 postman Series D
32 Tailscale 45,400 115 3,097,696 26,936 Tailscale Series C
33 GitLab 45,300 1,537 6,400,424 4,164 gitlab public
34 Lovable 43,500 118 7,242,998 61,381 @lovable-labs Series A
35 PyCharm (JetBrains) 41,400 258 2,185,087 8,469 @PyCharmIDE bootstrapped
36 Expo 41,000 141 2,952,293 20,938 @ExpoDevelopers seed
37 Ionic 39,700 280 3,438,417 12,280 @IonicFramework Series A
38 PlanetScale 39,200 157 2,306,771 14,693 PlanetScale Series C
39 Prismic 37,400 345 2,837,076 8,223 @Prismic Series A
40 Raycast 35,600 91 1,921,754 21,118 @raycastapp Series B
41 LambdaTest 35,200 1,156 4,365,238 3,776 LambdaTest Series D
42 Grafana Labs 35,100 1,067 4,732,583 4,435 Grafana Series D
43 Redis 31,800 305 14,751,380 48,365 @Redisinc Series G
44 Elastic 30,900 487 2,758,600 5,664 Elastic public
45 Datadog 28,300 929 6,579,412 7,082 DatadogHQ public
46 LllamaIndex 27,400 154 960,959 6,240 @LlamaIndex Series A
47 Dynatrace 26,600 605 2,272,067 3,755 dynatrace public
48 Crowdstrike 26,200 634 68,834,633 108,572 CrowdStrike public
49 Apollo 25,500 445 1,281,127 2,879 ApolloGraphQL Series D
50 Voiceflow 24,100 138 331,103 2,399 @Voiceflow Series B
51 Cloudflare Developers (Cloudflare) 23,500 274 960,692 3,506 @CloudflareDevelopers public
52 Strapi 20,900 361 2,158,957 5,980 Strapi Series A
53 Bit 20,700 53 460,593 8,690 @Bitdev Series B
54 Nx 20,000 548 2,486,802 4,538 @NxDevtools Series A
55 StackBlitz 19,600 93 509,667 5,480 @stackblitz7529 Series B
56 Windsurf 18,600 141 971,215 6,888 @codeiumdev acquired
57 Dataiku 18,400 1,069 10,195,818 9,538 @Dataiku Series F
58 Cypress 17,400 159 1,712,407 10,770 c/Cypressio Series B
59 New Relic 17,200 1,173 11,140,003 9,497 @NewRelicInc private equity
60 Tinybird 16,200 235 1,173,142 4,992 tinybirdco Series B
61 Klaviyo 15,600 221 625,534 2,830 Klaviyo public
62 Hasura 15,100 751 2,315,275 3,083 HasuraHQ Series C
63 dbt 14,800 817 1,521,542 1,862 @dbt-labs Series D
64 Langflow (DataStax) 14,100 171 527,636 3,086 @langflow acquired
65 Cohere 13,800 475 516,693 1,088 @CohereAI Series F
66 Intercom 13,800 832 5,274,157 6,339 Intercominc Series D
67 Modular 13,700 91 263,509 2,896 @modularinc Series B
68 JFrog 13,300 767 2,800,501 3,651 JFrogInc public
69 LogRocket 13,200 508 2,023,777 3,984 LogRocket Series B
70 Anyscale 13,000 449 878,853 1,957 @anyscale Series C
71 Cockroach Labs 13,000 814 1,086,156 1,334 cockroachdb Series F
72 DataStax 12,600 1,007 4,602,279 4,570 DataStax acquired
73 Snyk 12,600 473 793,166 1,677 Snyksec Series F
74 Mapbox 12,500 225 959,182 4,263 @MapboxOfficial Series E
75 Pinecone 12,500 131 581,544 4,439 @pinecone-io Series B
76 Weaviate 12,400 322 655,659 2,036 @Weaviate Series B
77 Lightning AI 12,300 403 2,023,254 5,020 PyTorchLightning Series B
78 Airbyte 12,200 381 1,999,572 5,248 AirbyteHQ Series B
79 ClickHouse 12,000 541 912,835 1,687 ClickHouseDB Series C
80 Netlify 11,900 497 2,342,080 4,712 NetlifyApp Series D
81 Mixpanel 10,900 150 10,497,858 69,986 MixpanelAnalytics Series C
82 Circle 10,800 298 634,414 2,129 @BuildOnCircle public
83 TigerBeetle 10,700 210 561,083 2,672 @tigerbeetledb Series A
84 Retool 10,500 182 9,319,729 51,207 Retool Series C
85 Temporal 10,100 255 1,026,653 4,026 temporalio Series C
86 Checkly 9,880 142 729,932 5,140 @ChecklyHQ Series B
87 Sentry 9,790 458 32,761,460 71,532 Sentry-monitoring Series E
88 Contentful 9,640 287 1,062,147 3,701 Contentfulinc Series F
89 InfluxData 9,580 434 1,546,008 3,562 @influxdata8893 Series E
90 Kong 9,520 621 2,018,653 3,251 KongInc Series E
91 Linear 9,230 47 389,689 8,291 @LinearApp Series C
92 Stream 9,230 192 604,648 3,149 @streamdevelopers Series B
93 Sauce Labs 9,210 1,246 1,830,491 1,469 SauceLabs_Official private equity
94 Qdrant 9,120 154 340,259 2,209 @qdrant Series A
95 Timescale 8,930 249 904,323 3,632 TimescaleDB Series C
96 Zed 8,850 43 281,384 6,544 @zedindustries4498 Series B
97 Sanity 8,550 296 16,726,369 56,508 @sanity_io Series C
98 Twingate 8,450 94 499,173 5,310 @Twingate Series B
99 CircleCI 8,420 469 66,031,035 140,791 @CircleCI-Videos Series F
100 ScyllaDB 8,320 858 5,128,073 5,977 ScyllaDB Series C
101 Metabase 8,050 143 843,009 5,895 @metabasedata Series B
102 Convex 8,000 238 661,504 2,779 @convex-dev Series A
103 Astronomer 7,900 254 1,262,940 4,972 c/astronomer Series D
104 Sonar 7,900 167 5,439,101 32,569 SonarSource Series B
105 Directus 7,730 262 926,373 3,536 @DirectusVideos Series A
106 SurrealDB 7,570 119 651,749 5,477 @SurrealDB Series A
107 Sourcegraph 7,550 82 498,988 6,085 Sourcegraph Series D
108 Couchbase 7,520 1,342 1,738,486 1,295 CouchbaseServer Series G
109 Arize 7,310 570 470,580 826 @arizeai Series C
110 Felt 7,180 172 441,843 2,569 @feltmaps Series A
111 SingleStore 7,080 789 1,134,280 1,438 SingleStore Series F
112 Clerk 6,870 31 733,631 23,666 @clerkdev Series B
113 Bright Data 6,790 385 5,298,840 13,763 @BrightData private equity
114 Gatsby 6,760 318 524,808 1,650 Gatsbyjs acquired
115 Plaid 6,670 185 879,320 4,753 PlaidInc Series D
116 Lambda 6,630 95 425,645 4,480 @lambda-ai Series D
117 Algolia 6,500 528 4,314,110 8,171 Algolia Series D
118 Pulumi 6,480 459 4,121,413 8,979 @PulumiTV Series C
119 Tabnine 6,360 164 16,776,451 102,295 @Codota-Tabnine acquired
120 Mux 6,250 88 1,498,352 17,027 @MuxHQ Series D
121 Neptune.ai 6,170 545 352,805 647 @neptune_ai Series A
122 Carto 6,100 505 364,289 721 CARTOhq Series C
123 Agora 5,740 96 405,646 4,225 @agora3657 public
124 Mistral AI 5,640 40 166,882 4,172 @MistralAIOfficial Series C
125 BrowserStack 5,460 242 613,985 2,537 Browserstack Series B
126 Gel Data 5,420 35 309,313 8,838 EdgeDB Series A
127 Zama 5,130 73 130,025 1,781 @zama_fhe Series B
128 Octopus Deploy 5,120 749 797,076 1,064 OctopusDeploy Series A
129 Pybites 5,040 458 377,764 825 @Pybites bootstrapped
130 OpenSauced 5,030 145 206,235 1,422 opensauced acquired
131 Gumloop 4,990 63 119,887 1,903 @Gumloop_Ai Series A
132 Rapid 4,980 76 575,090 7,567 RapidAPI acquired
133 RevenueCat 4,880 133 583,391 4,386 @RevenueCat Series C
134 PostHog 4,510 79 353,480 4,474 PostHog Series D
135 Dagster 4,380 182 392,282 2,155 @dagsterio Series B
136 Yugabyte 4,340 661 2,190,138 3,313 @YugabyteDB Series C
137 Starburst 4,170 471 340,615 723 StarburstData Series D
138 Harness 4,080 558 1,228,506 2,202 Harnessio Series D
139 Alpaca 4,050 107 159,143 1,487 @AlpacaMarkets Series C
140 Earthly 4,020 35 267,530 7,644 @EarthlyTech seed
141 Fivetran 4,020 214 1,909,880 8,925 Fivetran Series D
142 Semaphore 3,970 329 210,000 638 @SemaphoreCI bootstrapped
143 Zilliz 3,920 235 299,488 1,274 c/MilvusVectorDatabase Series B
144 PagerDuty 3,910 549 548,916 1,000 Pagerduty public
145 Prefect 3,860 70 279,129 3,988 @PrefectIO Series B
146 Pipedream 3,810 133 452,542 3,403 @pipedreamhq Series A
147 Deepgram 3,760 335 659,119 1,968 Deepgram Series B
148 PubNub 3,750 260 1,115,938 4,292 PubNub Series E
149 Replicate 3,710 33 192,044 5,820 @replicatehq Series B
150 Codefresh 3,690 314 685,574 2,183 CodefreshCICD acquired
151 Aiven 3,680 249 5,286,390 21,230 Aiven_io Series D
152 LaunchDarkly 3,650 167 2,701,739 16,178 LaunchDarkly Series D
153 Matillion 3,630 204 830,832 4,073 @Matillion Series E
154 Neon 3,630 65 183,166 2,818 @neondatabase Series B
155 Ona 3,540 90 74,241 825 Gitpod Series A
156 Sysdig 3,500 178 210,365 1,182 sysdig Series G
157 GitGuardian 3,380 204 342,906 1,681 GitGuardian Series B
158 Aerospike 3,370 485 591,530 1,220 Aerospike Series E
159 Retell AI 3,370 49 236,086 4,818 @retellai seed
160 TigerGraph 3,360 493 483,150 980 TigerGraph Series C
161 Cast AI 3,340 41 597,413 14,571 CASTAI Series C
162 Qodo 3,340 159 4,021,948 25,295 @QodoAI Series A
163 Kestra 3,250 247 437,693 1,772 @kestra-io seed
164 Jam 3,220 347 516,396 1,488 @jamdotdev Series A
165 Ably 3,190 44 190,607 4,332 AblyRealtime Series B
166 Preset 3,160 80 505,984 6,325 Preset-io Series B
167 Resemble AI 3,100 45 492,834 10,952 ResembleAI Series A
168 StackHawk 2,910 124 302,415 2,439 StackHawk Series B
169 Coder 2,880 96 116,518 1,214 @CoderHQ Series B
170 Resend 2,860 72 181,880 2,526 @resendlabs Series A
171 Detectify 2,750 96 294,238 3,065 DetectifyGoHackYourself Series B
172 Unify 2,730 228 208,493 914 @unifyai seed
173 SuperAGI 2,640 195 123,456 633 @_SuperAGI Series A
174 Storyblok 2,570 449 2,956,995 6,586 c/Storyblok-com Series C
175 Voxel51 2,540 396 143,746 363 @voxel51 Series B
176 WorkOS 2,530 132 295,593 2,239 WorkOS Series B
177 Vonage 2,520 128 149,435 1,167 @VonageDev acquired
178 testRigor 2,490 199 226,263 1,137 testRigor seed
179 Fastly 2,430 232 538,586 2,321 @Fastly-company public
180 Predibase 2,350 113 95,979 849 @Predibase acquired
181 Superblocks 2,340 86 139,309 1,620 @Superblockshq Series A
182 Rescale 2,240 268 802,567 2,995 Rescale Series D
183 Hex 2,100 104 7,623,614 73,304 @_hex_tech Series C
184 Sigma 2,080 165 776,289 4,705 @sigmacomputing Series D
185 CData 2,060 393 5,130,141 13,054 @CDataSoftware Series C
186 Logz.io 2,030 147 674,173 4,586 Logzio Series E
187 VectorShift 2,030 26 21,749 837 @VectorShiftAI seed
188 LocalStack 2,020 123 133,047 1,082 @localstack Series A
189 Bitrise 1,970 333 525,742 1,579 @Bitriseio Series C
190 Imply 1,960 382 330,048 864 Implydata Series D
191 Redpanda 1,960 146 688,200 4,714 @RedpandaData Series D
192 Hume 1,910 162 1,081,301 6,675 @humeai4208 Series B
193 Gremlin 1,890 226 124,153 549 Gremlin Series B
194 Miradore 1,870 117 1,945,906 16,632 Miradore private equity
195 Video SDK 1,870 102 330,556 3,241 c/VideoSDK seed
196 deepset 1,860 66 64,096 971 @deepset_ai Series B
197 Tyk 1,820 259 490,199 1,893 TykAPIM Series B
198 Coralogix 1,790 387 520,533 1,345 @coralogix6239 Series E
199 Semgrep 1,770 215 132,923 618 @semgrep Series D
200 Lokalise 1,740 152 8,158,886 53,677 Lokalise Series B
201 Permit.io 1,720 185 560,647 3,031 @permitio Series A
202 Clarifai 1,710 214 174,840 817 @theworldsai Series C
203 AuthZed 1,700 63 487,475 7,738 @authzed Series A
204 Instabug 1,700 64 6,370,453 99,538 Instabug Series B
205 Memgraph 1,700 191 521,920 2,733 @memgraph seed
206 Langfuse 1,680 45 85,547 1,901 @langfuse seed
207 Ory 1,680 62 62,963 1,016 @ORYAcademy Series A
208 Census 1,650 200 252,053 1,260 @getcensus Series B
209 Comet 1,620 121 2,896,169 23,935 @cometml8614 Series B
210 Bandwidth 1,610 290 977,879 3,372 Bandwidth public
211 Datadome 1,580 184 874,164 4,751 @datadome Series C
212 Cube 1,560 116 158,478 1,366 @cube_dev Series B
213 Platform.sh 1,550 120 48,224 402 @Platformsh Series D
214 Tecton 1,540 152 115,647 761 @tecton8241 Series C
215 Esper 1,530 113 182,920 1,619 Esperdev Series C
216 WhyLabs 1,500 91 69,782 767 @whylabs Series A
217 Togai 1,400 79 37,385 473 @togaiHQ acquired
218 Galileo 1,380 274 1,446,718 5,280 @rungalileo Series B
219 Ambassador 1,370 121 31,087 257 @GetAmbassadorDev acquired
220 Checkr 1,360 52 63,421 1,220 @checkr1207 Series E
221 Tines 1,330 285 1,825,525 6,405 @TinesHQ Series C
222 Daily 1,300 97 79,335 818 DailyHQ Series B
223 Seldon 1,280 140 382,096 2,729 SeldonIo Series B
224 Sleuth 1,240 175 2,604,646 14,884 SleuthTV Series A
225 Gretel.ai 1,230 0 0 - gretel_ai Series B
226 Stoplight 1,230 162 508,094 3,136 Stoplight Series A
227 CodeRabbit 1,210 25 3,650,392 146,016 @CodeRabbitAI Series B
228 Descope 1,190 130 283,526 2,181 @descope seed
229 Baseten 1,160 37 57,349 1,550 @baseten Series D
230 Spacelift 1,160 92 181,585 1,974 @spaceliftio Series C
231 Chainguard 1,150 142 77,460 545 @chainguard Series D
232 Upstash 1,140 0 0 - @Upstash Series A
233 LabelBox 1,110 60 86,247 1,437 @labelbox9424 Series D
234 Speechmatics 1,090 218 1,189,112 5,455 Speechmatics Series B
235 Statsig 1,060 184 117,986 641 @statsig1 Series C
236 Modal 1,010 18 32,588 1,810 @ModalLabs Series B
237 Snowplow 1,010 190 107,128 564 SnowplowAnalytics Series B
238 FusionAuth 993 228 1,140,317 5,001 FusionAuth Series A
239 Turso 975 0 0 - @tursodatabase seed
240 Incident.io 962 246 107,938 439 @incident-io Series B
241 Heap 936 96 564,086 5,876 Heapio acquired
242 Daytona 928 71 46,998 662 @daytonaio seed
243 Vectara 879 204 28,141 138 @vectara Series A
244 Nylas 872 199 348,198 1,750 nylas Series C
245 Trigger.dev 868 6 18,938 3,156 @triggerdotdev pre-seed
246 Graphite 861 70 86,422 1,235 @withgraphite Series B
247 Eden AI 841 47 72,612 1,545 @edenai2254 pre-seed
248 Humanitec 841 75 24,136 322 @humanitec seed
249 dltHub 832 50 27,925 559 @dltHub pre-seed
250 Split 831 176 939,617 5,339 SplitSoftware acquired
251 Stacker 799 27 807,269 29,899 StackerHQ Series A
252 Kolide 749 29 12,540,829 432,442 @kolidecybersecurity Series B
253 Port 748 80 69,060 863 @getport Series B
254 Highlight.io 738 118 65,328 554 @highlight-io seed
255 Mostly AI 721 138 502,065 3,638 @MOSTLYAI Series B
256 Dragonfly 709 111 76,328 688 @dragonflydb Series A
257 Dolby.io 671 18 1,169 65 @DolbyIO acquired
258 Pydantic 655 10 10,569 1,057 @Pydantic Series A
259 Fingerprint 635 37 554,267 14,980 @fingerprintjs Series C
260 Datagran 605 106 29,790 281 @datagran9059 seed
261 System Initiative 600 135 24,505 182 @systeminit Series A
262 Clearbit 593 51 231,437 4,538 @clearbit_videos acquired
263 PromptLayer 593 7 22,043 3,149 @promptlayer seed
264 Replicated 579 194 3,087,066 15,913 @Replicatedhq Series C
265 HarperDB 578 108 27,524 255 @harperdbio seed
266 Fleet 576 189 78,757 417 @fleetdm Series A
267 Lakera 576 46 27,999 609 @lakeraai Series A
268 ReadMe 566 51 94,176 1,847 @ReadMeHQ Series A
269 Observe 559 127 109,546 863 ObserveInc Series C
270 QuestDB 555 15 18,134 1,209 questdb Series A
271 Activeloop 539 41 69,069 1,685 @activeloop Series A
272 Hookdeck 534 48 503,801 10,496 @hookdeck4045 seed
273 100ms 528 32 64,566 2,018 100ms Series A
274 GrowthBook 522 41 779,201 19,005 @growthbook5891 pre-seed
275 SuperTokens 506 19 60,793 3,200 @supertokens7102 pre-seed
276 Courier 500 111 49,888 449 CourierAPI Series B
277 Inngest 486 15 15,687 1,046 @inngest seed
278 Wundergraph 459 180 49,718 276 @wundergraph Series A
279 Moesif 454 91 24,307 267 @MoesifHQ Series A
280 LanceDB 444 12 7,482 624 @LanceDB seed
281 Acceldata 430 136 45,482 334 @acceldatainc Series C
282 Endor Labs 428 182 992,619 5,454 @endorlabs Series B
283 Unleash 424 59 85,347 1,447 @getunleash Series A
284 Buildkite 420 89 31,461 353 Buildkite Series B
285 Momento 416 116 249,396 2,150 @gomomento seed
286 Datafold 406 84 30,332 361 @datafold7706 Series A
287 Soda 385 132 33,719 255 @soda606 Series A
288 Superb AI 381 86 43,377 504 @superbai Series C
289 Swarmia 356 64 33,072 517 @swarmia Series A
290 TileDB 350 22 23,132 1,051 @TileDBInc Series B
291 Qovery 349 59 51,036 865 QoveryHQ seed
292 Koyeb 341 17 29,021 1,707 @gokoyeb pre-seed
293 Knock 334 63 51,599 819 @knocklabs Series A
294 Lumigo 323 72 47,346 658 @Lumigo_io Series A
295 Rollbar 323 116 170,510 1,470 RollbarApp Series B
296 Veza 322 71 28,541 402 Vezainc Series D
297 Cloudsmith 306 125 27,555 220 @cloudsmith8895 Series A
298 Chameleon 302 115 170,640 1,484 @Trychameleon Series A
299 Ditto 302 154 40,699 264 @dittoplatform Series B
300 Swimm 296 16 6,032 377 @swimm_io Series A
301 AI21 Labs 295 44 6,690 152 @ai21labs Series D
302 Lago 292 45 49,942 1,110 @lago7616 Series A
303 Komodor 288 141 244,001 1,731 @komodorio Series B
304 Vespa 285 16 6,902 431 @vespaai Series A
305 Speakeasy 284 48 512,687 10,681 @speakeasyapi Series A
306 Ploomber 282 22 17,711 805 @ploomber seed
307 Oso 273 118 42,642 361 @oso1154 Series A
308 Stytch 272 49 59,293 1,210 @stytch3147 Series B
309 Infisical 268 8 28,669 3,584 @infisical_os Series A
310 Svix 268 57 38,584 677 @SvixHQ seed
311 Deepchecks 267 25 42,458 1,698 @deepchecks-official seed
312 Redocly 260 30 64,302 2,143 @redocly seed
313 Doppler 254 56 34,977 625 @doppler9226 Series A
314 CodeSee 250 74 22,197 300 CodeSee acquired
315 Cleanlab 241 10 3,819 382 @CleanlabAI Series A
316 Polar Signals 238 31 6,453 208 @PolarSignalsIO seed
317 Tessell 234 89 21,970 247 @tessell-inc Series B
318 Merge 225 84 43,008 512 UCUABXh1An9p3wcrAD1X0n1w Series B
319 DBOS 222 21 17,026 811 @DBOS-Inc seed
320 Pynt 219 25 61,022 2,441 @pynt9675 seed
321 MutableAI 212 19 50,936 2,681 @mutableai1117 seed
322 Greptile 211 30 92,956 3,099 @greptileai Series A
323 Mintlify 204 15 15,286 1,019 @mintlify6316 Series A
324 Postmark 197 5 158,359 31,672 @Postmarkapp Series C
325 BentoML 196 10 4,011 401 @bentoml8215 seed
326 Shoreline 185 96 11,894 124 @shoreline2556 Series B
327 Infracost 178 16 8,032 502 @infracost9224 seed
328 Persona 177 40 11,071 277 @persona-identities Series C
329 APIMATIC 173 62 25,621 413 @apimaticofficial8803 seed
330 Groundcover 173 52 5,372,521 103,318 @groundcover-com Series B
331 DevCycle 166 164 177,390 1,082 @DevCycleHQ seed
332 WarpStream 163 46 62,768 1,365 @WarpStreamLabs acquired
333 ChaosSearch 155 104 37,691 362 @chaossearch-io Series B
334 vFunction 151 49 6,830 139 @vfunction7257 Series A
335 Gladia 135 7 4,919 703 @gladia_io Series A
336 Duality 131 79 10,143 128 @dualitytechnologies796 Series B
337 Helicone 116 10 6,440 644 @helicone pre-seed
338 Cartesia 109 15 4,041 269 @Cartesia-AI Series A
339 Flagsmith 102 27 4,051 150 @flagsmith2964 bootstrapped
340 Select Star 100 50 14,078 282 @selectstar3257 Series A
341 Nango 88 5 10,787 2,157 @nango2561 pre-seed
342 Bodo 87 22 4,871 221 @bodoai Series A
343 Prismatic 83 23 5,578 243 @prismatic_io Series B
344 FireHydrant 79 25 9,090 364 @firehydrant. Series B
345 Replay 77 35 6,501 186 @replayio Series A
346 Steadybit 68 100 4,029 40 @steadybit Series A
347 Aporia 66 35 61,935 1,770 @AporiaAI acquired
348 Evervault 66 29 5,588 193 @evervault Series A
349 PropelAuth 64 12 4,043 337 @propelauth seed
350 GlareDB 62 19 5,842 307 @GlareDB seed
351 Epsilla 60 22 8,223 374 @Epsilla-kp5cx pre-seed
352 OpenMeter 58 7 2,369 338 @openmeter seed
353 Octomind 55 32 3,917 122 @octomind-dev seed
354 Sematic 52 10 3,629 363 @sematic-ai seed
355 XetHub 51 18 25,992 1,444 @xethub acquired
356 Mergify 50 27 8,021 297 @mergifyio pre-seed
357 Orb 49 24 146,595 6,108 @withOrb Series B
358 Surge AI 46 1 785 785 @surgeai3097 Series A
359 Cerebrium 45 2 1,856 928 @cerebriumai seed
360 WireMock 39 6 1,039 173 @WireMockTV seed
361 Unified.to 38 14 2,207 158 @unified_api pre-seed
362 Lunar.dev 35 27 5,408 200 @LunarDev-api seed
363 Convoy 32 10 2,302 230 @convoy2867 pre-seed
364 Userfront 32 0 0 - @userfront seed
365 Stream.Security 30 11 12,610 1,146 UCJ4gWckTY6Vljr6pSDjQeeA Series B
366 Pngme 25 11 1,901 173 @pngme4041 Series A
367 P0 Security 23 36 2,343 65 @p0-dev Series A
368 Gentrace 19 2 1,115 558 @Gentrace Series A
369 Streamkap 17 27 1,395 52 @streamkap-com seed
370 Raven 16 4 4,293 1,073 @raven2911 seed
371 Edgee 15 28 640 23 @edgee-cloud pre-seed
372 Inigo 14 6 774 129 @inigo-graphql seed
373 Archera 11 1 403 403 @archera9979 Series B
374 Knot 10 1 2,161 2,161 @KnotAPI Series A
375 Tggl 10 6 1,657 276 @Tggl-io bootstrapped
376 Integration App 9 0 0 - @integrationapp seed
377 Openlayer 7 1 530 530 @openlayerco Series A
378 Nullstone 6 2 146 73 @nullstone7392 pre-seed
379 Bump.sh (Bump) - - - - @bump_hq pre-seed