Koyeb YouTube subscribers count by month

month subscriber count videos count views count
July 2023 91 7 4574
August 2023 93 (+2%) 7 4771
September 2023 94 (+1%) 7 4910
October 2023 98 (+4%) 9 5259
November 2023 107 (+9%) 10 5663
December 2023 117 (+9%) 10 5965
January 2024 126 (+8%) 10 6348
February 2024 137 (+9%) 11 7044
March 2024 152 (+11%) 12 7923
April 2024 165 (+9%) 13 8979
May 2024 183 (+11%) 13 10657
June 2024 195 (+7%) 13 12041
July 2024 205 (+5%) 13 13435
August 2024 211 (+3%) 13 15035
September 2024 217 (+3%) 13 16083
October 2024 227 (+5%) 13 18015
November 2024 229 (+1%) 13 18330

By Matt Makai. 2021-2024.