Inngest YouTube subscribers count by month

month subscriber count videos count views count
June 2023 24 - -
July 2023 28 (+17%) - -
August 2023 31 (+11%) - -
September 2023 36 (+16%) 1 39
October 2023 44 (+22%) 1 200
November 2023 49 (+11%) 1 308
December 2023 55 (+12%) 1 372
January 2024 56 (+2%) 1 487
February 2024 64 (+14%) 1 689
March 2024 70 (+9%) 1 863
April 2024 73 (+4%) 1 959
May 2024 80 (+10%) 2 1212
June 2024 90 (+13%) 3 1576
July 2024 97 (+8%) 4 1780
August 2024 103 (+6%) 4 2009
September 2024 108 (+5%) 4 2160
October 2024 135 (+25%) 5 2957
November 2024 141 (+4%) 5 3061

By Matt Makai. 2021-2024.