Infracost YouTube subscribers count by month

month subscriber count videos count views count
July 2023 98 18 9138
August 2023 104 (+6%) 13 2910
September 2023 107 (+3%) 13 3413
October 2023 108 (+1%) 13 2317
November 2023 109 (+1%) 13 2436
December 2023 109 13 2518
January 2024 110 (+1%) 13 2478
February 2024 116 (+5%) 13 2591
March 2024 117 (+1%) 13 2768
April 2024 117 14 2942
May 2024 121 (+3%) 14 3166
June 2024 120 (-1%) 14 3377
July 2024 121 (+1%) 14 3599
August 2024 143 (+18%) 15 5749
September 2024 142 (-1%) 15 5925
October 2024 146 (+3%) 16 6316
November 2024 147 (+1%) 16 6396

By Matt Makai. 2021-2024.