YouTube total view counts by month

Month Views Month-over-month growth Subscribers count Videos count
May 2025 543,337 (+1%) 12,000 125
April 2025 536,485 (+2%) 11,900 123
March 2025 527,415 (+6%) 11,800 123
February 2025 497,909 (+3%) 11,600 123
January 2025 484,451 (+2%) 11,400 112
December 2024 472,662 (+2%) 11,300 105
November 2024 464,067 (+2%) 11,200 103
October 2024 454,876 (+3%) 11,100 101
September 2024 442,929 (+2%) 10,900 100
August 2024 436,379 (+3%) 10,800 97
July 2024 424,861 (+2%) 10,700 91
June 2024 415,283 (+3%) 10,500 89
May 2024 402,174 (+4%) 10,300 82
April 2024 385,215 (+4%) 10,100 71
March 2024 371,808 (+4%) 9,890 70
February 2024 358,943 (-5%) 9,670 70
January 2024 379,477 (+3%) 9,450 69
December 2023 366,745 (+3%) 9,260 67
November 2023 355,661 (+5%) 9,090 62
October 2023 339,893 (+7%) 8,850 60
September 2023 317,092 (+8%) 8,440 57
August 2023 292,458 (+12%) 7,920 54
July 2023 261,415 7,310 38
June 2023 - 6,740 -