Leaderboards
Top performing companies by metric
YouTube Leaders
View All
| # | Channel | Subscribers |
|---|---|---|
| 1 | OpenAI | 1,920,000 |
| 2 | GitHub | 604,000 |
| 3 | Anthropic | 432,000 |
| 4 | JetBrains | 222,000 |
| 5 | n8n | 222,000 |
| 6 | Webflow | 220,000 |
| 7 | AssemblyAI | 180,000 |
| 8 | LangChain | 171,000 |
| 9 | Chainlink | 160,000 |
| 10 | HuggingFace | 119,000 |
Hacker News Leaders
View All
| # | Company | Points | Posts |
|---|---|---|---|
| 1 | Anthropic | 10,201 | 9 |
| 2 | OpenAI | 6,983 | 6 |
| 3 | HuggingFace | 1,057 | 3 |
| 4 | Cloudflare | 996 | 2 |
| 5 | Tailscale | 836 | 2 |
| 6 | Greptile | 675 | 2 |
| 7 | Unsloth | 631 | 2 |
| 8 | Tiger Data | 521 | 1 |
| 9 | Vercel | 508 | 1 |
| 10 | Fly.io | 506 | 1 |
Blog Output Leaders
View All
| # | Company | Posts | Words |
|---|---|---|---|
| 1 | Unified.to | 130 | 139,684 |
| 2 | LogRocket | 125 | 152,321 |
| 3 | HuggingFace | 121 | 229,796 |
| 4 | Voiceflow | 119 | 157,624 |
| 5 | JetBrains | 93 | 117,530 |
| 6 | TestMu AI | 88 | 140,330 |
| 7 | Zapier | 86 | 208,581 |
| 8 | Incident.io | 70 | 206,497 |
| 9 | Redis | 70 | 122,788 |
| 10 | WorkOS | 69 | 126,242 |
Top Hacker News Posts 2026
| Post | Points |
|---|---|
| Statement from Dario Amodei on our discussions with the Department … - Anthropic | 2,918 |
| Claude Opus 4.6 - Anthropic | 2,326 |
| OpenAI – How to delete your account - OpenAI | 1,927 |
| GPT-5.3-Codex - OpenAI | 1,516 |
| Statement on the comments from Secretary of War Pete Hegseth - Anthropic | 1,169 |
| Claude Sonnet 4.6 - Anthropic | 1,100 |
| How do I cancel my ChatGPT subscription? - OpenAI | 1,070 |
| GPT‑5.3‑Codex‑Spark - OpenAI | 889 |
| The Codex App - OpenAI | 803 |
| Prism - OpenAI | 778 |