Leaderboards
Top performing companies by metric
YouTube Leaders
View All
| # | Channel | Subscribers |
|---|---|---|
| 1 | OpenAI | 1,930,000 |
| 2 | Google Cloud | 1,360,000 |
| 3 | GitHub | 621,000 |
| 4 | Anthropic | 515,000 |
| 5 | n8n | 229,000 |
| 6 | JetBrains | 223,000 |
| 7 | Webflow | 221,000 |
| 8 | AssemblyAI | 181,000 |
| 9 | LangChain | 176,000 |
| 10 | Chainlink | 160,000 |
Hacker News Leaders
View All
| # | Company | Points | Posts |
|---|---|---|---|
| 1 | Anthropic | 13,293 | 13 |
| 2 | OpenAI | 8,001 | 7 |
| 3 | Cloudflare | 1,680 | 3 |
| 4 | Unsloth | 1,501 | 4 |
| 5 | HuggingFace | 1,456 | 4 |
| 6 | Tailscale | 1,395 | 3 |
| 7 | Greptile | 976 | 3 |
| 8 | Ollama | 644 | 1 |
| 9 | Tiger Data | 521 | 1 |
| 10 | Vercel | 508 | 1 |
Blog Output Leaders
View All
| # | Company | Posts | Words |
|---|---|---|---|
| 1 | Unified.to | 251 | 274,082 |
| 2 | HuggingFace | 193 | 374,311 |
| 3 | JetBrains | 175 | 220,179 |
| 4 | LogRocket | 161 | 226,460 |
| 5 | Zapier | 151 | 345,900 |
| 6 | TestMu AI | 137 | 247,930 |
| 7 | Voiceflow | 132 | 175,818 |
| 8 | WorkOS | 131 | 266,007 |
| 9 | ElevenLabs | 123 | 135,371 |
| 10 | Harness | 109 | 262,427 |
Top Hacker News Posts 2026
| Post | Points |
|---|---|
| Statement from Dario Amodei on our discussions with the Department … - Anthropic | 2,918 |
| Claude Opus 4.6 - Anthropic | 2,326 |
| OpenAI – How to delete your account - OpenAI | 1,927 |
| GPT-5.3-Codex - OpenAI | 1,516 |
| Project Glasswing: Securing critical software for the AI era - Anthropic | 1,503 |
| Statement on the comments from Secretary of War Pete Hegseth - Anthropic | 1,169 |
| Claude Sonnet 4.6 - Anthropic | 1,100 |
| How do I cancel my ChatGPT subscription? - OpenAI | 1,070 |
| GPT-5.4 - OpenAI | 1,018 |
| GPT‑5.3‑Codex‑Spark - OpenAI | 889 |