Leaderboards
Top performing companies by metric
YouTube Leaders
View All
| # | Channel | Subscribers |
|---|---|---|
| 1 | OpenAI | 2,010,000 |
| 2 | Google Cloud | 1,440,000 |
| 3 | Anthropic | 765,000 |
| 4 | GitHub | 673,000 |
| 5 | Firebase | 418,000 |
| 6 | n8n | 246,000 |
| 7 | JetBrains | 231,000 |
| 8 | Webflow | 222,000 |
| 9 | LangChain | 200,000 |
| 10 | Better Stack | 190,000 |
Hacker News Leaders
View All
| # | Company | Hits 50+ | Total points 50+ posts |
|---|---|---|---|
| 1 | GitHub | 100 | 68,317 |
| 2 | Anthropic | 64 | 39,363 |
| 3 | OpenAI | 59 | 30,174 |
| 4 | Cloudflare | 38 | 12,093 |
| 5 | Hugging Face | 14 | 5,472 |
| 6 | Cursor | 13 | 2,474 |
| 7 | Mistral AI | 12 | 5,703 |
| 8 | Google Cloud | 12 | 3,432 |
| 9 | Tailscale | 9 | 3,753 |
| 10 | OpenRouter | 7 | 2,273 |
Blog Output Leaders
View All
| # | Company | Posts | Words |
|---|---|---|---|
| 1 | Didit | 4761 | 5,102,371 |
| 2 | Atlas Cloud | 874 | 2,053,845 |
| 3 | CodeWords | 819 | 908,798 |
| 4 | Hugging Face | 502 | 1,052,376 |
| 5 | TestMu AI | 500 | 1,077,352 |
| 6 | Acceldata | 445 | 909,858 |
| 7 | JetBrains | 438 | 530,895 |
| 8 | MintMCP | 376 | 1,046,640 |
| 9 | Unified.to | 374 | 494,765 |
| 10 | WorkOS | 360 | 693,457 |
Top Hacker News Posts 2026
View All
| Post | Points |
|---|---|
| Statement on US government directive to suspend access to Fable … - Anthropic | 3,148 |
| Statement from Dario Amodei on our discussions with the Department … - Anthropic | 2,918 |
| Claude Fable 5 - Anthropic | 2,625 |
| Claude Opus 4.6 - Anthropic | 2,326 |
| Claude Opus 4.7 - Anthropic | 1,952 |
| OpenAI – How to delete your account - OpenAI | 1,927 |
| Claude Opus 5 - Anthropic | 1,778 |
| Claude Opus 4.8 - Anthropic | 1,748 |
| OpenAI and Hugging Face address security incident during model evaluation - OpenAI | 1,632 |
| GPT-5.5 - OpenAI | 1,576 |