Leaderboards
Top performing companies by metric
YouTube Leaders
View All
| # | Channel | Subscribers |
|---|---|---|
| 1 | OpenAI | 1,910,000 |
| 2 | GitHub | 593,000 |
| 3 | Anthropic | 387,000 |
| 4 | JetBrains | 221,000 |
| 5 | Webflow | 220,000 |
| 6 | n8n | 214,000 |
| 7 | AssemblyAI | 179,000 |
| 8 | LangChain | 169,000 |
| 9 | Chainlink | 160,000 |
| 10 | FlutterFlow | 117,000 |
Hacker News Leaders
View All
| # | Company | Points | Posts |
|---|---|---|---|
| 1 | Anthropic | 4,570 | 5 |
| 2 | OpenAI | 3,097 | 3 |
| 3 | HuggingFace | 1,057 | 3 |
| 4 | Greptile | 675 | 2 |
| 5 | Tiger Data | 521 | 1 |
| 6 | Vercel | 508 | 1 |
| 7 | Fly.io | 506 | 1 |
| 8 | Cloudflare | 457 | 1 |
| 9 | Nanonets | 374 | 1 |
| 10 | QuestDB | 369 | 1 |
Blog Output Leaders
View All
| # | Company | Posts | Words |
|---|---|---|---|
| 1 | Voiceflow | 119 | 157,624 |
| 2 | LogRocket | 76 | 80,706 |
| 3 | HuggingFace | 68 | 122,534 |
| 4 | Zapier | 59 | 151,084 |
| 5 | JetBrains | 56 | 69,251 |
| 6 | Unified.to | 47 | 46,584 |
| 7 | Redis | 45 | 71,302 |
| 8 | WorkOS | 45 | 54,793 |
| 9 | ClickHouse | 39 | 66,571 |
| 10 | Stream | 39 | 98,903 |
Top Hacker News Posts 2026
| Post | Points |
|---|---|
| Claude Opus 4.6 - Anthropic | 2,326 |
| GPT-5.3-Codex - OpenAI | 1,516 |
| The Codex App - OpenAI | 803 |
| Prism - OpenAI | 778 |
| We tasked Opus 4.6 using agent teams to build a … - Anthropic | 726 |
| Claude's new constitution - Anthropic | 577 |
| Show HN: Sweep, Open-weights 1.5B model for next-edit autocomplete - HuggingFace | 530 |
| It's 2026, Just Use Postgres - Tiger Data | 521 |
| AGENTS.md outperforms skills in our agent evals - Vercel | 508 |
| Code and Let Live - Fly.io | 506 |