Leaderboards
Top performing companies by metric
YouTube Leaders
View All
| # | Channel | Subscribers |
|---|---|---|
| 1 | OpenAI | 1,970,000 |
| 2 | Google Cloud | 1,380,000 |
| 3 | Anthropic | 682,000 |
| 4 | GitHub | 649,000 |
| 5 | n8n | 239,000 |
| 6 | JetBrains | 229,000 |
| 7 | Webflow | 221,000 |
| 8 | LangChain | 186,000 |
| 9 | AssemblyAI | 182,000 |
| 10 | Chainlink | 159,000 |
Hacker News Leaders
View All
| # | Company | Hits 50+ | Total points 50+ posts |
|---|---|---|---|
| 1 | Anthropic | 26 | 28,846 |
| 2 | OpenAI | 12 | 14,100 |
| 3 | GitHub | 11 | 10,096 |
| 4 | Cloudflare | 8 | 4,316 |
| 5 | Google Cloud | 7 | 2,408 |
| 6 | Ollama | 6 | 7,899 |
| 7 | Mistral AI | 6 | 3,356 |
| 8 | HuggingFace | 6 | 2,070 |
| 9 | Railway | 6 | 1,472 |
| 10 | Cursor | 6 | 1,359 |
Blog Output Leaders
View All
| # | Company | Posts | Words |
|---|---|---|---|
| 1 | CodeWords | 770 | 850,872 |
| 2 | Acceldata | 408 | 849,906 |
| 3 | HuggingFace | 337 | 692,651 |
| 4 | Unified.to | 328 | 409,234 |
| 5 | JetBrains | 312 | 375,769 |
| 6 | Zapier | 260 | 612,782 |
| 7 | WorkOS | 250 | 508,642 |
| 8 | Convex | 236 | 702,660 |
| 9 | LogRocket | 221 | 372,410 |
| 10 | ClickHouse | 217 | 358,109 |
Top Hacker News Posts 2026
View All
| Post | Points |
|---|---|
| Statement on US government directive to suspend access to Fable … - Anthropic | 3,148 |
| Statement from Dario Amodei on our discussions with the Department … - Anthropic | 2,918 |
| Claude Fable 5 - Anthropic | 2,625 |
| Claude Opus 4.6 - Anthropic | 2,326 |
| Claude Opus 4.7 - Anthropic | 1,952 |
| OpenAI – How to delete your account - OpenAI | 1,927 |
| Claude Opus 4.8 - Anthropic | 1,748 |
| GPT-5.5 - OpenAI | 1,576 |
| Shall I implement it? No - GitHub | 1,563 |
| Shall I implement it? No - Ollama | 1,563 |