Leaderboards
Top performing companies by metric
YouTube Leaders
View All
| # | Channel | Subscribers |
|---|---|---|
| 1 | OpenAI | 1,920,000 |
| 2 | GitHub | 599,000 |
| 3 | Anthropic | 404,000 |
| 4 | JetBrains | 222,000 |
| 5 | Webflow | 220,000 |
| 6 | n8n | 219,000 |
| 7 | AssemblyAI | 179,000 |
| 8 | LangChain | 170,000 |
| 9 | Chainlink | 160,000 |
| 10 | FlutterFlow | 118,000 |
Hacker News Leaders
View All
| # | Company | Points | Posts |
|---|---|---|---|
| 1 | Anthropic | 6,114 | 7 |
| 2 | OpenAI | 3,986 | 4 |
| 3 | HuggingFace | 1,057 | 3 |
| 4 | Greptile | 675 | 2 |
| 5 | Tiger Data | 521 | 1 |
| 6 | Vercel | 508 | 1 |
| 7 | Fly.io | 506 | 1 |
| 8 | Cloudflare | 457 | 1 |
| 9 | Nanonets | 374 | 1 |
| 10 | QuestDB | 369 | 1 |
Blog Output Leaders
View All
| # | Company | Posts | Words |
|---|---|---|---|
| 1 | Voiceflow | 119 | 157,624 |
| 2 | LogRocket | 106 | 126,875 |
| 3 | Unified.to | 99 | 109,874 |
| 4 | HuggingFace | 91 | 170,926 |
| 5 | JetBrains | 73 | 90,679 |
| 6 | Zapier | 73 | 181,635 |
| 7 | Redis | 59 | 101,587 |
| 8 | Incident.io | 56 | 165,470 |
| 9 | TestMu AI | 53 | 89,688 |
| 10 | WorkOS | 53 | 77,234 |
Top Hacker News Posts 2026
| Post | Points |
|---|---|
| Claude Opus 4.6 - Anthropic | 2,326 |
| GPT-5.3-Codex - OpenAI | 1,516 |
| Claude Sonnet 4.6 - Anthropic | 1,100 |
| GPT‑5.3‑Codex‑Spark - OpenAI | 889 |
| The Codex App - OpenAI | 803 |
| Prism - OpenAI | 778 |
| We tasked Opus 4.6 using agent teams to build a … - Anthropic | 726 |
| Claude's new constitution - Anthropic | 577 |
| Show HN: Sweep, Open-weights 1.5B model for next-edit autocomplete - HuggingFace | 530 |
| It's 2026, Just Use Postgres - Tiger Data | 521 |