Leaderboards
Top performing companies by metric
YouTube Leaders
View All
| # | Channel | Subscribers |
|---|---|---|
| 1 | OpenAI | 2,100,000 |
| 2 | Google Cloud | 1,460,000 |
| 3 | Anthropic | 822,000 |
| 4 | GitHub | 698,000 |
| 5 | Firebase | 418,000 |
| 6 | n8n | 251,000 |
| 7 | JetBrains | 235,000 |
| 8 | Better Stack | 234,000 |
| 9 | ElevenLabs | 232,000 |
| 10 | Webflow | 222,000 |
Hacker News Leaders
View All
| # | Company | Hits 50+ | Total points 50+ posts |
|---|---|---|---|
| 1 | GitHub | 102 | 71,437 |
| 2 | Anthropic | 72 | 48,531 |
| 3 | OpenAI | 70 | 41,214 |
| 4 | Cloudflare | 43 | 15,803 |
| 5 | Mistral AI | 18 | 10,946 |
| 6 | Hugging Face | 17 | 8,666 |
| 7 | Google Cloud | 13 | 3,689 |
| 8 | OpenRouter | 12 | 5,114 |
| 9 | Cursor | 12 | 3,003 |
| 10 | Tailscale | 11 | 4,479 |
Blog Output Leaders
View All
| # | Company | Posts | Words |
|---|---|---|---|
| 1 | Didit | 4875 | 5,434,228 |
| 2 | Atlas Cloud | 1137 | 2,793,925 |
| 3 | CodeWords | 887 | 1,037,515 |
| 4 | TestMu AI | 833 | 2,057,281 |
| 5 | Hugging Face | 665 | 1,428,647 |
| 6 | JetBrains | 547 | 678,856 |
| 7 | SSOJet | 506 | 1,079,410 |
| 8 | WorkOS | 487 | 926,706 |
| 9 | Acceldata | 476 | 962,461 |
| 10 | MintMCP | 475 | 1,322,170 |
Top Hacker News Posts 2026
View All
| Post | Points |
|---|---|
| Statement on US government directive to suspend access to Fable … - Anthropic | 3,158 |
| Statement from Dario Amodei on our discussions with the Department … - Anthropic | 2,920 |
| Claude Fable 5 - Anthropic | 2,626 |
| Show HN: An e-ink frame that hears birds and draws … - GitHub | 2,391 |
| Claude Opus 4.6 - Anthropic | 2,346 |
| GPT-6 Astra - OpenAI | 2,279 |
| Zed 1.0 - Zed | 2,153 |
| Mistral Large 4 - Mistral AI | 2,043 |
| Introducing System One Models and Jev - TypeSafe AI | 1,989 |
| Claude Opus 4.7 - Anthropic | 1,959 |