Slack community links
59 companies with this metadata type
Filter Options
Company Registry
| Company | Link | Stage | Founded |
|---|---|---|---|
| 100ms | -- | A | 2020 |
| Ably | -- | B | 2016 |
| Acceldata | -- | C | 2018 |
| Activeloop | https://join.slack.com/t/hubdb/shared_invite/zt-2… | A | 2018 |
| Aerospike | -- | E | 2009 |
| Agora | https://agoraiodev.slack.com/join/shared_invite/z… | Public | 2014 |
| AI21 Labs | -- | D | 2017 |
| Airbyte | https://airbyte.com/community/community | B | 2020 |
| Aiven | -- | D | 2016 |
| Algolia | -- | D | 2012 |
| Align AI | -- | seed | 2021 |
| Alpaca | https://alpaca.markets/slack | D | 2015 |
| Ambassador | https://a8r.io/slack | acquired | 2014 |
| Anthropic | -- | G | 2021 |
| Antimatter | -- | A | 2022 |
| Anyscale | -- | C | 2019 |
| APIMATIC | -- | seed | 2014 |
| Apollo | -- | D | 2016 |
| Aporia | -- | acquired | 2019 |
| Archera | -- | B | 2019 |
| Arize | -- | C | 2019 |
| Arnica | -- | seed | 2021 |
| AssemblyAI | -- | C | 2017 |
| Astronomer | -- | D | 2018 |
| Authentik Security | -- | seed | 2022 |
| AuthZed | -- | A | 2020 |
| Aviator | -- | seed | 2021 |
| Axiom | -- | seed | 2020 |
| Axolo | https://join.slack.com/t/axolo-community/shared_i… | pre-seed | 2021 |
| Bandwidth | -- | Public | 1999 |
| Baseten | -- | E | 2019 |
| BentoML | https://l.bentoml.com/join-slack | seed | 2019 |
| Better Stack | -- | A | 2021 |
| Bit | https://slack.bit.cloud | B | 2015 |
| Bitrise | -- | C | 2015 |
| Bodo | -- | A | 2019 |
| Braintrust | -- | A | 2023 |
| Brand.dev | -- | bootstrapped | 2024 |
| Bright Data | -- | private equity | 2014 |
| Browserbase | -- | B | 2024 |
| BrowserStack | -- | B | 2011 |
| Bubble | -- | A | 2012 |
| Bugcrowd | -- | F | 2012 |
| BuildBuddy | http://community.buildbuddy.io | seed | 2019 |
| Buildkite | -- | B | 2014 |
| Bump | -- | pre-seed | 2017 |
| Cartesia | -- | A | 2023 |
| Carto | -- | C | 2012 |
| Cast AI | -- | C | 2019 |
| CData | -- | C | 2010 |
| Census | -- | B | 2018 |
| Cerebrium | -- | seed | 2022 |
| Chainguard | -- | D | 2021 |
| Chainlink | -- | C | 2014 |
| Chalk | -- | A | 2022 |
| Chameleon | -- | A | 2015 |
| ChaosSearch | -- | B | 2017 |
| Checkly | https://checklyhq.com/slack | B | 2018 |
| Checkr | -- | E | 2014 |
| Chroma | -- | seed | 2022 |
| Circle | -- | Public | 2013 |
| CircleCI | -- | F | 2011 |
| Clarifai | -- | C | 2013 |
| Cleanlab | -- | A | 2021 |
| Clearbit | -- | acquired | 2015 |
| Clerk | -- | B | 2019 |
| ClickHouse | -- | D | 2021 |
| Cloudflare | -- | Public | 2009 |
| Cloudsmith | -- | A | 2016 |
| Cockroach Labs | -- | F | 2015 |
| Codefresh | -- | acquired | 2014 |
| Coder | https://coder-com.slack.com/join/shared_invite/zt… | B | 2017 |
| CodeRabbit | -- | B | 2023 |
| CodeSee | -- | acquired | 2019 |
| Cohere | -- | F | 2019 |
| Comet | -- | B | 2017 |
| Confident AI | -- | pre-seed | 2023 |
| Confluent | -- | acquired | 2014 |
| Contentful | -- | F | 2013 |
| Convex | -- | A | 2021 |
| Convoy | -- | pre-seed | 2022 |
| Coralogix | -- | E | 2014 |
| Couchbase | -- | G | 2009 |
| Courier | -- | B | 2019 |
| Credal | -- | seed | 2022 |
| CrewAI | -- | A | 2024 |
| Crowdstrike | -- | Public | 2011 |
| Cube | -- | B | 2019 |
| Cursor | -- | B | 2023 |
| Cypress | -- | B | 2015 |
| Dagger | -- | A | 2018 |
| Dagster | https://dagster.io/slack | B | 2018 |
| Daily | -- | B | 2016 |
| Datadog | -- | Public | 2010 |
| Datadome | -- | C | 2015 |
| Datafold | -- | A | 2020 |
| Datagran | -- | seed | 2017 |
| Dataiku | -- | F | 2013 |
| DataStax | -- | acquired | 2010 |
| Daytona | https://go.daytona.io/slack | A | 2023 |
| DBOS | -- | seed | 2023 |
| dbt | -- | D | 2016 |
| Deepchecks | -- | seed | 2019 |
| Deepgram | -- | C | 2015 |
| Deepinfra | -- | A | 2022 |
| DeepL | -- | C | 2017 |
| deepset | -- | B | 2018 |
| DeltaStream | -- | A | 2020 |
| Descope | http://authtown.slack.com/ | seed | 2022 |
| Detectify | -- | B | 2013 |
| DevCycle | -- | seed | 2021 |
| DevZero | -- | A | 2022 |
| DigitalOcean | -- | Public | 2012 |
| Directus | -- | A | 2020 |
| Ditto | -- | B | 2018 |
| dltHub | https://dlthub.com/community | pre-seed | 2020 |
| Dolby.io | -- | acquired | 2020 |
| Doppler | -- | A | 2018 |
| Dragonfly | -- | A | 2022 |
| Duality | -- | B | 2016 |
| Dynatrace | -- | Public | 2005 |
| Earthly | https://earthly.dev/slack | seed | 2020 |
| Eden AI | -- | pre-seed | 2021 |
| Edgee | -- | pre-seed | 2024 |
| Elastic | -- | Public | 2012 |
| ElevenLabs | -- | C | 2022 |
| Encord | -- | B | 2020 |
| Endor Labs | -- | B | 2021 |
| Epsilla | -- | pre-seed | 2023 |
| Esper | -- | C | 2017 |
| Evervault | -- | A | 2019 |
| Exa | -- | B | 2021 |
| Expo | -- | seed | 2013 |
| Fal | -- | D | 2021 |
| FalkorDB | -- | seed | 2023 |
| Fastly | -- | Public | 2011 |
| Fastn | -- | seed | 2023 |
| Felt | https://join.slack.com/t/feltcommunity/shared_inv… | A | 2021 |
| Fern | -- | A | 2022 |
| Fidel API | -- | B | 2012 |
| Finch | -- | B | 2020 |
| Fingerprint | -- | C | 2019 |
| Firefly | -- | A | 2021 |
| FireHydrant | -- | acquired | 2018 |
| Fireworks AI | -- | B | 2022 |
| Fivetran | -- | D | 2012 |
| Flagsmith | -- | bootstrapped | 2018 |
| Fleet | -- | A | 2020 |
| Flightcontrol | -- | pre-seed | 2021 |
| FlutterFlow | -- | A | 2020 |
| Fly.io | -- | C | 2016 |
| Foundational | -- | seed | 2022 |
| Frigade | -- | seed | 2022 |
| FusionAuth | -- | A | 2018 |
| Galileo | -- | B | 2021 |
| Gatsby | -- | acquired | 2017 |
| Gel Data | -- | A | 2019 |
| Gentrace | -- | A | 2023 |
| GitGuardian | -- | C | 2017 |
| GitHub | -- | acquired | 2008 |
| GitLab | -- | Public | 2014 |
| Gladia | -- | A | 2022 |
| GlareDB | -- | seed | 2022 |
| Gradient | -- | seed | 2022 |
| Grafana Labs | -- | D | 2014 |
| Graphite | -- | acquired | 2020 |
| Gremlin | -- | B | 2016 |
| Greptile | -- | A | 2021 |
| Gretel.ai | -- | B | 2019 |
| Groundcover | https://join.slack.com/t/groundcover-community/sh… | B | 2021 |
| GrowthBook | https://slack.growthbook.io | pre-seed | 2020 |
| Guardrails AI | -- | seed | 2023 |
| Gumloop | -- | A | 2023 |
| Harness | -- | E | 2016 |
| HarperDB | -- | seed | 2017 |
| HashiCorp | -- | Public | 2012 |
| Hasura | -- | C | 2017 |
| Hatchet | -- | pre-seed | 2023 |
| Heap | -- | acquired | 2013 |
| Helicone | -- | pre-seed | 2023 |
| Herald | -- | seed | 2019 |
| Hex | -- | C | 2019 |
| Highlight.io | -- | acquired | 2020 |
| Hookdeck | -- | seed | 2020 |
| HoundDog.ai | -- | seed | 2023 |
| HuggingFace | -- | D | 2016 |
| Humanitec | -- | seed | 2017 |
| Humanloop | -- | seed | 2020 |
| Hume | -- | B | 2021 |
| Hypertune | -- | pre-seed | 2022 |
| Imply | -- | D | 2015 |
| Incident.io | https://incident.io/community | B | 2021 |
| Infisical | https://infisical.com/slack | A | 2022 |
| InfluxData | -- | E | 2012 |
| Infracost | -- | seed | 2020 |
| Inigo | https://slack.inigo.io | seed | 2021 |
| Inngest | -- | seed | 2021 |
| Intercom | -- | D | 2011 |
| Ionic | -- | A | 2012 |
| Jam | -- | A | 2020 |
| JetBrains | -- | bootstrapped | 2000 |
| JFrog | -- | Public | 2008 |
| Kestra | https://kestra.io/slack | seed | 2022 |
| Kinde | https://join.slack.com/t/thekindecommunity/shared… | seed | 2021 |
| Klu | -- | pre-seed | 2022 |
| Knock | https://knock.app/join-slack | A | 2021 |
| Knot | -- | A | 2019 |
| Kolide | -- | acquired | 2016 |
| Komodor | -- | B | 2020 |
| Kong | -- | E | 2017 |
| Koyeb | -- | pre-seed | 2020 |
| LabelBox | -- | D | 2018 |
| Lago | https://www.getlago.com/slack | A | 2021 |
| Lakera | -- | A | 2021 |
| Lambda | -- | E | 2012 |
| LanceDB | -- | seed | 2022 |
| LangChain | -- | B | 2022 |
| Langfuse | -- | acquired | 2022 |
| LaunchDarkly | -- | D | 2014 |
| Liblab | -- | A | 2022 |
| Lightning AI | -- | B | 2019 |
| Linear | https://linear.app/join-slack | C | 2019 |
| LiveKit | -- | C | 2021 |
| LllamaIndex | -- | A | 2023 |
| LocalStack | https://join.slack.com/t/localstack-community/sha… | A | 2021 |
| LogicLoop | -- | seed | 2021 |
| LogRocket | -- | B | 2016 |
| Logz.io | -- | E | 2014 |
| Lokalise | -- | B | 2017 |
| Lovable | -- | A | 2023 |
| Luciq | -- | B | 2014 |
| Lumigo | -- | A | 2018 |
| Lunar.dev | -- | seed | 2022 |
| Mapbox | -- | E | 2011 |
| Marqo | -- | A | 2022 |
| Martian | -- | seed | 2022 |
| Matillion | -- | E | 2011 |
| Membrane | -- | seed | 2021 |
| Memgraph | -- | seed | 2016 |
| Merge | -- | B | 2020 |
| Mergify | -- | pre-seed | 2018 |
| Metabase | -- | B | 2014 |
| Metaplane | -- | acquired | 2019 |
| Metronome | -- | acquired | 2020 |
| Mintlify | https://mintlify.com/community | A | 2022 |
| Miradore | -- | private equity | 2006 |
| Mistral AI | -- | C | 2023 |
| Mixpanel | -- | C | 2009 |
| Modal | https://modal.com/slack | B | 2021 |
| Modular | -- | B | 2022 |
| Moesif | -- | A | 2017 |
| Momento | -- | seed | 2021 |
| MongoDB | -- | Public | 2007 |
| Monster API | -- | pre-seed | 2023 |
| Mostly AI | -- | B | 2017 |
| Motif Analytics | -- | seed | 2022 |
| Multiplayer | -- | seed | 2023 |
| MutableAI | -- | seed | 2021 |
| Mux | -- | D | 2015 |
| n8n | -- | C | 2019 |
| Nango | https://nango.dev/slack | pre-seed | 2022 |
| Nanonets | -- | B | 2017 |
| Neo4j | -- | F | 2007 |
| Neon | -- | acquired | 2021 |
| Neptune.ai | -- | A | 2017 |
| Netlify | -- | D | 2015 |
| New Relic | -- | private equity | 2008 |
| Ngrok | -- | A | 2015 |
| Not Diamond | -- | seed | 2024 |
| Nullstone | https://nullstone-community.slack.com/join/shared… | pre-seed | 2020 |
| Nx | -- | A | 2016 |
| Nylas | -- | C | 2014 |
| Objective | -- | seed | 2021 |
| Observe | -- | C | 2017 |
| Octomind | -- | seed | 2023 |
| Octopus Deploy | -- | A | 2012 |
| Ollama | -- | pre-seed | 2023 |
| OmniAI | -- | seed | 2023 |
| Ona | -- | A | 2016 |
| Onehouse | https://join.slack.com/t/apache-hudi/shared_invit… | B | 2021 |
| OpenAI | -- | F | 2015 |
| Openlayer | -- | A | 2021 |
| OpenMeter | -- | acquired | 2023 |
| OpenPipe | -- | seed | 2023 |
| OpenSauced | -- | acquired | 2022 |
| Orb | -- | B | 2021 |
| Ory | -- | A | 2019 |
| Oso | https://join-slack.osohq.com | A | 2018 |
| OurSky | -- | seed | 2022 |
| P0 Security | -- | A | 2022 |
| PagerDuty | -- | Public | 2009 |
| Parea | -- | pre-seed | 2023 |
| PartyKit | -- | seed | 2023 |
| PeerDB | https://join.slack.com/t/peerdb-public/shared_inv… | acquired | 2023 |
| Permit.io | -- | A | 2020 |
| Persona | -- | C | 2018 |
| Pinecone | -- | B | 2019 |
| Pipedream | -- | A | 2019 |
| Plaid | -- | D | 2013 |
| PlanetScale | -- | C | 2018 |
| Ploomber | -- | seed | 2021 |
| Polar Signals | -- | seed | 2020 |
| PopSQL | -- | A | 2017 |
| Port | https://www.port.io/community | C | 2022 |
| Portkey | -- | seed | 2023 |
| PostHog | -- | D | 2020 |
| Postman | -- | D | 2014 |
| Postmark | -- | C | 2003 |
| Predibase | -- | acquired | 2020 |
| Prefect | -- | B | 2018 |
| Prem AI | -- | seed | 2023 |
| Preset | -- | B | 2019 |
| Prismatic | -- | B | 2019 |
| Prismic | -- | A | 2013 |
| Promptfoo | -- | A | 2024 |
| PromptLayer | -- | seed | 2021 |
| Propel Data | -- | seed | 2021 |
| PropelAuth | -- | seed | 2021 |
| Prowler | -- | seed | 2023 |
| PubNub | -- | E | 2010 |
| Pulumi | -- | C | 2017 |
| Pusher | -- | acquired | 2010 |
| Pybites | -- | bootstrapped | 2016 |
| Pydantic | https://logfire.pydantic.dev/docs/join-slack/ | A | 2022 |
| Pynt | -- | seed | 2022 |
| Qdrant | -- | A | 2021 |
| Qodo | -- | A | 2022 |
| Qovery | -- | seed | 2020 |
| QuestDB | -- | A | 2019 |
| Ragie | -- | seed | 2024 |
| Railway | -- | B | 2020 |
| Rapid | -- | acquired | 2015 |
| Raven | https://ravenappdev.slack.com/join/shared_invite/… | seed | 2021 |
| Raycast | https://www.raycast.com/community | B | 2020 |
| ReadMe | https://readme.com/slack | A | 2014 |
| Redis | -- | G | 2011 |
| Redocly | -- | seed | 2017 |
| Redpanda | https://www.redpanda.com/slack | D | 2019 |
| Reducto | -- | A | 2023 |
| Refuel | -- | acquired | 2021 |
| Render | -- | C | 2018 |
| Replay | -- | A | 2021 |
| Replicate | -- | acquired | 2019 |
| Replicated | -- | C | 2015 |
| Replit | -- | C | 2016 |
| Rescale | -- | D | 2011 |
| Resemble AI | -- | A | 2018 |
| Resend | -- | A | 2023 |
| Restate | -- | seed | 2023 |
| Retell AI | -- | seed | 2023 |
| Retool | -- | C | 2017 |
| RevenueCat | -- | C | 2017 |
| Rig | https://join.slack.com/t/rig-community/shared_inv… | pre-seed | 2023 |
| Rill | -- | seed | 2020 |
| Riza | -- | pre-seed | 2023 |
| Roboflow | -- | B | 2020 |
| Rockset | -- | acquired | 2016 |
| Rollbar | -- | B | 2012 |
| RunPod | -- | seed | 2022 |
| Sampleapp.ai | -- | pre-seed | 2024 |
| Sanity | -- | C | 2018 |
| Sauce Labs | -- | private equity | 2008 |
| ScyllaDB | -- | C | 2013 |
| Seldon | -- | B | 2014 |
| Select Star | -- | A | 2020 |
| Semaphore | -- | bootstrapped | 2009 |
| Sematic | -- | seed | 2022 |
| Semgrep | https://go.semgrep.dev/slack | D | 2017 |
| Sentry | -- | E | 2011 |
| Sequin | -- | seed | 2020 |
| Shoreline | -- | B | 2019 |
| Sieve | -- | seed | 2022 |
| Sigma | -- | D | 2014 |
| SingleStore | -- | F | 2011 |
| Sleuth | -- | A | 2019 |
| Snowplow | -- | B | 2012 |
| Snyk | -- | F | 2015 |
| Socket | -- | B | 2020 |
| Soda | https://community.soda.io/slack | A | 2018 |
| Sonar | -- | B | 2008 |
| Sourcegraph | -- | D | 2013 |
| Spacelift | -- | C | 2020 |
| Speakeasy | https://join.slack.com/t/speakeasy-dev/shared_inv… | A | 2022 |
| Speechmatics | -- | B | 2006 |
| Split | -- | acquired | 2015 |
| StackBlitz | -- | B | 2017 |
| Stacker | -- | A | 2017 |
| StackHawk | -- | B | 2019 |
| Stainless | -- | A | 2021 |
| Starburst | -- | D | 2017 |
| Statsig | https://statsig.com/slack | C | 2021 |
| Steadybit | -- | A | 2019 |
| Stoplight | -- | A | 2015 |
| Storyblok | -- | C | 2017 |
| Strapi | -- | A | 2016 |
| Stream | -- | B | 2014 |
| Stream.Security | -- | B | 2020 |
| Streamkap | -- | seed | 2022 |
| Stripe | -- | H | 2010 |
| Stytch | -- | B | 2020 |
| Sublime Security | https://join.slack.com/t/sublimecommunity/shared_… | C | 2019 |
| Substrate | https://join.slack.com/t/substratecommunity/share… | seed | 2023 |
| Supabase | -- | E | 2020 |
| SuperAGI | -- | A | 2023 |
| Superb AI | -- | C | 2018 |
| Superblocks | -- | A | 2021 |
| Supermaven | -- | acquired | 2024 |
| Supersimple | -- | pre-seed | 2021 |
| SuperTokens | -- | pre-seed | 2019 |
| Surge AI | -- | A | 2020 |
| SurrealDB | -- | A | 2021 |
| Svix | -- | seed | 2021 |
| Swarmia | -- | A | 2019 |
| Swimm | -- | A | 2019 |
| Symbl.ai | -- | A | 2018 |
| Sysdig | -- | G | 2013 |
| System Initiative | -- | A | 2019 |
| Tabnine | -- | acquired | 2017 |
| Tailscale | -- | C | 2019 |
| Talc AI | -- | seed | 2023 |
| Tecton | https://slack.feast.dev/ | C | 2019 |
| Tembo | https://join.slack.com/t/tembocommunity/shared_in… | A | 2022 |
| Temporal | https://t.mp/slack | C | 2019 |
| Tessell | -- | B | 2021 |
| TestMu AI | -- | D | 2017 |
| testRigor | -- | seed | 2015 |
| Tggl | -- | bootstrapped | 2022 |
| Tiger Data | -- | C | 2015 |
| TigerBeetle | https://slack.tigerbeetle.com/invite | A | 2022 |
| TigerGraph | -- | C | 2012 |
| TileDB | https://join.slack.com/t/tiledb-community/shared_… | B | 2017 |
| Tines | https://hq.tines.io/forms/6f8b122ccba3cb7e8e0d353… | C | 2018 |
| Tinybird | -- | B | 2019 |
| Togai | -- | acquired | 2022 |
| Together AI | -- | B | 2022 |
| Trigger.dev | -- | pre-seed | 2022 |
| Turso | -- | seed | 2021 |
| Twilio | -- | Public | 2008 |
| Twingate | -- | B | 2019 |
| Tyk | -- | B | 2015 |
| Unified.to | -- | pre-seed | 2023 |
| Unify | -- | seed | 2022 |
| Unleash | -- | A | 2019 |
| Unsloth | -- | pre-seed | 2023 |
| Unstructured | -- | B | 2022 |
| Upstash | -- | A | 2021 |
| Upsun | -- | D | 2015 |
| Userfront | -- | seed | 2019 |
| UserHub | -- | seed | 2022 |
| Vantage | https://vantage.sh/slack | A | 2020 |
| Vapi | -- | A | 2021 |
| Vectara | -- | A | 2022 |
| Vectorize | -- | seed | 2023 |
| VectorShift | -- | seed | 2023 |
| Velvet | -- | pre-seed | 2023 |
| Vercel | -- | F | 2015 |
| Vertesia | -- | seed | 2024 |
| Vespa | -- | A | 2023 |
| Veza | -- | acquired | 2020 |
| vFunction | -- | A | 2017 |
| Video SDK | -- | seed | 2020 |
| Vocode | -- | seed | 2023 |
| Voiceflow | -- | B | 2019 |
| Vonage | https://developer.vonage.com/community/slack | acquired | 2001 |
| Voxel51 | https://slack.voxel51.com | B | 2016 |
| Voyage AI | -- | acquired | 2023 |
| Warp | -- | B | 2020 |
| WarpStream | https://console.warpstream.com/socials/slack | acquired | 2017 |
| Weaviate | -- | B | 2019 |
| Webflow | -- | C | 2012 |
| WhyLabs | -- | A | 2019 |
| Windsurf | -- | acquired | 2021 |
| WireMock | -- | seed | 2011 |
| WorkOS | -- | B | 2019 |
| Wundergraph | -- | A | 2020 |
| XetHub | https://join.slack.com/t/xetdata/shared_invite/zt… | acquired | 2021 |
| Yugabyte | -- | C | 2016 |
| Zama | -- | B | 2020 |
| Zapier | -- | bootstrapped | 2011 |
| Zed | -- | B | 2021 |
| Zilliz | -- | B | 2017 |
Quick Links