Data Pipeline
Data pipelines and ETL/ELT Data
Filter by Company Stage
25,734
Total Mentions
7,473
Posts with Topic
217
Companies Mentioning
-12.9%
YoY Change
Tracked Keywords
data pipeline
etl
elt
data integration
data ingestion
Mentions Over Time
Historical Data
| Year | Mentions | Posts | Companies | YoY Change |
|---|---|---|---|---|
| 2025 | 6,354 | 2,333 | 217 | -12.9% |
| 2024 | 7,299 | 2,062 | 200 | +38.6% |
| 2023 | 5,267 | 1,427 | 174 | +32.3% |
| 2022 | 3,981 | 1,019 | 117 | +40.5% |
| 2021 | 2,833 | 632 | 95 | +146.1% |
Recent Blog Posts
22 posts