Data Pipeline
Data pipelines and ETL/ELT
Explore historical trend data
Sign up for free to navigate to earlier time periods.
Tracked keywords:
data pipeline,
etl,
elt,
data integration,
data ingestion
Mentions Over Time
13,981
Total Mentions
4,562
Posts with Topic
82
Companies Mentioning
+130.2%
MoM Change
Historical Data
| Month | Mentions | Posts | Companies | MoM Change |
|---|---|---|---|---|
| Apr 2026 (projected) 23/30d | ~357 274 actual | ~115 | 48 | -- |
| Mar 2026 | 725 | 218 | 82 | +130.2% |
| Feb 2026 | 315 | 150 | 68 | -52.0% |
| Jan 2026 | 656 | 182 | 66 | -26.8% |
| Dec 2025 | 896 | 273 | 69 | +166.7% |
| Nov 2025 | 336 | 120 | 61 | -36.5% |
| Oct 2025 | 529 | 243 | 71 | +8.8% |
| Sep 2025 | 486 | 189 | 75 | -13.8% |
| Aug 2025 | 564 | 156 | 67 | +17.0% |
| Jul 2025 | 482 | 205 | 76 | -0.2% |
| Jun 2025 | 483 | 186 | 73 | +11.0% |
| May 2025 | 435 | 181 | 80 | -39.8% |
| Apr 2025 | 722 | 245 | 77 | +43.0% |
| Mar 2025 | 505 | 175 | 73 | +15.0% |
| Feb 2025 | 439 | 171 | 69 | -11.8% |
| Jan 2025 | 498 | 200 | 70 | -28.4% |
| Dec 2024 | 696 | 178 | 74 | +50.6% |
| Nov 2024 | 462 | 169 | 63 | -35.8% |
| Oct 2024 | 720 | 225 | 62 | -48.6% |
| Sep 2024 | 1,400 | 332 | 68 | +111.5% |
| Aug 2024 | 662 | 183 | 69 | +34.6% |
| Jul 2024 | 492 | 142 | 68 | +18.3% |
| Jun 2024 | 416 | 142 | 62 | -16.6% |
| May 2024 | 499 | 134 | 61 | -11.4% |
| Apr 2024 | 563 | 163 | 70 | +14.2% |
Recent Blog Posts
50 posts