Data Pipeline
Data pipelines and ETL/ELT
Explore historical trend data
Sign up for free to navigate to earlier time periods.
Tracked keywords:
data pipeline,
etl,
elt,
data integration,
data ingestion
Mentions Over Time
26,211
Total Mentions
7,630
Posts with Topic
229
Companies Mentioning
-8.3%
YoY Change
Historical Data
| Year | Mentions | Posts | Companies | YoY Change |
|---|---|---|---|---|
| 2026 (projected) 158/365d | ~7,141 3,091 actual | ~2,285 | 175 | -- |
| 2025 | 6,741 | 2,448 | 229 | -8.3% |
| 2024 | 7,351 | 2,083 | 201 | +39.1% |
| 2023 | 5,285 | 1,439 | 175 | +32.5% |
| 2022 | 3,988 | 1,023 | 118 | +40.1% |
| 2021 | 2,846 | 637 | 96 | +147.3% |
Recent Blog Posts
50 posts