Data Pipeline
Data pipelines and ETL/ELT
Explore historical trend data
Sign up for free to navigate to earlier time periods.
Tracked keywords:
data pipeline,
etl,
elt,
data integration,
data ingestion
Mentions Over Time
25,909
Total Mentions
7,545
Posts with Topic
219
Companies Mentioning
-12.4%
YoY Change
Historical Data
| Year | Mentions | Posts | Companies | YoY Change |
|---|---|---|---|---|
| 2026 (projected) 113/365d | ~6,399 1,981 actual | ~2,083 | 137 | -- |
| 2025 | 6,439 | 2,363 | 219 | -12.4% |
| 2024 | 7,351 | 2,083 | 201 | +39.1% |
| 2023 | 5,285 | 1,439 | 175 | +32.5% |
| 2022 | 3,988 | 1,023 | 118 | +40.1% |
| 2021 | 2,846 | 637 | 96 | +147.3% |
Recent Blog Posts
50 posts