Home / Trends / Yearly

DevTools Trends

Track trending topics and emerging keywords across developer tools content

Top Gainers This Year
Topic Mentions YoY Change
MCP 35,753 +4192.1%
Multi-agent systems 3,903 +581.2%
AI Agents 28,097 +566.3%
AI Coding Tool and Agent Pricing 6 +200.0%
Voice AI 9,542 +160.9%
Top Declines This Year
Topic Mentions YoY Change
Vector Search 21,406 -27.9%
RAG 15,032 -20.0%
Data Pipeline 6,668 -9.3%
Kubernetes 16,894 -9.2%
Zero Trust 1,553 -8.8%
All Tracked Topics
Topic Keywords Mentions Posts Companies YoY Change Projected
Real-time real-time realtime real time +2 more 59,030 12,546 401 +76.4% ~64,043
LLM llm large language model llms +1 more 50,507 7,332 378 +36.4% ~61,685
MCP mcp model context protocol 35,753 2,993 293 +4192.1% ~50,378
AI Agents ai agent ai agents agentic ai +2 more 28,097 5,505 347 +566.3% ~46,179
Observability observability o11y tracing +1 more 24,478 5,024 316 +43.9% ~39,032
Vector Search vector search vector database vector db +3 more 21,406 3,585 324 -27.9% ~23,289
Kubernetes kubernetes k8s k8 +1 more 16,894 2,618 243 -9.2% ~18,092
RAG rag retrieval augmented generation retrieval-augmented 15,032 2,527 240 -20.0% ~15,146
Secrets Management secrets management secret management vault +1 more 13,710 1,888 266 +36.6% ~16,034
Serverless serverless lambda functions as a service +1 more 10,264 2,343 265 +26.6% ~8,449
AI Coding Assistant copilot ai coding code assistant +2 more 10,075 1,816 266 +104.7% ~13,066
Voice AI voice ai voice agent voice agents +7 more 9,542 1,358 160 +160.9% ~26,377
AI Model Fine-tuning fine-tuning fine tuning finetuning +4 more 7,267 1,646 239 -6.1% ~8,201
Data Pipeline data pipeline etl elt +2 more 6,668 2,408 223 -9.3% ~6,994
OpenTelemetry opentelemetry otel open telemetry 6,145 834 135 +34.3% ~8,755
Developer Experience developer experience dx devx +1 more 5,746 2,582 286 +53.8% ~5,391
Platform Engineering platform engineering internal developer platform idp +1 more 4,339 1,013 171 +28.1% ~5,817
Multi-agent systems multi-agent distributed agents distributed agent systems +4 more 3,903 908 178 +581.2% ~5,503
AI Guardrails ai guardrails ai safety responsible ai +6 more 3,686 1,134 162 +104.7% ~3,706
Reinforcement learning reinforcement learning reward-based learning rlhf +3 more 1,929 625 119 +76.3% ~1,383
Zero Trust zero trust zero-trust ztna 1,553 429 115 -8.8% ~1,031
Edge Computing edge computing edge function edge runtime +1 more 669 321 110 +22.5% ~551
OpenClaw openclaw clawdbot moltbot +2 more 109 109 1 +7.9% ~7,022
AI Coding Tool and Agent Pricing ai coding subscription llm coding pricing ai coding agent pricing +8 more 6 3 3 +200.0% ~36
Emerging Topics Auto-Discovered

Automatically discovered terms with high velocity scores based on week-over-week growth.

stdio 32 +3100% sovereign 86 +682% data 419 -93% mcpservers 33 +1000% mcp 248 -71% model 240 -91% models 193 -87% nim 23 +667% infrastructure 175 -87% cloud 163 -88% server 162 -75% agent 152 -95% state 147 -72% lancedb 48 +200% cloudtrail 24 +500% context 130 -91% fine 127 -55% teams 125 -94% logs 124 -71% enterprise 123 -85%