Home / Trends / Yearly

DevTools Trends

Top Gainers

This Year
Topic Mentions YoY Change
MCP 39,922 +4692.6%
Harness engineering 428 +1546.2%
MLX 66 +1000.0%
AI Coding Agent Pricing 16 +700.0%
AI Agents 31,023 +635.7%

Top Declines

This Year
Topic Mentions YoY Change
Vector Search 22,630 -23.8%
RAG 15,605 -16.9%
Data Pipeline 6,830 -7.1%

All Tracked Topics

Topic Keywords Mentions Posts Companies YoY Change Projected
Real-time real-time realtime real time +2 more 63,374 13,305 426 +89.4% ~75,146
LLM llm large language model llms +1 more 53,967 7,888 403 +45.7% ~73,218
MCP mcp model context protocol 39,922 3,195 313 +4692.6% ~67,486
AI Agents ai agent ai agents agentic ai +2 more 31,023 5,922 371 +635.7% ~57,581
Observability observability o11y tracing +1 more 25,655 5,360 341 +50.8% ~44,453
Vector Search vector search vector database vector db +3 more 22,630 3,789 345 -23.8% ~25,670
Kubernetes kubernetes k8s k8 +1 more 19,682 2,926 260 +5.8% ~22,557
RAG rag retrieval augmented generation retrieval-augmented 15,605 2,658 256 -16.9% ~16,473
Secrets Management secrets management secret management vault +1 more 14,762 2,182 281 +47.1% ~21,031
Serverless serverless lambda functions as a service +1 more 11,030 2,512 283 +36.1% ~12,078
AI Coding Assistant copilot ai coding code assistant +2 more 10,395 1,925 288 +111.2% ~16,400
Voice AI voice ai voice agent voice agents +7 more 10,105 1,459 170 +176.2% ~35,944
AI Model Fine-tuning fine-tuning fine tuning finetuning +4 more 7,871 1,820 259 +1.7% ~6,800
Data Pipeline data pipeline etl elt +2 more 6,830 2,490 236 -7.1% ~8,254
OpenTelemetry opentelemetry otel open telemetry 6,456 874 145 +41.1% ~9,859
Developer Experience developer experience dx devx +1 more 6,433 2,860 307 +72.1% ~5,906
Platform Engineering platform engineering internal developer platform idp +1 more 5,115 1,164 183 +51.0% ~10,712
Multi-agent systems multi-agent distributed agents distributed agent systems +4 more 4,157 988 192 +625.5% ~6,068
AI Guardrails ai guardrails ai safety responsible ai +6 more 3,991 1,210 174 +121.6% ~4,251
Reinforcement learning reinforcement learning reward-based learning rlhf +3 more 1,979 657 127 +80.9% ~1,304
Zero Trust zero trust zero-trust ztna 1,827 532 122 +7.3% ~1,514
Edge Computing edge computing edge function edge runtime +1 more 707 351 116 +29.5% ~568
TPUs tensor processing unit tpu tpus +3 more 558 190 60 +634.2% ~854
Harness engineering harness engineering agent harness engineering agent behavior +5 more 428 298 119 +1546.2% ~1,871
Local AI local ai models on-device ai private ai +6 more 300 194 75 +109.8% ~477
OpenClaw openclaw clawdbot moltbot +2 more 111 111 3 +9.9% ~7,810
MLX mlx mlx framework apple silicon ml +2 more 66 16 5 +1000.0% ~172
Cloud agents cloud agents server-side agents managed ai agents +4 more 45 23 18 +309.1% ~566
AI Coding Agent Pricing ai coding subscription llm coding pricing ai coding agent pricing +8 more 16 6 4 +700.0% ~64
Agent sandbox ai agent sandbox sandboxed agent runtime agent container +6 more 9 9 9 +50.0% ~211
Token engineering tokenbudgeting token cost optimization token spend control +3 more 2 2 2 -- ~48