Home / Trends

DevTools Trends

Track trending topics and emerging keywords across developer tools content

Top Gainers This Year
Topic Mentions YoY Change
MCP 34,468 +4037.8%
AI Agents 27,184 +544.6%
Multi-agent systems 3,668 +540.1%
AI Coding Tool and Agent Pricing 5 +150.0%
AI Coding Assistant 9,749 +98.1%
Top Declines This Year
Topic Mentions YoY Change
Vector Search 20,817 -29.9%
RAG 14,749 -21.5%
Data Pipeline 6,412 -12.8%
Kubernetes 16,742 -10.0%
Zero Trust 1,550 -9.0%
All Tracked Topics
Topic Keywords Mentions Posts Companies YoY Change Projected
Real-time real-time realtime real time +2 more 57,826 12,317 392 +72.8% ~60,918
LLM llm large language model llms +1 more 49,550 7,146 368 +33.8% ~58,348
MCP mcp model context protocol 34,468 2,742 284 +4037.8% ~40,653
AI Agents ai agent ai agents agentic ai +2 more 27,184 5,356 337 +544.6% ~43,204
Observability observability o11y tracing +1 more 22,829 4,803 308 +34.2% ~29,937
Vector Search vector search vector database vector db +3 more 20,817 3,526 315 -29.9% ~23,803
Kubernetes kubernetes k8s k8 +1 more 16,742 2,588 238 -10.0% ~16,492
RAG rag retrieval augmented generation retrieval-augmented 14,749 2,487 233 -21.5% ~16,742
Secrets Management secrets management secret management vault +1 more 13,423 1,846 258 +33.8% ~15,583
Serverless serverless lambda functions as a service +1 more 10,054 2,317 260 +24.0% ~8,592
AI Coding Assistant copilot ai coding code assistant +2 more 9,749 1,736 258 +98.1% ~11,535
Data Pipeline data pipeline etl elt +2 more 6,412 2,357 219 -12.8% ~5,941
Developer Experience developer experience dx devx +1 more 5,855 2,568 278 +56.7% ~5,028
OpenTelemetry opentelemetry otel open telemetry 5,136 721 128 +12.2% ~5,009
Platform Engineering platform engineering internal developer platform idp +1 more 4,561 1,043 168 +34.6% ~4,313
Multi-agent systems multi-agent distributed agents distributed agent systems +4 more 3,668 833 172 +540.1% ~5,166
Reinforcement learning reinforcement learning reward-based learning rlhf +3 more 1,912 617 115 +74.8% ~1,523
Zero Trust zero trust zero-trust ztna 1,550 426 113 -9.0% ~1,021
Edge Computing edge computing edge function edge runtime +1 more 665 317 107 +21.8% ~484
OpenClaw openclaw clawdbot moltbot +2 more 109 109 1 +7.9% ~8,782
AI Coding Tool and Agent Pricing ai coding subscription llm coding pricing ai coding agent pricing +8 more 5 2 2 +150.0% ~30
Emerging Topics Auto-Discovered

Automatically discovered terms with high velocity scores based on week-over-week growth.

stdio 32 +3100% sovereign 86 +682% data 419 -93% mcpservers 33 +1000% mcp 248 -71% model 240 -91% models 193 -87% nim 23 +667% infrastructure 175 -87% cloud 163 -88% server 162 -75% agent 152 -95% state 147 -72% lancedb 48 +200% cloudtrail 24 +500% context 130 -91% fine 127 -55% teams 125 -94% logs 124 -71% enterprise 123 -85%