DevTools Trends
Track trending topics and emerging keywords across developer tools content
Top Gainers
This Month
| Topic | Mentions | MoM Change |
|---|---|---|
| AI Coding Tool and Agent Pricing | 6 | +500.0% |
| Serverless | 1,602 | +136.3% |
| RAG | 2,036 | +116.4% |
| Zero Trust | 147 | +61.5% |
| Voice AI | 3,428 | +44.1% |
Top Declines
This Month
| Topic | Mentions | MoM Change |
|---|---|---|
| OpenClaw | 279 | -55.3% |
| AI Guardrails | 202 | -44.2% |
| Observability | 3,106 | -30.9% |
| Developer Experience | 444 | -27.3% |
| Data Pipeline | 588 | -23.6% |
All Tracked Topics
| Topic | Keywords | Mentions | Posts | Companies | MoM Change | Projected |
|---|---|---|---|---|---|---|
| LLM | llm large language model llms +1 more | 8,239 | 1,462 | 213 | +38.9% | ~1,721 |
| MCP | mcp model context protocol | 6,772 | 668 | 176 | +10.9% | ~1,843 |
| Real-time | real-time realtime real time +2 more | 5,357 | 1,266 | 232 | -14.9% | ~1,552 |
| AI Agents | ai agent ai agents agentic ai +2 more | 4,733 | 1,188 | 235 | +6.8% | ~1,691 |
| Voice AI | voice ai voice agent voice agents +7 more | 3,428 | 236 | 42 | +44.1% | ~934 |
| Observability | observability o11y tracing +1 more | 3,106 | 650 | 170 | -30.9% | ~1,226 |
| Vector Search | vector search vector database vector db +3 more | 2,092 | 386 | 119 | +20.3% | ~746 |
| RAG | rag retrieval augmented generation retrieval-augmented | 2,036 | 317 | 76 | +116.4% | ~424 |
| Secrets Management | secrets management secret management vault +1 more | 2,012 | 331 | 93 | +10.5% | ~679 |
| Kubernetes | kubernetes k8s k8 +1 more | 1,780 | 340 | 99 | -22.8% | ~681 |
| AI Coding Assistant | copilot ai coding code assistant +2 more | 1,657 | 486 | 157 | +12.0% | ~472 |
| Serverless | serverless lambda functions as a service +1 more | 1,602 | 523 | 84 | +136.3% | ~474 |
| Platform Engineering | platform engineering internal developer platform idp +1 more | 1,212 | 276 | 76 | +12.2% | ~287 |
| OpenTelemetry | opentelemetry otel open telemetry | 915 | 120 | 49 | -23.6% | ~302 |
| Data Pipeline | data pipeline etl elt +2 more | 588 | 210 | 75 | -23.6% | ~163 |
| Multi-agent systems | multi-agent distributed agents distributed agent systems +4 more | 533 | 191 | 75 | +15.9% | ~158 |
| AI Model Fine-tuning | fine-tuning fine tuning finetuning +4 more | 493 | 171 | 62 | +17.4% | ~279 |
| Developer Experience | developer experience dx devx +1 more | 444 | 267 | 103 | -27.3% | ~103 |
| OpenClaw | openclaw clawdbot moltbot +2 more | 279 | 45 | 24 | -55.3% | ~219 |
| AI Guardrails | ai guardrails ai safety responsible ai +6 more | 202 | 109 | 48 | -44.2% | ~82 |
| Zero Trust | zero trust zero-trust ztna | 147 | 42 | 25 | +61.5% | ~28 |
| Reinforcement learning | reinforcement learning reward-based learning rlhf +3 more | 85 | 41 | 21 | -18.3% | ~24 |
| Edge Computing | edge computing edge function edge runtime +1 more | 44 | 17 | 12 | -18.5% | ~41 |
| AI Coding Tool and Agent Pricing | ai coding subscription llm coding pricing ai coding agent pricing +8 more | 6 | 4 | 4 | +500.0% | -- |
Emerging Topics
Auto-Discovered
Automatically discovered terms with high velocity scores based on week-over-week growth.
trpc
111
+11000%
astro
348
+2577%
clerk
707
+1119%
scorer
76
+7500%
sign-in
116
+5700%
m2m
73
+7200%
data
4715
-37%
agent
3821
-27%
orgid
59
+5800%
model
3209
-39%
watermarking
53
+5200%
nexus
50
+4900%
code
2346
-31%
rebase
48
+4700%
elasticache
82
+2633%
across
2045
-27%
teams
2000
-53%
agents
1920
-20%
vellum
42
+4100%
context
1748
-36%