Home / Trends / Monthly

DevTools Trends

Track trending topics and emerging keywords across developer tools content

Top Gainers This Month
Topic Mentions MoM Change
Edge Computing 53 +194.4%
Platform Engineering 925 +92.7%
OpenTelemetry 1,042 +67.5%
Observability 3,992 +24.6%
MCP 5,382 +19.9%
Top Declines This Month
Topic Mentions MoM Change
Zero Trust 63 -58.8%
RAG 921 -49.0%
AI Model Fine-tuning 480 -47.0%
OpenClaw 395 -39.2%
Vector Search 1,714 -27.7%
All Tracked Topics
Topic Keywords Mentions Posts Companies MoM Change Projected
Real-time real-time realtime real time +2 more 6,079 1,298 239 -5.9% ~3,073
LLM llm large language model llms +1 more 5,791 997 215 -4.7% ~3,666
MCP mcp model context protocol 5,382 570 164 +19.9% ~3,444
AI Agents ai agent ai agents agentic ai +2 more 4,095 1,038 229 -9.9% ~2,449
Observability observability o11y tracing +1 more 3,992 756 170 +24.6% ~1,971
Voice AI voice ai voice agent voice agents +7 more 2,379 221 38 -2.8% ~2,561
Kubernetes kubernetes k8s k8 +1 more 1,962 347 98 +6.6% ~859
Vector Search vector search vector database vector db +3 more 1,714 397 142 -27.7% ~1,159
Secrets Management secrets management secret management vault +1 more 1,620 302 104 +8.9% ~757
AI Coding Assistant copilot ai coding code assistant +2 more 1,454 368 147 +15.9% ~802
OpenTelemetry opentelemetry otel open telemetry 1,042 130 41 +67.5% ~532
Platform Engineering platform engineering internal developer platform idp +1 more 925 207 58 +92.7% ~244
RAG rag retrieval augmented generation retrieval-augmented 921 213 84 -49.0% ~705
Data Pipeline data pipeline etl elt +2 more 646 178 78 -11.7% ~234
Serverless serverless lambda functions as a service +1 more 636 189 87 -12.8% ~373
Developer Experience developer experience dx devx +1 more 578 261 96 +19.9% ~232
AI Model Fine-tuning fine-tuning fine tuning finetuning +4 more 480 128 53 -47.0% ~245
Multi-agent systems multi-agent distributed agents distributed agent systems +4 more 442 161 66 -23.0% ~356
OpenClaw openclaw clawdbot moltbot +2 more 395 56 36 -39.2% ~101
AI Guardrails ai guardrails ai safety responsible ai +6 more 359 121 45 +0.3% ~99
Reinforcement learning reinforcement learning reward-based learning rlhf +3 more 102 47 22 -15.7% ~57
Zero Trust zero trust zero-trust ztna 63 35 19 -58.8% ~70
Edge Computing edge computing edge function edge runtime +1 more 53 17 14 +194.4% ~40
AI Coding Tool and Agent Pricing ai coding subscription llm coding pricing ai coding agent pricing +8 more 1 1 1 -- ~5
Emerging Topics Auto-Discovered

Automatically discovered terms with high velocity scores based on week-over-week growth.

stdio 32 +3100% sovereign 86 +682% data 419 -93% mcpservers 33 +1000% mcp 248 -71% model 240 -91% models 193 -87% nim 23 +667% infrastructure 175 -87% cloud 163 -88% server 162 -75% agent 152 -95% state 147 -72% lancedb 48 +200% cloudtrail 24 +500% context 130 -91% fine 127 -55% teams 125 -94% logs 124 -71% enterprise 123 -85%