Real-time
Real-time data processing and streaming Data
Coming Soon
This data is coming soon. This is just a sneak preview of what the trends page will look like.
This data is coming soon. This is just a sneak preview of what the trends page will look like.
Filter by Company Stage
Series A
6,384
Total Mentions
1,581
Posts with Topic
5
Companies Mentioning
+94.1%
WoW Change
Tracked Keywords
real-time
realtime
real time
streaming
event streaming
Mentions Over Time
Historical Data
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Jan 05, 2026 | 33 | 5 | 5 | +94.1% |
| Dec 29, 2025 | 17 | 9 | 7 | -89.4% |
| Dec 22, 2025 | 160 | 28 | 8 | +142.4% |
| Dec 15, 2025 | 66 | 23 | 16 | -56.0% |
| Dec 08, 2025 | 150 | 33 | 23 | -5.1% |
| Dec 01, 2025 | 158 | 46 | 19 | -21.4% |
| Nov 24, 2025 | 201 | 31 | 16 | +570.0% |
| Nov 17, 2025 | 30 | 17 | 14 | -90.1% |
| Nov 10, 2025 | 302 | 75 | 21 | +114.2% |
| Nov 03, 2025 | 141 | 35 | 23 | -12.4% |
| Oct 27, 2025 | 161 | 38 | 11 | +85.1% |
| Oct 20, 2025 | 87 | 21 | 15 | -29.8% |
| Oct 13, 2025 | 124 | 27 | 17 | -54.7% |
| Oct 06, 2025 | 274 | 29 | 17 | +230.1% |
| Sep 29, 2025 | 83 | 28 | 18 | +15.3% |
| Sep 22, 2025 | 72 | 26 | 15 | -52.0% |
| Sep 15, 2025 | 150 | 34 | 16 | +114.3% |
| Sep 08, 2025 | 70 | 26 | 19 | -32.7% |
| Sep 01, 2025 | 104 | 28 | 16 | -16.8% |
| Aug 25, 2025 | 125 | 27 | 14 | -33.9% |
| Aug 18, 2025 | 189 | 35 | 17 | +56.2% |
| Aug 11, 2025 | 121 | 32 | 15 | -9.0% |
| Aug 04, 2025 | 133 | 35 | 17 | +22.0% |
| Jul 28, 2025 | 109 | 34 | 22 | +21.1% |
| Jul 21, 2025 | 90 | 23 | 13 | -69.2% |
| Jul 14, 2025 | 292 | 46 | 22 | +61.3% |
| Jul 07, 2025 | 181 | 39 | 16 | +320.9% |
| Jun 30, 2025 | 43 | 14 | 8 | -63.9% |
| Jun 23, 2025 | 119 | 28 | 20 | +35.2% |
| Jun 16, 2025 | 88 | 27 | 17 | -46.3% |
| Jun 09, 2025 | 164 | 35 | 18 | +50.5% |
| Jun 02, 2025 | 109 | 34 | 21 | -39.8% |
| May 26, 2025 | 181 | 45 | 20 | +79.2% |
| May 19, 2025 | 101 | 29 | 18 | +26.2% |
| May 12, 2025 | 80 | 25 | 18 | -36.0% |
| May 05, 2025 | 125 | 40 | 21 | +66.7% |
| Apr 28, 2025 | 75 | 25 | 16 | -39.5% |
| Apr 21, 2025 | 124 | 34 | 16 | +63.2% |
| Apr 14, 2025 | 76 | 32 | 18 | -21.6% |
| Apr 07, 2025 | 97 | 19 | 13 | -13.4% |
| Mar 31, 2025 | 112 | 36 | 17 | -48.1% |
| Mar 24, 2025 | 216 | 37 | 21 | +57.7% |
| Mar 17, 2025 | 137 | 29 | 17 | -2.1% |
| Mar 10, 2025 | 140 | 40 | 24 | +13.8% |
| Mar 03, 2025 | 123 | 28 | 20 | +10.8% |
| Feb 24, 2025 | 111 | 28 | 14 | -3.5% |
| Feb 17, 2025 | 115 | 24 | 15 | +155.6% |
| Feb 10, 2025 | 45 | 24 | 17 | -31.8% |
| Feb 03, 2025 | 66 | 24 | 13 | -51.1% |
| Jan 27, 2025 | 135 | 35 | 21 | +43.6% |
| Jan 20, 2025 | 94 | 32 | 19 | +10.6% |
| Jan 13, 2025 | 85 | 27 | 14 | -- |
Recent Blog Posts
50 posts
Showing data from Series A companies only. Clear filter