Real-time
Real-time data processing and streaming Data
Coming Soon
This data is coming soon. This is just a sneak preview of what the trends page will look like.
This data is coming soon. This is just a sneak preview of what the trends page will look like.
Filter by Company Stage
Public
3,300
Total Mentions
947
Posts with Topic
2
Companies Mentioning
-93.9%
WoW Change
Tracked Keywords
real-time
realtime
real time
streaming
event streaming
Mentions Over Time
Historical Data
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Jan 05, 2026 | 2 | 2 | 2 | -93.9% |
| Dec 22, 2025 | 33 | 7 | 4 | -60.7% |
| Dec 15, 2025 | 84 | 24 | 7 | +147.1% |
| Dec 08, 2025 | 34 | 12 | 5 | -40.4% |
| Dec 01, 2025 | 57 | 14 | 6 | +58.3% |
| Nov 24, 2025 | 36 | 6 | 4 | -34.5% |
| Nov 17, 2025 | 55 | 14 | 8 | +243.8% |
| Nov 10, 2025 | 16 | 12 | 7 | -67.3% |
| Nov 03, 2025 | 49 | 14 | 7 | -14.0% |
| Oct 27, 2025 | 57 | 17 | 6 | +29.5% |
| Oct 20, 2025 | 44 | 10 | 5 | +266.7% |
| Oct 13, 2025 | 12 | 6 | 3 | -73.9% |
| Oct 06, 2025 | 46 | 22 | 11 | +27.8% |
| Sep 29, 2025 | 36 | 16 | 6 | -44.6% |
| Sep 22, 2025 | 65 | 30 | 9 | +38.3% |
| Sep 15, 2025 | 47 | 16 | 8 | -53.9% |
| Sep 08, 2025 | 102 | 19 | 8 | +121.7% |
| Sep 01, 2025 | 46 | 8 | 4 | -41.8% |
| Aug 25, 2025 | 79 | 19 | 6 | -13.2% |
| Aug 18, 2025 | 91 | 18 | 7 | +68.5% |
| Aug 11, 2025 | 54 | 11 | 5 | +8.0% |
| Aug 04, 2025 | 50 | 17 | 5 | +233.3% |
| Jul 28, 2025 | 15 | 10 | 6 | -87.2% |
| Jul 21, 2025 | 117 | 17 | 8 | +18.2% |
| Jul 14, 2025 | 99 | 24 | 8 | +47.8% |
| Jul 07, 2025 | 67 | 21 | 10 | -8.2% |
| Jun 30, 2025 | 73 | 21 | 6 | -32.4% |
| Jun 23, 2025 | 108 | 24 | 8 | +44.0% |
| Jun 16, 2025 | 75 | 19 | 5 | -29.9% |
| Jun 09, 2025 | 107 | 37 | 9 | +161.0% |
| Jun 02, 2025 | 41 | 16 | 5 | +24.2% |
| May 26, 2025 | 33 | 15 | 8 | -74.0% |
| May 19, 2025 | 127 | 29 | 10 | +27.0% |
| May 12, 2025 | 100 | 28 | 7 | +29.9% |
| May 05, 2025 | 77 | 28 | 10 | +16.7% |
| Apr 28, 2025 | 66 | 24 | 8 | +57.1% |
| Apr 21, 2025 | 42 | 17 | 10 | -58.8% |
| Apr 14, 2025 | 102 | 30 | 10 | -31.1% |
| Apr 07, 2025 | 148 | 44 | 7 | +5.7% |
| Mar 31, 2025 | 140 | 36 | 9 | +141.4% |
| Mar 24, 2025 | 58 | 21 | 9 | -15.9% |
| Mar 17, 2025 | 69 | 25 | 9 | +30.2% |
| Mar 10, 2025 | 53 | 22 | 8 | +35.9% |
| Mar 03, 2025 | 39 | 16 | 6 | -25.0% |
| Feb 24, 2025 | 52 | 23 | 8 | -20.0% |
| Feb 17, 2025 | 65 | 14 | 6 | +32.7% |
| Feb 10, 2025 | 49 | 11 | 6 | -7.5% |
| Feb 03, 2025 | 53 | 17 | 8 | -10.2% |
| Jan 27, 2025 | 59 | 14 | 8 | +210.5% |
| Jan 20, 2025 | 19 | 11 | 7 | -87.5% |
| Jan 13, 2025 | 152 | 19 | 6 | -- |
Recent Blog Posts
50 posts
Showing data from Public companies only. Clear filter