Real-time
Real-time data processing and streaming Data
Filter by Company Stage
58,140
Total Mentions
12,296
Posts with Topic
110
Companies Mentioning
-3.2%
WoW Change
Tracked Keywords
real-time
realtime
real time
streaming
event streaming
Mentions Over Time
Historical Data
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Feb 09, 2026 | 1,080 | 234 | 110 | -3.2% |
| Feb 02, 2026 | 1,116 | 246 | 108 | +13.2% |
| Jan 26, 2026 | 986 | 226 | 117 | +16.5% |
| Jan 19, 2026 | 846 | 173 | 100 | -40.7% |
| Jan 12, 2026 | 1,427 | 235 | 110 | +52.5% |
| Jan 05, 2026 | 936 | 239 | 99 | -51.3% |
| Dec 29, 2025 | 1,923 | 227 | 54 | +88.7% |
| Dec 22, 2025 | 1,019 | 169 | 66 | -15.2% |
| Dec 15, 2025 | 1,201 | 300 | 126 | -34.4% |
| Dec 08, 2025 | 1,830 | 253 | 119 | +30.2% |
| Dec 01, 2025 | 1,406 | 272 | 130 | +90.3% |
| Nov 24, 2025 | 739 | 195 | 96 | -0.8% |
| Nov 17, 2025 | 745 | 231 | 129 | -57.3% |
| Nov 10, 2025 | 1,744 | 272 | 110 | +44.5% |
| Nov 03, 2025 | 1,207 | 277 | 131 | -51.1% |
| Oct 27, 2025 | 2,466 | 357 | 117 | +137.3% |
| Oct 20, 2025 | 1,039 | 263 | 122 | -2.1% |
| Oct 13, 2025 | 1,061 | 205 | 99 | -30.4% |
| Oct 06, 2025 | 1,525 | 285 | 120 | +50.8% |
| Sep 29, 2025 | 1,011 | 249 | 112 | +27.0% |
| Sep 22, 2025 | 796 | 222 | 102 | -19.3% |
| Sep 15, 2025 | 986 | 213 | 113 | +37.9% |
| Sep 08, 2025 | 715 | 192 | 115 | -20.8% |
| Sep 01, 2025 | 903 | 203 | 103 | +1.8% |
| Aug 25, 2025 | 887 | 219 | 113 | -21.1% |
| Aug 18, 2025 | 1,124 | 235 | 117 | +28.2% |
| Aug 11, 2025 | 877 | 213 | 111 | -21.1% |
| Aug 04, 2025 | 1,111 | 231 | 109 | +20.0% |
| Jul 28, 2025 | 926 | 223 | 112 | -1.4% |
| Jul 21, 2025 | 939 | 205 | 110 | -31.5% |
| Jul 14, 2025 | 1,371 | 267 | 122 | +42.2% |
| Jul 07, 2025 | 964 | 238 | 111 | +26.8% |
| Jun 30, 2025 | 760 | 195 | 100 | -17.1% |
| Jun 23, 2025 | 917 | 230 | 111 | +17.3% |
| Jun 16, 2025 | 782 | 232 | 93 | -40.2% |
| Jun 09, 2025 | 1,307 | 273 | 122 | +42.8% |
| Jun 02, 2025 | 915 | 268 | 104 | +7.5% |
| May 26, 2025 | 851 | 216 | 114 | -6.3% |
| May 19, 2025 | 908 | 232 | 124 | +20.7% |
| May 12, 2025 | 752 | 205 | 114 | +19.6% |
| May 05, 2025 | 629 | 207 | 115 | -1.6% |
| Apr 28, 2025 | 639 | 201 | 109 | -84.2% |
| Apr 21, 2025 | 4,035 | 356 | 110 | +386.1% |
| Apr 14, 2025 | 830 | 236 | 114 | +4.4% |
| Apr 07, 2025 | 795 | 213 | 108 | -24.4% |
| Mar 31, 2025 | 1,052 | 260 | 120 | +2.1% |
| Mar 24, 2025 | 1,030 | 216 | 119 | -19.7% |
| Mar 17, 2025 | 1,283 | 244 | 124 | +24.6% |
| Mar 10, 2025 | 1,030 | 248 | 118 | +2.8% |
| Mar 03, 2025 | 1,002 | 225 | 114 | +5.4% |
| Feb 24, 2025 | 951 | 266 | 119 | +24.2% |
| Feb 17, 2025 | 766 | 204 | 100 | -2.2% |
Recent Blog Posts
50 posts