Real-time
Real-time data processing and streaming Data
Coming Soon
This data is coming soon. This is just a sneak preview of what the trends page will look like.
This data is coming soon. This is just a sneak preview of what the trends page will look like.
Filter by Company Stage
Acquired
3,393
Total Mentions
435
Posts with Topic
1
Companies Mentioning
+500.0%
WoW Change
Tracked Keywords
real-time
realtime
real time
streaming
event streaming
Mentions Over Time
Historical Data
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Jan 05, 2026 | 6 | 1 | 1 | +500.0% |
| Dec 29, 2025 | 1 | 1 | 1 | -98.7% |
| Dec 22, 2025 | 79 | 11 | 3 | +33.9% |
| Dec 08, 2025 | 59 | 5 | 2 | 0% |
| Dec 01, 2025 | 59 | 4 | 3 | +18.0% |
| Nov 24, 2025 | 50 | 3 | 2 | +127.3% |
| Nov 17, 2025 | 22 | 9 | 7 | -85.3% |
| Nov 10, 2025 | 150 | 9 | 4 | +341.2% |
| Nov 03, 2025 | 34 | 14 | 4 | -88.0% |
| Oct 27, 2025 | 283 | 12 | 4 | +225.3% |
| Oct 20, 2025 | 87 | 8 | 5 | +81.3% |
| Oct 13, 2025 | 48 | 6 | 3 | -43.5% |
| Oct 06, 2025 | 85 | 5 | 2 | -67.9% |
| Sep 29, 2025 | 265 | 11 | 2 | +3212.5% |
| Sep 22, 2025 | 8 | 5 | 3 | -93.8% |
| Sep 15, 2025 | 130 | 9 | 4 | +2500.0% |
| Sep 08, 2025 | 5 | 3 | 2 | -81.5% |
| Sep 01, 2025 | 27 | 3 | 2 | +350.0% |
| Aug 25, 2025 | 6 | 3 | 3 | -96.0% |
| Aug 18, 2025 | 150 | 13 | 6 | +123.9% |
| Aug 11, 2025 | 67 | 7 | 3 | +19.6% |
| Aug 04, 2025 | 56 | 4 | 4 | +14.3% |
| Jul 28, 2025 | 49 | 4 | 2 | +63.3% |
| Jul 21, 2025 | 30 | 2 | 2 | -51.6% |
| Jul 14, 2025 | 62 | 7 | 3 | +59.0% |
| Jul 07, 2025 | 39 | 5 | 3 | -35.0% |
| Jun 30, 2025 | 60 | 13 | 7 | +27.7% |
| Jun 23, 2025 | 47 | 10 | 5 | +487.5% |
| Jun 16, 2025 | 8 | 2 | 2 | -84.3% |
| Jun 09, 2025 | 51 | 11 | 7 | +59.4% |
| Jun 02, 2025 | 32 | 8 | 5 | +6.7% |
| May 26, 2025 | 30 | 9 | 6 | -47.4% |
| May 19, 2025 | 57 | 11 | 5 | +185.0% |
| May 12, 2025 | 20 | 7 | 4 | +100.0% |
| May 05, 2025 | 10 | 5 | 4 | -70.6% |
| Apr 28, 2025 | 34 | 8 | 5 | -52.8% |
| Apr 21, 2025 | 72 | 13 | 6 | +80.0% |
| Apr 14, 2025 | 40 | 13 | 8 | -2.4% |
| Apr 07, 2025 | 41 | 8 | 6 | -10.9% |
| Mar 31, 2025 | 46 | 16 | 6 | -37.0% |
| Mar 24, 2025 | 73 | 14 | 7 | -54.4% |
| Mar 17, 2025 | 160 | 20 | 5 | -1.8% |
| Mar 10, 2025 | 163 | 12 | 4 | +154.7% |
| Mar 03, 2025 | 64 | 8 | 5 | +20.8% |
| Feb 24, 2025 | 53 | 10 | 5 | -22.1% |
| Feb 17, 2025 | 68 | 14 | 9 | -36.4% |
| Feb 10, 2025 | 107 | 16 | 6 | +39.0% |
| Feb 03, 2025 | 77 | 14 | 5 | -21.4% |
| Jan 27, 2025 | 98 | 16 | 6 | +226.7% |
| Jan 20, 2025 | 30 | 5 | 4 | -68.4% |
| Jan 13, 2025 | 95 | 8 | 5 | -- |
Recent Blog Posts
50 posts
Showing data from Acquired companies only. Clear filter