Data Pipeline
Data pipelines and ETL/ELT Data
Filter by Company Stage
6,297
Total Mentions
2,298
Posts with Topic
25
Companies Mentioning
-13.3%
WoW Change
Tracked Keywords
data pipeline
etl
elt
data integration
data ingestion
Mentions Over Time
Historical Data
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Feb 09, 2026 | 65 | 30 | 25 | -13.3% |
| Feb 02, 2026 | 75 | 43 | 28 | -62.1% |
| Jan 26, 2026 | 198 | 46 | 27 | +266.7% |
| Jan 19, 2026 | 54 | 28 | 20 | -59.4% |
| Jan 12, 2026 | 133 | 52 | 29 | +51.1% |
| Jan 05, 2026 | 88 | 29 | 19 | -64.9% |
| Dec 29, 2025 | 251 | 73 | 15 | +167.0% |
| Dec 22, 2025 | 94 | 34 | 18 | +10.6% |
| Dec 15, 2025 | 85 | 34 | 28 | -53.6% |
| Dec 08, 2025 | 183 | 64 | 26 | -38.2% |
| Dec 01, 2025 | 296 | 76 | 34 | +458.5% |
| Nov 24, 2025 | 53 | 24 | 19 | +65.6% |
| Nov 17, 2025 | 32 | 21 | 16 | -81.5% |
| Nov 10, 2025 | 173 | 42 | 21 | +137.0% |
| Nov 03, 2025 | 73 | 30 | 23 | -70.0% |
| Oct 27, 2025 | 243 | 93 | 24 | +252.2% |
| Oct 20, 2025 | 69 | 35 | 22 | -16.9% |
| Oct 13, 2025 | 83 | 44 | 27 | 0% |
| Oct 06, 2025 | 83 | 45 | 27 | -30.3% |
| Sep 29, 2025 | 119 | 66 | 31 | -9.8% |
| Sep 22, 2025 | 132 | 46 | 25 | +55.3% |
| Sep 15, 2025 | 85 | 35 | 28 | -26.1% |
| Sep 08, 2025 | 115 | 34 | 24 | +51.3% |
| Sep 01, 2025 | 76 | 30 | 24 | -37.7% |
| Aug 25, 2025 | 122 | 39 | 27 | +5.2% |
| Aug 18, 2025 | 116 | 37 | 26 | +7.4% |
| Aug 11, 2025 | 108 | 32 | 24 | -46.5% |
| Aug 04, 2025 | 202 | 40 | 27 | +27.8% |
| Jul 28, 2025 | 158 | 46 | 29 | +83.7% |
| Jul 21, 2025 | 86 | 39 | 29 | -27.1% |
| Jul 14, 2025 | 118 | 59 | 37 | +28.3% |
| Jul 07, 2025 | 92 | 40 | 29 | +2.2% |
| Jun 30, 2025 | 90 | 39 | 27 | -11.8% |
| Jun 23, 2025 | 102 | 49 | 36 | -26.1% |
| Jun 16, 2025 | 138 | 46 | 25 | +42.3% |
| Jun 09, 2025 | 97 | 41 | 31 | +1.0% |
| Jun 02, 2025 | 96 | 38 | 25 | -20.7% |
| May 26, 2025 | 121 | 37 | 26 | +28.7% |
| May 19, 2025 | 94 | 51 | 33 | -16.8% |
| May 12, 2025 | 113 | 43 | 35 | +32.9% |
| May 05, 2025 | 85 | 41 | 28 | +46.6% |
| Apr 28, 2025 | 58 | 26 | 20 | -84.7% |
| Apr 21, 2025 | 378 | 92 | 29 | +170.0% |
| Apr 14, 2025 | 140 | 55 | 26 | +33.3% |
| Apr 07, 2025 | 105 | 43 | 33 | +43.8% |
| Mar 31, 2025 | 73 | 47 | 31 | -68.3% |
| Mar 24, 2025 | 230 | 40 | 30 | +223.9% |
| Mar 17, 2025 | 71 | 34 | 21 | -43.2% |
| Mar 10, 2025 | 125 | 58 | 32 | +81.2% |
| Mar 03, 2025 | 69 | 34 | 25 | -56.9% |
| Feb 24, 2025 | 160 | 57 | 27 | +73.9% |
| Feb 17, 2025 | 92 | 41 | 26 | +8.2% |
Recent Blog Posts
22 posts