Data Pipeline
Data pipelines and ETL/ELT Data
Filter by Company Stage
13,589
Total Mentions
4,423
Posts with Topic
62
Companies Mentioning
-45.8%
MoM Change
Tracked Keywords
data pipeline
etl
elt
data integration
data ingestion
Mentions Over Time
Historical Data
| Month | Mentions | Posts | Companies | MoM Change |
|---|---|---|---|---|
| Jan 2026 | 484 | 164 | 62 | -45.8% |
| Dec 2025 | 893 | 270 | 68 | +165.8% |
| Nov 2025 | 336 | 120 | 61 | -35.6% |
| Oct 2025 | 522 | 241 | 70 | +9.2% |
| Sep 2025 | 478 | 184 | 72 | -14.8% |
| Aug 2025 | 561 | 155 | 66 | +16.4% |
| Jul 2025 | 482 | 205 | 76 | -0.2% |
| Jun 2025 | 483 | 186 | 73 | +11.0% |
| May 2025 | 435 | 181 | 80 | -39.8% |
| Apr 2025 | 722 | 245 | 77 | +43.0% |
| Mar 2025 | 505 | 175 | 73 | +15.0% |
| Feb 2025 | 439 | 171 | 69 | -11.8% |
| Jan 2025 | 498 | 200 | 70 | -28.4% |
| Dec 2024 | 696 | 178 | 74 | +50.6% |
| Nov 2024 | 462 | 169 | 63 | -35.8% |
| Oct 2024 | 720 | 225 | 62 | -48.6% |
| Sep 2024 | 1,400 | 332 | 68 | +111.5% |
| Aug 2024 | 662 | 183 | 69 | +34.6% |
| Jul 2024 | 492 | 142 | 68 | +18.3% |
| Jun 2024 | 416 | 142 | 62 | -16.6% |
| May 2024 | 499 | 134 | 61 | -11.4% |
| Apr 2024 | 563 | 163 | 70 | +14.2% |
| Mar 2024 | 493 | 126 | 54 | +41.7% |
| Feb 2024 | 348 | 132 | 56 | -36.5% |
Recent Blog Posts
22 posts