AI Agents
AI-powered autonomous agents and agentic frameworks AI & ML
Coming Soon
This data is coming soon. This is just a sneak preview of what the trends page will look like.
This data is coming soon. This is just a sneak preview of what the trends page will look like.
Filter by Company Stage
Series D
1,508
Total Mentions
300
Posts with Topic
5
Companies Mentioning
+10.7%
WoW Change
Tracked Keywords
ai agent
ai agents
agentic ai
autonomous agent
agent framework
Mentions Over Time
Historical Data
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Jan 05, 2026 | 31 | 7 | 5 | +10.7% |
| Dec 29, 2025 | 28 | 10 | 3 | +2700.0% |
| Dec 22, 2025 | 1 | 1 | 1 | -97.4% |
| Dec 15, 2025 | 39 | 11 | 7 | +50.0% |
| Dec 08, 2025 | 26 | 7 | 4 | -23.5% |
| Dec 01, 2025 | 34 | 6 | 6 | -54.7% |
| Nov 24, 2025 | 75 | 13 | 9 | +294.7% |
| Nov 17, 2025 | 19 | 8 | 5 | -45.7% |
| Nov 10, 2025 | 35 | 3 | 3 | -54.5% |
| Nov 03, 2025 | 77 | 9 | 7 | +208.0% |
| Oct 27, 2025 | 25 | 11 | 7 | -55.4% |
| Oct 20, 2025 | 56 | 8 | 5 | -12.5% |
| Oct 13, 2025 | 64 | 9 | 6 | +77.8% |
| Oct 06, 2025 | 36 | 12 | 7 | -2.7% |
| Sep 29, 2025 | 37 | 7 | 6 | -43.1% |
| Sep 22, 2025 | 65 | 8 | 5 | +225.0% |
| Sep 15, 2025 | 20 | 8 | 2 | -33.3% |
| Sep 08, 2025 | 30 | 10 | 4 | +42.9% |
| Sep 01, 2025 | 21 | 11 | 4 | +320.0% |
| Aug 25, 2025 | 5 | 5 | 2 | -82.1% |
| Aug 18, 2025 | 28 | 6 | 2 | -39.1% |
| Aug 11, 2025 | 46 | 7 | 3 | -52.1% |
| Aug 04, 2025 | 96 | 7 | 3 | +966.7% |
| Jul 28, 2025 | 9 | 4 | 4 | -47.1% |
| Jul 21, 2025 | 17 | 6 | 6 | -37.0% |
| Jul 14, 2025 | 27 | 5 | 3 | +42.1% |
| Jul 07, 2025 | 19 | 6 | 4 | +72.7% |
| Jun 30, 2025 | 11 | 4 | 3 | -56.0% |
| Jun 23, 2025 | 25 | 4 | 3 | +1150.0% |
| Jun 16, 2025 | 2 | 2 | 2 | -96.5% |
| Jun 09, 2025 | 57 | 4 | 4 | +171.4% |
| Jun 02, 2025 | 21 | 9 | 4 | -75.3% |
| May 26, 2025 | 85 | 6 | 4 | +347.4% |
| May 19, 2025 | 19 | 3 | 2 | +533.3% |
| May 12, 2025 | 3 | 3 | 3 | -84.2% |
| May 05, 2025 | 19 | 6 | 6 | -5.0% |
| Apr 28, 2025 | 20 | 5 | 4 | +400.0% |
| Apr 21, 2025 | 4 | 1 | 1 | -81.8% |
| Apr 14, 2025 | 22 | 3 | 3 | -62.7% |
| Apr 07, 2025 | 59 | 6 | 5 | +37.2% |
| Mar 31, 2025 | 43 | 6 | 5 | +207.1% |
| Mar 24, 2025 | 14 | 5 | 4 | -62.2% |
| Mar 17, 2025 | 37 | 4 | 4 | +1133.3% |
| Mar 10, 2025 | 3 | 3 | 3 | +50.0% |
| Mar 03, 2025 | 2 | 2 | 1 | -92.9% |
| Feb 24, 2025 | 28 | 4 | 4 | +16.7% |
| Feb 17, 2025 | 24 | 3 | 3 | +166.7% |
| Feb 10, 2025 | 9 | 1 | 1 | +50.0% |
| Feb 03, 2025 | 6 | 2 | 2 | +20.0% |
| Jan 27, 2025 | 5 | 3 | 3 | -58.3% |
| Jan 20, 2025 | 12 | 5 | 4 | 0% |
| Jan 13, 2025 | 12 | 1 | 1 | -- |
Recent Blog Posts
50 posts
Showing data from Series D companies only. Clear filter