Data pipeline tools
30 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| ClickHouse | 792 | 11.0 |
| Confluent | 1,131 | 7.3 |
| Fivetran | 1,093 | 6.1 |
| Airbyte | 455 | 5.4 |
| Census | 570 | 5.3 |
| Cube | 339 | 3.5 |
| Astronomer | 350 | 3.2 |
| Kestra | 182 | 3.0 |
| CData | 582 | 2.9 |
| Dagster | 282 | 2.6 |
| Datafold | 192 | 2.3 |
| dltHub | 185 | 2.2 |
| ChaosSearch | 234 | 2.0 |
| Duality | 186 | 1.4 |
| Tecton | 123 | 1.3 |
| Cleanlab | 77 | 1.1 |
| Streamkap | 59 | 1.0 |
| dbt | 117 | 0.9 |
| Imply | 111 | 0.8 |
| Lightdash | 54 | 0.8 |
| Chalk | 39 | 0.7 |
| Foundational | 37 | 0.6 |
| Bodo | 58 | 0.6 |
| LogicLoop | 24 | 0.3 |
| Dataiku | 20 | 0.0 |
| Datagran | 113 | 0.0 |
| Mostly AI | 0 | 0.0 |
| Matillion | 19 | 0.0 |
| Hatchet | 0 | 0.0 |
| Onehouse | 17 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Confluent | 95,000 | |
| Dataiku | 19,100 | |
| dbt | 16,200 | |
| ClickHouse | 14,300 | |
| Airbyte | 12,800 | |
| Astronomer | 8,230 | |
| Dagster | 4,880 | |
| Fivetran | 4,260 | |
| Kestra | 4,030 | |
| Matillion | 3,750 | |
| CData | 2,150 | |
| Imply | 1,980 | |
| Cube | 1,880 | |
| dltHub | 1,080 | |
| Datagran | 612 | |
| Lightdash | 510 | |
| Datafold | 412 | |
| Cleanlab | 243 | |
| ChaosSearch | 157 | |
| Duality | 143 | |
| Bodo | 88 | |
| Streamkap | 25 |
Showing Hacker News posts with 50+ points since 2022
Companies in Data pipeline tools
Random Space
| Company | Stage | Founded |
|---|---|---|
| Airbyte | B | 2020 |
| Astronomer | D | 2018 |
| Bodo | A | 2019 |
| CData | C | 2010 |
| Census | B | 2018 |
| Chalk | A | 2022 |
| ChaosSearch | B | 2017 |
| Cleanlab | A | 2021 |
| ClickHouse | D | 2021 |
| Confluent | acquired | 2014 |
| Cube | B | 2019 |
| Dagster | B | 2018 |
| Datafold | A | 2020 |
| Datagran | seed | 2017 |
| Dataiku | F | 2013 |
| dbt | D | 2016 |
| dltHub | pre-seed | 2020 |
| Duality | B | 2016 |
| Fivetran | D | 2012 |
| Foundational | seed | 2022 |
| Hatchet | pre-seed | 2023 |
| Imply | D | 2015 |
| Kestra | A | 2022 |
| Lightdash | https://www.lightdash.com/blogpost/lightdash-raises-series-a | 2021 |
| LogicLoop | seed | 2021 |
| Matillion | E | 2011 |
| Mostly AI | B | 2017 |
| Onehouse | B | 2021 |
| Streamkap | seed | 2022 |
| Tecton | C | 2019 |