AI Model Fine-tuning
Post-training AI models to achieve further performance.
Mentions Over Time
The current year is a linear estimate of full-year mentions and content items, based on 325 of 365 calendar days. Totals and company counts use recorded activity, including this year. Forecast growth compares the estimate with the preceding completed year.
25,872
Total Mentions
7,244
Posts mentioning Trend
423
Companies Mentioning
7,577
Most mentions in a year
| Year | Mentions | Posts | Companies | YoY Change |
|---|---|---|---|---|
| 2026 (projected) 325 of 365 days | ~7,037 6,266 actual | ~2,354 2,096 actual | 260 | Forecast -7.1% |
| 2025 | 7,577 | 2,055 | 293 | +12.1% |
| 2024 | 6,759 | 1,686 | 256 | +45.6% |
| 2023 | 4,643 | 1,050 | 208 | +989.9% |
| 2022 | 426 | 232 | 100 | +111.9% |
| 2021 | 201 | 125 | 56 | +66.1% |
Tracked keywords:
fine-tuning,
fine tuning,
finetuning,
lora,
qlora,
model customization,
srt
Explore related trends
Related topics