Large Language Model LLM Tools
45 companies in this space
Important Developer Trends
34 trends awaiting strategic relevance scoring. Activity metrics update automatically; strategic scores require a separate review.
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| LlamaIndex | 553 | 11.5 |
| RunPod | 574 | 9.6 |
| LangChain | 567 | 9.5 |
| Galileo | 539 | 7.5 |
| Encord | 618 | 7.4 |
| Braintrust | 317 | 6.6 |
| Portkey | 310 | 6.5 |
| Lovable | 205 | 4.3 |
| Unstructured | 245 | 4.1 |
| Gumloop | 168 | 3.5 |
| Vertesia | 105 | 2.9 |
| Openlayer | 185 | 2.6 |
| PromptLayer | 176 | 2.4 |
| Lakera | 157 | 2.2 |
| Promptfoo | 70 | 1.9 |
| Gretel.ai | 182 | 1.9 |
| Fal | 123 | 1.7 |
| Confident AI | 76 | 1.6 |
| deepset | 159 | 1.5 |
| Exa | 98 | 1.4 |
| Ollama | 64 | 1.3 |
| Langfuse | 74 | 1.2 |
| Predibase | 94 | 1.1 |
| LabelBox | 116 | 1.1 |
| Cleanlab | 77 | 1.1 |
| Unsloth | 40 | 0.8 |
| Surge AI | 67 | 0.8 |
| Superb AI | 85 | 0.8 |
| Humanloop | 66 | 0.8 |
| Guardrails AI | 33 | 0.7 |
| Aporia | 58 | 0.6 |
| OpenPipe | 27 | 0.6 |
| Seldon | 59 | 0.4 |
| Align AI | 20 | 0.3 |
| Refuel | 20 | 0.3 |
| Gentrace | 11 | 0.2 |
| Ploomber | 6 | 0.1 |
| Unify | 2 | 0.0 |
| OpenAI | 38 | 0.0 |
| MutableAI | 0 | 0.0 |
| Hugging Face | 1,000 | 0.0 |
| Neptune.ai | 268 | 0.0 |
| Lightning AI | 173 | 0.0 |
| Deepchecks | 58 | 0.0 |
| Velvet | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| OpenAI | 2,120,000 | |
| LangChain | 211,000 | |
| Hugging Face | 151,000 | |
| Lovable | 72,300 | |
| LlamaIndex | 28,800 | |
| Lightning AI | 12,800 | |
| Gumloop | 6,170 | |
| Unify | 2,750 | |
| deepset | 1,890 | |
| RunPod | 1,820 | |
| Unstructured | 1,590 | |
| LabelBox | 1,330 | |
| Seldon | 1,270 | |
| Exa | 898 | |
| Lakera | 810 | |
| PromptLayer | 673 | |
| Superb AI | 466 | |
| Ploomber | 295 | |
| Surge AI | 63 | |
| Gentrace | 19 |
Showing Hacker News posts with 50+ points since 2022
Companies in Large Language Model LLM Tools
Random Space| Company | Stage | Founded |
|---|---|---|
| Align AI | seed | 2021 |
| Aporia | acquired | 2019 |
| Braintrust | B | 2023 |
| Cleanlab | acquired | 2021 |
| Confident AI | pre-seed | 2023 |
| Deepchecks | acquired | 2019 |
| deepset | B | 2018 |
| Encord | C | 2020 |
| Exa | C | 2021 |
| Fal | E | 2021 |
| Galileo | acquired | 2021 |
| Gentrace | A | 2023 |
| Gretel.ai | acquired | 2019 |
| Guardrails AI | seed | 2023 |
| Gumloop | A | 2023 |
| Hugging Face | D | 2016 |
| Humanloop | seed | 2020 |
| LabelBox | D | 2018 |
| Lakera | A | 2021 |
| LangChain | C | 2022 |
| Langfuse | acquired | 2022 |
| Lightning AI | B | 2019 |
| LlamaIndex | A | 2023 |
| Lovable | C | 2023 |
| MutableAI | acquired | 2021 |
| Neptune.ai | acquired | 2017 |
| Ollama | pre-seed | 2023 |
| OpenAI | F | 2015 |
| Openlayer | A | 2021 |
| OpenPipe | seed | 2023 |
| Ploomber | seed | 2021 |
| Portkey | A | 2023 |
| Predibase | acquired | 2020 |
| Promptfoo | acquired | 2024 |
| PromptLayer | seed | 2021 |
| Refuel | acquired | 2021 |
| RunPod | A | 2022 |
| Seldon | B | 2014 |
| Superb AI | C | 2018 |
| Surge AI | A | 2020 |
| Unify | seed | 2022 |
| Unsloth | pre-seed | 2023 |
| Unstructured | B | 2022 |
| Velvet | acquired | 2023 |
| Vertesia | seed | 2024 |