Large Language Model LLM Tools
47 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| LllamaIndex | 505 | 10.5 |
| RunPod | 506 | 8.4 |
| LangChain | 464 | 7.7 |
| Galileo | 530 | 7.4 |
| Encord | 580 | 6.9 |
| Braintrust | 221 | 4.6 |
| Lovable | 161 | 3.4 |
| Portkey | 136 | 2.8 |
| Gumloop | 134 | 2.8 |
| Vertesia | 93 | 2.6 |
| PromptLayer | 176 | 2.4 |
| Lakera | 156 | 2.2 |
| Promptfoo | 70 | 1.9 |
| Gretel.ai | 182 | 1.9 |
| Fal | 115 | 1.6 |
| Openlayer | 109 | 1.5 |
| deepset | 148 | 1.4 |
| Confident AI | 63 | 1.3 |
| Langfuse | 74 | 1.2 |
| Predibase | 94 | 1.1 |
| Ollama | 53 | 1.1 |
| Cleanlab | 77 | 1.1 |
| LabelBox | 112 | 1.0 |
| Unsloth | 39 | 0.8 |
| Humanloop | 66 | 0.8 |
| Exa | 48 | 0.7 |
| Aporia | 58 | 0.6 |
| OpenPipe | 27 | 0.6 |
| Surge AI | 46 | 0.5 |
| Superb AI | 44 | 0.4 |
| Seldon | 59 | 0.4 |
| Align AI | 20 | 0.3 |
| Refuel | 20 | 0.3 |
| Ploomber | 6 | 0.1 |
| OpenAI | 0 | 0.0 |
| Unstructured | 236 | 0.0 |
| MutableAI | 0 | 0.0 |
| Hugging Face | 601 | 0.0 |
| Neptune.ai | 268 | 0.0 |
| Gentrace | 11 | 0.0 |
| Lightning AI | 0 | 0.0 |
| Sieve | 1 | 0.0 |
| Martian | 22 | 0.0 |
| Guardrails AI | 32 | 0.0 |
| Deepchecks | 58 | 0.0 |
| Unify | 2 | 0.0 |
| Velvet | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| OpenAI | 1,980,000 | |
| LangChain | 190,000 | |
| Hugging Face | 135,000 | |
| Lovable | 66,800 | |
| LllamaIndex | 28,400 | |
| Lightning AI | 12,700 | |
| Neptune.ai | 6,340 | |
| Gumloop | 6,040 | |
| Unify | 2,750 | |
| Galileo | 2,040 | |
| deepset | 1,880 | |
| LabelBox | 1,280 | |
| Seldon | 1,280 | |
| Lakera | 772 | |
| Exa | 737 | |
| PromptLayer | 657 | |
| Superb AI | 427 | |
| Deepchecks | 291 | |
| Ploomber | 291 | |
| Cleanlab | 243 | |
| Surge AI | 60 | |
| Gentrace | 19 |
Showing Hacker News posts with 50+ points since 2022
Companies in Large Language Model LLM Tools
Random Space| Company | Stage | Founded |
|---|---|---|
| Align AI | seed | 2021 |
| Aporia | acquired | 2019 |
| Braintrust | B | 2023 |
| Cleanlab | A | 2021 |
| Confident AI | pre-seed | 2023 |
| Deepchecks | seed | 2019 |
| deepset | B | 2018 |
| Encord | C | 2020 |
| Exa | C | 2021 |
| Fal | D | 2021 |
| Galileo | B | 2021 |
| Gentrace | A | 2023 |
| Gretel.ai | acquired | 2019 |
| Guardrails AI | seed | 2023 |
| Gumloop | A | 2023 |
| Hugging Face | D | 2016 |
| Humanloop | seed | 2020 |
| LabelBox | D | 2018 |
| Lakera | A | 2021 |
| LangChain | B | 2022 |
| Langfuse | acquired | 2022 |
| Lightning AI | B | 2019 |
| LllamaIndex | A | 2023 |
| Lovable | A | 2023 |
| Martian | seed | 2022 |
| MutableAI | acquired | 2021 |
| Neptune.ai | A | 2017 |
| Ollama | pre-seed | 2023 |
| OpenAI | F | 2015 |
| Openlayer | A | 2021 |
| OpenPipe | seed | 2023 |
| Ploomber | seed | 2021 |
| Portkey | A | 2023 |
| Predibase | acquired | 2020 |
| Promptfoo | acquired | 2024 |
| PromptLayer | seed | 2021 |
| Refuel | acquired | 2021 |
| RunPod | A | 2022 |
| Seldon | B | 2014 |
| Sieve | seed | 2022 |
| Superb AI | C | 2018 |
| Surge AI | A | 2020 |
| Unify | seed | 2022 |
| Unsloth | pre-seed | 2023 |
| Unstructured | B | 2022 |
| Velvet | pre-seed | 2023 |
| Vertesia | seed | 2024 |