Large Language Model LLM Tools
47 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| LangChain | 642 | 10.7 |
| RunPod | 473 | 7.9 |
| LllamaIndex | 319 | 6.6 |
| Encord | 511 | 6.1 |
| Galileo | 437 | 6.1 |
| Lovable | 118 | 2.5 |
| Braintrust | 101 | 2.1 |
| Lakera | 140 | 1.9 |
| Gretel.ai | 182 | 1.9 |
| Promptfoo | 65 | 1.8 |
| Gumloop | 81 | 1.7 |
| Portkey | 79 | 1.6 |
| Fal | 99 | 1.4 |
| deepset | 141 | 1.3 |
| PromptLayer | 84 | 1.2 |
| Predibase | 94 | 1.1 |
| Cleanlab | 76 | 1.1 |
| LabelBox | 103 | 1.0 |
| Langfuse | 57 | 1.0 |
| Confident AI | 42 | 0.9 |
| Ollama | 40 | 0.8 |
| Humanloop | 66 | 0.8 |
| Aporia | 58 | 0.6 |
| OpenPipe | 27 | 0.6 |
| Vertesia | 20 | 0.6 |
| Surge AI | 34 | 0.4 |
| Align AI | 20 | 0.3 |
| Refuel | 20 | 0.3 |
| Seldon | 38 | 0.2 |
| Superb AI | 10 | 0.1 |
| Ploomber | 6 | 0.1 |
| OpenAI | 0 | 0.0 |
| Unstructured | 0 | 0.0 |
| MutableAI | 0 | 0.0 |
| HuggingFace | 182 | 0.0 |
| Neptune.ai | 268 | 0.0 |
| Gentrace | 11 | 0.0 |
| Lightning AI | 0 | 0.0 |
| Sieve | 0 | 0.0 |
| Martian | 5 | 0.0 |
| Guardrails AI | 26 | 0.0 |
| Deepchecks | 35 | 0.0 |
| Openlayer | 17 | 0.0 |
| Unsloth | 0 | 0.0 |
| Unify | 0 | 0.0 |
| Exa | 33 | 0.0 |
| Velvet | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| OpenAI | 1,900,000 | |
| LangChain | 165,000 | |
| HuggingFace | 110,000 | |
| Lovable | 51,000 | |
| LllamaIndex | 27,800 | |
| Lightning AI | 12,400 | |
| Neptune.ai | 6,270 | |
| Gumloop | 5,480 | |
| Unify | 2,730 | |
| Predibase | 2,390 | |
| Langfuse | 2,350 | |
| deepset | 1,860 | |
| Galileo | 1,680 | |
| Seldon | 1,280 | |
| Gretel.ai | 1,210 | |
| LabelBox | 1,160 | |
| Lakera | 648 | |
| PromptLayer | 620 | |
| Superb AI | 410 | |
| Ploomber | 284 | |
| Deepchecks | 277 | |
| Cleanlab | 243 | |
| MutableAI | 212 | |
| Aporia | 66 | |
| Surge AI | 52 | |
| Gentrace | 19 | |
| Openlayer | 8 |
Showing Hacker News posts with 50+ points since 2022
Companies in Large Language Model LLM Tools
Random Space
| Company | Stage | Founded |
|---|---|---|
| Align AI | seed | 2021 |
| Aporia | acquired | 2019 |
| Braintrust | A | 2023 |
| Cleanlab | A | 2021 |
| Confident AI | pre-seed | 2023 |
| Deepchecks | seed | 2019 |
| deepset | B | 2018 |
| Encord | B | 2020 |
| Exa | B | 2021 |
| Fal | D | 2021 |
| Galileo | B | 2021 |
| Gentrace | A | 2023 |
| Gretel.ai | B | 2019 |
| Guardrails AI | seed | 2023 |
| Gumloop | A | 2023 |
| HuggingFace | D | 2016 |
| Humanloop | seed | 2020 |
| LabelBox | D | 2018 |
| Lakera | A | 2021 |
| LangChain | B | 2022 |
| Langfuse | seed | 2022 |
| Lightning AI | B | 2019 |
| LllamaIndex | A | 2023 |
| Lovable | A | 2023 |
| Martian | seed | 2022 |
| MutableAI | seed | 2021 |
| Neptune.ai | A | 2017 |
| Ollama | pre-seed | 2023 |
| OpenAI | F | 2015 |
| Openlayer | A | 2021 |
| OpenPipe | seed | 2023 |
| Ploomber | seed | 2021 |
| Portkey | seed | 2023 |
| Predibase | acquired | 2020 |
| Promptfoo | A | 2024 |
| PromptLayer | seed | 2021 |
| Refuel | acquired | 2021 |
| RunPod | seed | 2022 |
| Seldon | B | 2014 |
| Sieve | seed | 2022 |
| Superb AI | C | 2018 |
| Surge AI | A | 2020 |
| Unify | seed | 2022 |
| Unsloth | pre-seed | 2023 |
| Unstructured | B | 2022 |
| Velvet | pre-seed | 2023 |
| Vertesia | seed | 2024 |