Large Language Model LLM Tools
45 companies in this space
Important Developer Trends
27 trends awaiting strategic relevance scoring. Activity metrics update automatically; strategic scores require a separate review.
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| LllamaIndex | 534 | 11.1 |
| RunPod | 549 | 9.2 |
| LangChain | 531 | 8.9 |
| Galileo | 539 | 7.5 |
| Encord | 613 | 7.3 |
| Portkey | 310 | 6.5 |
| Braintrust | 290 | 6.0 |
| Unstructured | 241 | 4.0 |
| Lovable | 189 | 3.9 |
| Gumloop | 164 | 3.4 |
| Vertesia | 99 | 2.8 |
| PromptLayer | 176 | 2.4 |
| Openlayer | 165 | 2.3 |
| Lakera | 157 | 2.2 |
| Promptfoo | 70 | 1.9 |
| Gretel.ai | 182 | 1.9 |
| Fal | 122 | 1.7 |
| Confident AI | 71 | 1.5 |
| deepset | 152 | 1.4 |
| Langfuse | 74 | 1.2 |
| Ollama | 59 | 1.2 |
| Predibase | 94 | 1.1 |
| Cleanlab | 77 | 1.1 |
| LabelBox | 112 | 1.0 |
| Unsloth | 39 | 0.8 |
| Humanloop | 66 | 0.8 |
| Exa | 53 | 0.7 |
| Surge AI | 59 | 0.7 |
| Guardrails AI | 33 | 0.7 |
| Superb AI | 73 | 0.7 |
| Aporia | 58 | 0.6 |
| OpenPipe | 27 | 0.6 |
| Seldon | 59 | 0.4 |
| Align AI | 20 | 0.3 |
| Refuel | 20 | 0.3 |
| Gentrace | 11 | 0.2 |
| Ploomber | 6 | 0.1 |
| Unify | 2 | 0.0 |
| OpenAI | 30 | 0.0 |
| MutableAI | 0 | 0.0 |
| Hugging Face | 840 | 0.0 |
| Neptune.ai | 268 | 0.0 |
| Lightning AI | 0 | 0.0 |
| Deepchecks | 58 | 0.0 |
| Velvet | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| OpenAI | 2,090,000 | |
| LangChain | 207,000 | |
| Hugging Face | 147,000 | |
| Lovable | 71,000 | |
| LllamaIndex | 28,700 | |
| Lightning AI | 12,800 | |
| Gumloop | 6,150 | |
| Unify | 2,760 | |
| deepset | 1,890 | |
| RunPod | 1,750 | |
| Unstructured | 1,580 | |
| LabelBox | 1,320 | |
| Seldon | 1,270 | |
| Exa | 838 | |
| Lakera | 808 | |
| PromptLayer | 675 | |
| Superb AI | 450 | |
| Ploomber | 294 | |
| Surge AI | 64 | |
| Gentrace | 19 |
Showing Hacker News posts with 50+ points since 2022
Companies in Large Language Model LLM Tools
Random Space| Company | Stage | Founded |
|---|---|---|
| Align AI | seed | 2021 |
| Aporia | acquired | 2019 |
| Braintrust | B | 2023 |
| Cleanlab | acquired | 2021 |
| Confident AI | pre-seed | 2023 |
| Deepchecks | acquired | 2019 |
| deepset | B | 2018 |
| Encord | C | 2020 |
| Exa | C | 2021 |
| Fal | D | 2021 |
| Galileo | acquired | 2021 |
| Gentrace | A | 2023 |
| Gretel.ai | acquired | 2019 |
| Guardrails AI | seed | 2023 |
| Gumloop | A | 2023 |
| Hugging Face | D | 2016 |
| Humanloop | seed | 2020 |
| LabelBox | D | 2018 |
| Lakera | A | 2021 |
| LangChain | B | 2022 |
| Langfuse | acquired | 2022 |
| Lightning AI | B | 2019 |
| LllamaIndex | A | 2023 |
| Lovable | C | 2023 |
| MutableAI | acquired | 2021 |
| Neptune.ai | acquired | 2017 |
| Ollama | pre-seed | 2023 |
| OpenAI | F | 2015 |
| Openlayer | A | 2021 |
| OpenPipe | seed | 2023 |
| Ploomber | seed | 2021 |
| Portkey | A | 2023 |
| Predibase | acquired | 2020 |
| Promptfoo | acquired | 2024 |
| PromptLayer | seed | 2021 |
| Refuel | acquired | 2021 |
| RunPod | A | 2022 |
| Seldon | B | 2014 |
| Superb AI | C | 2018 |
| Surge AI | A | 2020 |
| Unify | seed | 2022 |
| Unsloth | pre-seed | 2023 |
| Unstructured | B | 2022 |
| Velvet | acquired | 2023 |
| Vertesia | seed | 2024 |