Large Language Model LLM Tools
47 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| LllamaIndex | 416 | 8.7 |
| RunPod | 498 | 8.3 |
| Galileo | 515 | 7.2 |
| LangChain | 428 | 7.1 |
| Encord | 575 | 6.8 |
| Braintrust | 186 | 3.9 |
| Lovable | 153 | 3.2 |
| Portkey | 134 | 2.8 |
| Gumloop | 124 | 2.6 |
| Vertesia | 87 | 2.4 |
| Lakera | 154 | 2.1 |
| Promptfoo | 70 | 1.9 |
| Gretel.ai | 182 | 1.9 |
| PromptLayer | 123 | 1.7 |
| Fal | 114 | 1.6 |
| deepset | 146 | 1.4 |
| Openlayer | 94 | 1.3 |
| Langfuse | 72 | 1.2 |
| Predibase | 94 | 1.1 |
| Cleanlab | 77 | 1.1 |
| Confident AI | 50 | 1.0 |
| LabelBox | 109 | 1.0 |
| Ollama | 48 | 1.0 |
| Unsloth | 39 | 0.8 |
| Humanloop | 66 | 0.8 |
| Exa | 47 | 0.7 |
| Aporia | 58 | 0.6 |
| OpenPipe | 27 | 0.6 |
| Surge AI | 39 | 0.5 |
| Seldon | 59 | 0.4 |
| Superb AI | 36 | 0.3 |
| Align AI | 20 | 0.3 |
| Refuel | 20 | 0.3 |
| Ploomber | 6 | 0.1 |
| OpenAI | 0 | 0.0 |
| Unstructured | 234 | 0.0 |
| MutableAI | 0 | 0.0 |
| HuggingFace | 475 | 0.0 |
| Neptune.ai | 268 | 0.0 |
| Gentrace | 11 | 0.0 |
| Lightning AI | 0 | 0.0 |
| Sieve | 1 | 0.0 |
| Martian | 7 | 0.0 |
| Guardrails AI | 32 | 0.0 |
| Deepchecks | 58 | 0.0 |
| Unify | 2 | 0.0 |
| Velvet | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| OpenAI | 1,960,000 | |
| LangChain | 182,000 | |
| HuggingFace | 128,000 | |
| Lovable | 63,900 | |
| LllamaIndex | 28,300 | |
| Lightning AI | 12,600 | |
| Neptune.ai | 6,330 | |
| Gumloop | 5,940 | |
| Langfuse | 3,310 | |
| Unify | 2,750 | |
| Galileo | 1,980 | |
| deepset | 1,880 | |
| Seldon | 1,280 | |
| LabelBox | 1,250 | |
| Lakera | 749 | |
| Exa | 684 | |
| PromptLayer | 654 | |
| Superb AI | 429 | |
| Deepchecks | 290 | |
| Ploomber | 289 | |
| Cleanlab | 243 | |
| MutableAI | 209 | |
| Aporia | 67 | |
| Surge AI | 59 | |
| Gentrace | 19 | |
| Openlayer | 10 |
Showing Hacker News posts with 50+ points since 2022
Companies in Large Language Model LLM Tools
Random Space
| Company | Stage | Founded |
|---|---|---|
| Align AI | seed | 2021 |
| Aporia | acquired | 2019 |
| Braintrust | B | 2023 |
| Cleanlab | A | 2021 |
| Confident AI | pre-seed | 2023 |
| Deepchecks | seed | 2019 |
| deepset | B | 2018 |
| Encord | C | 2020 |
| Exa | B | 2021 |
| Fal | D | 2021 |
| Galileo | B | 2021 |
| Gentrace | A | 2023 |
| Gretel.ai | acquired | 2019 |
| Guardrails AI | seed | 2023 |
| Gumloop | A | 2023 |
| HuggingFace | D | 2016 |
| Humanloop | seed | 2020 |
| LabelBox | D | 2018 |
| Lakera | A | 2021 |
| LangChain | B | 2022 |
| Langfuse | acquired | 2022 |
| Lightning AI | B | 2019 |
| LllamaIndex | A | 2023 |
| Lovable | A | 2023 |
| Martian | seed | 2022 |
| MutableAI | seed | 2021 |
| Neptune.ai | A | 2017 |
| Ollama | pre-seed | 2023 |
| OpenAI | F | 2015 |
| Openlayer | A | 2021 |
| OpenPipe | seed | 2023 |
| Ploomber | seed | 2021 |
| Portkey | A | 2023 |
| Predibase | acquired | 2020 |
| Promptfoo | acquired | 2024 |
| PromptLayer | seed | 2021 |
| Refuel | acquired | 2021 |
| RunPod | seed | 2022 |
| Seldon | B | 2014 |
| Sieve | seed | 2022 |
| Superb AI | C | 2018 |
| Surge AI | A | 2020 |
| Unify | seed | 2022 |
| Unsloth | pre-seed | 2023 |
| Unstructured | B | 2022 |
| Velvet | pre-seed | 2023 |
| Vertesia | seed | 2024 |