Infrastructure Observability & Logging
21 companies in this space
Important Developer Trends
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Datadog | 2,884 | 14.1 |
| Grafana Labs | 2,122 | 13.6 |
| New Relic | 2,731 | 12.0 |
| Sysdig | 1,040 | 6.2 |
| Sentry | 1,167 | 6.1 |
| Vantage | 506 | 6.0 |
| Honeycomb | 722 | 5.5 |
| OpenObserve | 314 | 5.2 |
| Logz.io | 812 | 5.2 |
| Coralogix | 618 | 4.0 |
| Speedscale | 272 | 3.2 |
| Pydantic | 152 | 2.5 |
| Komodor | 188 | 2.2 |
| Groundcover | 158 | 2.2 |
| Lumigo | 233 | 2.2 |
| Axiom | 131 | 1.6 |
| vFunction | 173 | 1.4 |
| Better Stack | 28 | 0.4 |
| Dynatrace | 1,347 | 0.0 |
| Shoreline | 0 | 0.0 |
| Observe | 177 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Better Stack | 196,000 | |
| Grafana Labs | 41,500 | |
| Datadog | 31,100 | |
| Dynatrace | 28,500 | |
| New Relic | 17,500 | |
| Sentry | 11,000 | |
| Sysdig | 3,760 | |
| Logz.io | 2,030 | |
| Coralogix | 1,970 | |
| Pydantic | 1,490 | |
| Honeycomb | 1,420 | |
| OpenObserve | 1,170 | |
| Komodor | 382 | |
| Groundcover | 221 | |
| Speedscale | 213 | |
| vFunction | 169 |
Showing Hacker News posts with 50+ points since 2022
Companies in Infrastructure Observability & Logging
Random Space| Company | Stage | Founded |
|---|---|---|
| Axiom | seed | 2020 |
| Better Stack | A | 2021 |
| Coralogix | F | 2014 |
| Datadog | Public | 2010 |
| Dynatrace | Public | 2005 |
| Grafana Labs | D | 2014 |
| Groundcover | C | 2021 |
| Honeycomb | D | 2016 |
| Komodor | B | 2020 |
| Logz.io | E | 2014 |
| Lumigo | acquired | 2018 |
| New Relic | private equity | 2008 |
| Observe | acquired | 2017 |
| OpenObserve | A | 2022 |
| Pydantic | A | 2022 |
| Sentry | E | 2011 |
| Shoreline | acquired | 2019 |
| Speedscale | seed | 2020 |
| Sysdig | G | 2013 |
| Vantage | A | 2020 |
| vFunction | A | 2017 |