Infrastructure Observability & Logging
20 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Datadog | 2,840 | 13.9 |
| Grafana Labs | 2,094 | 13.4 |
| New Relic | 2,701 | 11.8 |
| Sysdig | 1,027 | 6.1 |
| Sentry | 1,155 | 6.0 |
| Vantage | 454 | 5.4 |
| Honeycomb | 703 | 5.3 |
| Logz.io | 802 | 5.1 |
| OpenObserve | 277 | 4.6 |
| Coralogix | 609 | 3.9 |
| Lumigo | 233 | 2.2 |
| Groundcover | 147 | 2.0 |
| Pydantic | 118 | 2.0 |
| Axiom | 121 | 1.4 |
| vFunction | 172 | 1.4 |
| Better Stack | 28 | 0.4 |
| Komodor | 182 | 0.0 |
| Dynatrace | 1,347 | 0.0 |
| Shoreline | 0 | 0.0 |
| Observe | 177 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Better Stack | 163,000 | |
| Grafana Labs | 40,600 | |
| Datadog | 30,700 | |
| Dynatrace | 28,200 | |
| New Relic | 17,400 | |
| Sentry | 10,800 | |
| Sysdig | 3,730 | |
| Logz.io | 2,030 | |
| Coralogix | 1,910 | |
| Pydantic | 1,430 | |
| Honeycomb | 1,400 | |
| OpenObserve | 1,040 | |
| Observe | 723 | |
| Komodor | 362 | |
| Groundcover | 207 | |
| Shoreline | 184 | |
| vFunction | 167 |
Showing Hacker News posts with 50+ points since 2022
Companies in Infrastructure Observability & Logging
Random Space| Company | Stage | Founded |
|---|---|---|
| Axiom | seed | 2020 |
| Better Stack | A | 2021 |
| Coralogix | F | 2014 |
| Datadog | Public | 2010 |
| Dynatrace | Public | 2005 |
| Grafana Labs | D | 2014 |
| Groundcover | B | 2021 |
| Honeycomb | D | 2016 |
| Komodor | B | 2020 |
| Logz.io | E | 2014 |
| Lumigo | acquired | 2018 |
| New Relic | private equity | 2008 |
| Observe | C | 2017 |
| OpenObserve | A | 2022 |
| Pydantic | A | 2022 |
| Sentry | E | 2011 |
| Shoreline | B | 2019 |
| Sysdig | G | 2013 |
| Vantage | A | 2020 |
| vFunction | A | 2017 |