Nova-3: Product Launch Data
Associated companies: Deepgram (Compare product launches)
Deepgram's Nova-3 speech-to-text AI model.
All Sources Mentions Over Time
954
Total Mentions
260
Posts and videos mentioning Product
20
Companies Mentioning
75
Most mentions in a week
Mentions by source
| Source | Mentions | Items | Companies |
|---|---|---|---|
| Blog | 902 | 227 | 18 |
| X / Twitter | 32 | 23 | 4 |
| YouTube | 20 | 10 | 1 |
| Requires paid access | |||
Combined company totals count each company once across sources.
Totals include Blog, X / Twitter and YouTube. LinkedIn data is included with paid access.
| Week | Mentions | Items | Companies | WoW Change |
|---|---|---|---|---|
| Nov 9–15, 2026 | 0 | 0 | 0 | -100.0% |
| Nov 2–8, 2026 | 3 | 2 | 2 | -84.2% |
| Oct 26–Nov 1, 2026 | 19 | 10 | 2 | -- |
| Oct 19–25, 2026 | 0 | 0 | 0 | -- |
| Oct 12–18, 2026 | 0 | 0 | 0 | -100.0% |
| Oct 5–11, 2026 | 25 | 5 | 3 | +400.0% |
| Sept 28–Oct 4, 2026 | 5 | 2 | 2 | -75.0% |
| Sept 21–27, 2026 | 20 | 4 | 4 | -33.3% |
| Sept 14–20, 2026 | 30 | 6 | 3 | +50.0% |
| Sept 7–13, 2026 | 20 | 4 | 3 | +300.0% |
| Aug 31–Sept 6, 2026 | 5 | 3 | 2 | -58.3% |
| Aug 24–30, 2026 | 12 | 6 | 3 | +100.0% |
| Aug 17–23, 2026 | 6 | 3 | 2 | -25.0% |
| Aug 10–16, 2026 | 8 | 6 | 2 | -57.9% |
| Aug 3–9, 2026 | 19 | 4 | 3 | -74.7% |
| Jul 27–Aug 2, 2026 | 75 | 22 | 4 | +63.0% |
| Jul 20–26, 2026 | 46 | 9 | 6 | +1433.3% |
| Jul 13–19, 2026 | 3 | 1 | 1 | -70.0% |
| Jul 6–12, 2026 | 10 | 3 | 2 | 0% |
| Jun 29–Jul 5, 2026 | 10 | 3 | 3 | +150.0% |
| Jun 22–28, 2026 | 4 | 3 | 2 | -77.8% |
| Jun 15–21, 2026 | 18 | 4 | 2 | 0% |
| Jun 8–14, 2026 | 18 | 7 | 3 | -25.0% |
| Jun 1–7, 2026 | 24 | 7 | 5 | -20.0% |
| May 25–31, 2026 | 30 | 14 | 2 | -- |
| May 18–24, 2026 | 0 | 0 | 0 | -100.0% |
| May 11–17, 2026 | 30 | 6 | 1 | +57.9% |
| May 4–10, 2026 | 19 | 8 | 4 | -38.7% |
| Apr 27–May 3, 2026 | 31 | 13 | 3 | +82.4% |
| Apr 20–26, 2026 | 17 | 8 | 4 | -56.4% |
| Apr 13–19, 2026 | 39 | 10 | 3 | +85.7% |
| Apr 6–12, 2026 | 21 | 7 | 2 | -57.1% |
| Mar 30–Apr 5, 2026 | 49 | 10 | 3 | +390.0% |
| Mar 23–29, 2026 | 10 | 4 | 3 | +42.9% |
| Mar 16–22, 2026 | 7 | 5 | 3 | -58.8% |
| Mar 9–15, 2026 | 17 | 6 | 3 | -5.6% |
| Mar 2–8, 2026 | 18 | 4 | 2 | -48.6% |
| Feb 23–Mar 1, 2026 | 35 | 6 | 2 | +288.9% |
| Feb 16–22, 2026 | 9 | 3 | 2 | -83.0% |
| Feb 9–15, 2026 | 53 | 9 | 3 | +103.8% |
| Feb 2–8, 2026 | 26 | 6 | 3 | -63.9% |
| Jan 26–Feb 1, 2026 | 72 | 9 | 1 | -- |
| Jan 19–25, 2026 | 0 | 0 | 0 | -100.0% |
| Jan 12–18, 2026 | 12 | 5 | 2 | +140.0% |
| Jan 5–11, 2026 | 5 | 4 | 3 | +150.0% |
| Dec 29, 2025–Jan 4, 2026 | 2 | 1 | 1 | -84.6% |
| Dec 22–28, 2025 | 13 | 1 | 1 | +1200.0% |
| Dec 15–21, 2025 | 1 | 1 | 1 | -97.7% |
| Dec 8–14, 2025 | 43 | 2 | 1 | +290.9% |
| Dec 1–7, 2025 | 11 | 2 | 1 | +450.0% |
| Nov 24–30, 2025 | 2 | 1 | 1 | 0% |
| Nov 17–23, 2025 | 2 | 1 | 1 | -33.3% |
Tracked keywords:
Nova-3
Explore related trends
Implements