Nova-3: Product Launch Data
Associated companies: Deepgram (Compare product launches)
Deepgram's Nova-3 speech-to-text AI model.
All Sources Mentions Over Time
The current month is a linear estimate of full-month mentions and content items, based on 22 of 30 calendar days. Totals and company counts use recorded activity, including this month. Forecast growth compares the estimate with the preceding completed month.
1,515
Total Mentions
342
Posts and videos mentioning Product
22
Companies Mentioning
157
Most mentions in a month
Mentions by source
| Source | Mentions | Items | Companies |
|---|---|---|---|
| Blog | 1,443 | 297 | 21 |
| X / Twitter | 41 | 32 | 4 |
| YouTube | 31 | 13 | 1 |
| Requires paid access | |||
Combined company totals count each company once across sources.
Totals include Blog, X / Twitter and YouTube. LinkedIn data is included with paid access.
| Month | Mentions | Items | Companies | MoM Change |
|---|---|---|---|---|
| Nov 2026 (projected) 22 of 30 days | ~75 55 actual | ~11 8 actual | 5 | Forecast 70.5% |
| Oct 2026 | 44 | 15 | 4 | -45.0% |
| Sep 2026 | 80 | 19 | 7 | +70.2% |
| Aug 2026 | 47 | 20 | 4 | -66.7% |
| Jul 2026 | 141 | 36 | 9 | +116.9% |
| Jun 2026 | 65 | 22 | 6 | -17.7% |
| May 2026 | 79 | 28 | 4 | -49.7% |
| Apr 2026 | 157 | 48 | 6 | +201.9% |
| Mar 2026 | 52 | 19 | 5 | -57.7% |
| Feb 2026 | 123 | 24 | 5 | +38.2% |
| Jan 2026 | 89 | 18 | 4 | +27.1% |
| Dec 2025 | 70 | 7 | 1 | -30.0% |
| Nov 2025 | 100 | 15 | 2 | +117.4% |
| Oct 2025 | 46 | 11 | 2 | -4.2% |
| Sep 2025 | 48 | 10 | 3 | -11.1% |
| Aug 2025 | 54 | 10 | 3 | +50.0% |
| Jul 2025 | 36 | 7 | 2 | -73.7% |
| Jun 2025 | 137 | 10 | 3 | +13600.0% |
| May 2025 | 1 | 1 | 1 | -85.7% |
| Apr 2025 | 7 | 5 | 4 | -80.6% |
| Mar 2025 | 36 | 4 | 1 | -25.0% |
| Feb 2025 | 48 | 5 | 3 | -- |
Tracked keywords:
Nova-3
Explore related trends
Implements