Deepgram — Compare Product Launches
Every product starts at Week 1 on its first observed publication date on or after its tracking date, falling back to that tracking date when no data exists. This comparison start is inferred from tracked content.
All includes Blog, X / Twitter, and YouTube. LinkedIn analytics data is only available to paying customers.
Mentions · Cumulative
Normalized data through Sep 28, 2026. Each week spans seven days from that product’s comparison start. Hollow points mark partial weeks; they contain recorded data only.
View week-by-week tablesProduct summary
Totals cover the displayed window, including its partial week. Averages, peaks, and latest changes use completed weeks only.
| Product | Comparison start | Completed weeks | Partial progress | Mentions | Items | Distinct companies | Avg mentions / completed week | Peak completed week | Latest completed-week change |
|---|---|---|---|---|---|---|---|---|---|
| Flux Multilingual | Apr 27, 2026 Tracking date fallback |
12 | — | 0 | 0 | 0 | 0.0 | Week 1 0 mentions |
— |
| Deepgram Aura-2 | Apr 2, 2026 First observed data |
12 | — | 47 | 16 | 5 | 3.9 | Week 1 23 mentions |
— |
Source breakdown
| Product | Blog | X / Twitter | YouTube | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mentions | Items | Distinct companies | Mentions | Items | Distinct companies | Mentions | Items | Distinct companies | |
| Flux Multilingual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deepgram Aura-2 | 38 | 11 | 5 | 3 | 3 | 2 | 6 | 2 | 1 |
Week-by-week detail
Flux Multilingual
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Apr 27, 2026 – May 3, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 2 | May 4, 2026 – May 10, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 3 | May 11, 2026 – May 17, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 4 | May 18, 2026 – May 24, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 5 | May 25, 2026 – May 31, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 6 | Jun 1, 2026 – Jun 7, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 7 | Jun 8, 2026 – Jun 14, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 8 | Jun 15, 2026 – Jun 21, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 9 | Jun 22, 2026 – Jun 28, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 10 | Jun 29, 2026 – Jul 5, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 11 | Jul 6, 2026 – Jul 12, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 12 | Jul 13, 2026 – Jul 19, 2026 | Completed | 0 | 0 | 0 | 0 | — |
Deepgram Aura-2
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Apr 2, 2026 – Apr 8, 2026 | Completed | 23 | 4 | 2 | 23 | — |
| Week 2 | Apr 9, 2026 – Apr 15, 2026 | Completed | 0 | 0 | 0 | 23 | -100.0% |
| Week 3 | Apr 16, 2026 – Apr 22, 2026 | Completed | 2 | 2 | 1 | 25 | — |
| Week 4 | Apr 23, 2026 – Apr 29, 2026 | Completed | 1 | 1 | 1 | 26 | -50.0% |
| Week 5 | Apr 30, 2026 – May 6, 2026 | Completed | 4 | 4 | 1 | 30 | 300.0% |
| Week 6 | May 7, 2026 – May 13, 2026 | Completed | 1 | 1 | 1 | 31 | -75.0% |
| Week 7 | May 14, 2026 – May 20, 2026 | Completed | 0 | 0 | 0 | 31 | -100.0% |
| Week 8 | May 21, 2026 – May 27, 2026 | Completed | 0 | 0 | 0 | 31 | — |
| Week 9 | May 28, 2026 – Jun 3, 2026 | Completed | 16 | 4 | 2 | 47 | — |
| Week 10 | Jun 4, 2026 – Jun 10, 2026 | Completed | 0 | 0 | 0 | 47 | -100.0% |
| Week 11 | Jun 11, 2026 – Jun 17, 2026 | Completed | 0 | 0 | 0 | 47 | — |
| Week 12 | Jun 18, 2026 – Jun 24, 2026 | Completed | 0 | 0 | 0 | 47 | — |
Recent content
Latest 50 matching items across selected products and their displayed windows. Items mentioning several products appear once.