Endor Labs
How often Endor Labs is mentioned across other companies' blogs
Mentions Over Time
16
Total Mentions
8
Posts with Mentions
6
Mentioning Companies
0.0%
WoW Change
Top Mentioners
Companies that mention Endor Labs most
Weekly History
| Week | Mentions | Posts | Companies | Change % |
|---|---|---|---|---|
| May 18, 2026 | 0 | 0 | 0 | 0% |
| May 11, 2026 | 0 | 0 | 0 | 0% |
| May 04, 2026 | 0 | 0 | 0 | -100.0% |
| Apr 27, 2026 | 2 | 1 | 1 | +100.0% |
| Apr 20, 2026 | 0 | 0 | 0 | 0% |
| Apr 13, 2026 | 0 | 0 | 0 | -100.0% |
| Apr 06, 2026 | 1 | 1 | 1 | -66.7% |
| Mar 30, 2026 | 3 | 1 | 1 | 0% |
| Mar 23, 2026 | 3 | 1 | 1 | +100.0% |
| Mar 16, 2026 | 0 | 0 | 0 | 0% |
| Mar 09, 2026 | 0 | 0 | 0 | 0% |
| Mar 02, 2026 | 0 | 0 | 0 | 0% |
| Feb 23, 2026 | 0 | 0 | 0 | 0% |
| Feb 16, 2026 | 0 | 0 | 0 | -100.0% |
| Feb 09, 2026 | 1 | 1 | 1 | +100.0% |
| Feb 02, 2026 | 0 | 0 | 0 | 0% |
| Jan 26, 2026 | 0 | 0 | 0 | -100.0% |
| Jan 19, 2026 | 3 | 1 | 1 | +100.0% |
| Jan 12, 2026 | 0 | 0 | 0 | 0% |
| Jan 05, 2026 | 0 | 0 | 0 | 0% |
| Dec 29, 2025 | 0 | 0 | 0 | -100.0% |
| Dec 22, 2025 | 2 | 1 | 1 | +100.0% |
| Dec 15, 2025 | 0 | 0 | 0 | 0% |
| Dec 08, 2025 | 0 | 0 | 0 | 0% |
| Dec 01, 2025 | 0 | 0 | 0 | -100.0% |
| Nov 24, 2025 | 1 | 1 | 1 | -- |
Recent Blog Posts
10 posts
| Date | Company | Title | Mentions |
|---|---|---|---|
| 2026-04-27 | testRigor | The Return of PhantomRaven: New Waves of npm Supply Chain Attacks | 2 |
| 2026-04-09 | StackHawk | StackHawk vs. XBOW | 1 |
| 2026-04-03 | StackHawk | RSAC 2026: AppSec Existentialism | 3 |
| 2026-03-24 | Snyk | How a Poisoned Security Scanner Became the Key to Backdooring LiteLLM | 3 |
| 2026-02-10 | Semgrep | OpenClaw Security Engineer's Cheat Sheet | 1 |
| 2026-01-20 | StackHawk | How StackHawk Helps You Achieve AppSec Requirements for PCI DSS v4.0.1 Complian… | 3 |
| 2025-12-22 | Cursor | Hooks for security and platform teams | 2 |
| 2025-11-28 | Trigger.dev | How we got hit by Shai-Hulud: A complete post-mortem | 1 |
| 2025-11-20 | StackHawk | StackHawk + Endor Labs: Correlating and Prioritizing SAST and DAST Findings | 9 |
| 2025-11-12 | Fingerprint | Vibe coding security checklist to prevent breaches | 1 |