Code security
11 companies in this space
Important Developer Trends
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Snyk | 1,336 | 9.3 |
| Socket | 737 | 8.8 |
| Endor Labs | 475 | 6.6 |
| JFrog | 812 | 3.6 |
| Sonar | 585 | 2.6 |
| Semgrep | 297 | 2.5 |
| GitGuardian | 294 | 2.5 |
| Arnica | 148 | 2.1 |
| Greptile | 127 | 1.8 |
| HoundDog.ai | 20 | 0.4 |
| Chainguard | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Snyk | 15,200 | |
| JFrog | 14,200 | |
| Sonar | 8,540 | |
| GitGuardian | 3,680 | |
| Semgrep | 2,040 | |
| Chainguard | 1,470 | |
| Endor Labs | 555 | |
| Greptile | 330 |
Showing Hacker News posts with 50+ points since 2022
Companies in Code security
Random Space| Company | Stage | Founded |
|---|---|---|
| Arnica | seed | 2021 |
| Chainguard | D | 2021 |
| Endor Labs | B | 2021 |
| GitGuardian | C | 2017 |
| Greptile | A | 2021 |
| HoundDog.ai | seed | 2023 |
| JFrog | Public | 2008 |
| Semgrep | D | 2017 |
| Snyk | F | 2015 |
| Socket | C | 2020 |
| Sonar | B | 2008 |