Code security
11 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Snyk | 1,320 | 9.2 |
| JFrog | 792 | 3.5 |
| Sonar | 565 | 2.5 |
| Semgrep | 280 | 2.3 |
| Arnica | 138 | 1.9 |
| Greptile | 124 | 1.7 |
| Socket | 213 | 0.0 |
| GitGuardian | 273 | 0.0 |
| Chainguard | 0 | 0.0 |
| HoundDog.ai | 20 | 0.0 |
| Endor Labs | 2 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Snyk | 14,900 | |
| JFrog | 14,100 | |
| Sonar | 8,490 | |
| GitGuardian | 3,650 | |
| Semgrep | 2,020 | |
| Chainguard | 1,420 | |
| Endor Labs | 536 | |
| Greptile | 300 |
Showing Hacker News posts with 50+ points since 2022
Companies in Code security
Random Space| Company | Stage | Founded |
|---|---|---|
| Arnica | seed | 2021 |
| Chainguard | D | 2021 |
| Endor Labs | B | 2021 |
| GitGuardian | C | 2017 |
| Greptile | A | 2021 |
| HoundDog.ai | seed | 2023 |
| JFrog | Public | 2008 |
| Semgrep | D | 2017 |
| Snyk | F | 2015 |
| Socket | C | 2020 |
| Sonar | B | 2008 |