Google Cloud — Compare Product Launches
Compare product launches across companies
Every product starts at Week 1 on its first observed publication date on or after its tracking date, falling back to that tracking date when no data exists. This comparison start is inferred from tracked content.
Mentions · Cumulative
Normalized data through Nov 13, 2026. Each week spans seven days from that product’s comparison start. Hollow points mark partial weeks; they contain recorded data only.
View week-by-week tablesProduct summary
Totals cover the displayed window, including its partial week. Averages, peaks, and latest changes use completed weeks only. Products may have different amounts of completed history.
| Product | Comparison start | Completed weeks | Partial progress | Mentions | Items | Distinct companies | Avg mentions / completed week | Peak completed week | Latest completed-week change |
|---|---|---|---|---|---|---|---|---|---|
| Gemini 4 Argon | Sep 30, 2026 First observed data |
6 | Week 7 3 of 7 days |
144 | 125 | 32 | 23.5 | Week 3 50 mentions |
-27.3% |
| Gemini 3.8 Flash TTS | Sep 23, 2026 First observed data |
7 | Week 8 3 of 7 days |
7 | 6 | 4 | 1.0 | Week 1 6 mentions |
— |
| Gemini 3.8 Flash | Sep 2, 2026 First observed data |
10 | Week 11 3 of 7 days |
122 | 57 | 28 | 10.8 | Week 1 49 mentions |
300.0% |
| Gemini 3.7 Flash | Aug 3, 2026 First observed data |
12 | — | 116 | 57 | 17 | 9.7 | Week 2 72 mentions |
-100.0% |
| Gemini 3.6 Flash | Jul 15, 2026 First observed data |
12 | — | 73 | 38 | 16 | 6.1 | Week 1 35 mentions |
— |
| Gemini 3.5 Flash | May 19, 2026 First observed data |
12 | — | 150 | 71 | 18 | 12.5 | Week 1 73 mentions |
0.0% |
Source breakdown
| Product | X / Twitter | ||
|---|---|---|---|
| Mentions | Items | Distinct companies | |
| Gemini 4 Argon | 144 | 125 | 32 |
| Gemini 3.8 Flash TTS | 7 | 6 | 4 |
| Gemini 3.8 Flash | 122 | 57 | 28 |
| Gemini 3.7 Flash | 116 | 57 | 17 |
| Gemini 3.6 Flash | 73 | 38 | 16 |
| Gemini 3.5 Flash | 150 | 71 | 18 |
Week-by-week detail
Gemini 4 Argon
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 30, 2026 – Oct 6, 2026 | Completed | 17 | 16 | 7 | 17 | — |
| Week 2 | Oct 7, 2026 – Oct 13, 2026 | Completed | 49 | 42 | 18 | 66 | 188.2% |
| Week 3 | Oct 14, 2026 – Oct 20, 2026 | Completed | 50 | 44 | 17 | 116 | 2.0% |
| Week 4 | Oct 21, 2026 – Oct 27, 2026 | Completed | 6 | 5 | 2 | 122 | -88.0% |
| Week 5 | Oct 28, 2026 – Nov 3, 2026 | Completed | 11 | 10 | 3 | 133 | 83.3% |
| Week 6 | Nov 4, 2026 – Nov 10, 2026 | Completed | 8 | 5 | 4 | 141 | -27.3% |
| Week 7 | Nov 11, 2026 – Nov 13, 2026 | Partial · 3 of 7 days | 3 | 3 | 3 | 144 | -62.5% Partial week |
Gemini 3.8 Flash TTS
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 23, 2026 – Sep 29, 2026 | Completed | 6 | 5 | 4 | 6 | — |
| Week 2 | Sep 30, 2026 – Oct 6, 2026 | Completed | 0 | 0 | 0 | 6 | -100.0% |
| Week 3 | Oct 7, 2026 – Oct 13, 2026 | Completed | 0 | 0 | 0 | 6 | — |
| Week 4 | Oct 14, 2026 – Oct 20, 2026 | Completed | 0 | 0 | 0 | 6 | — |
| Week 5 | Oct 21, 2026 – Oct 27, 2026 | Completed | 0 | 0 | 0 | 6 | — |
| Week 6 | Oct 28, 2026 – Nov 3, 2026 | Completed | 0 | 0 | 0 | 6 | — |
| Week 7 | Nov 4, 2026 – Nov 10, 2026 | Completed | 1 | 1 | 1 | 7 | — |
| Week 8 | Nov 11, 2026 – Nov 13, 2026 | Partial · 3 of 7 days | 0 | 0 | 0 | 7 | -100.0% Partial week |
Gemini 3.8 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 2, 2026 – Sep 8, 2026 | Completed | 49 | 24 | 13 | 49 | — |
| Week 2 | Sep 9, 2026 – Sep 15, 2026 | Completed | 14 | 4 | 3 | 63 | -71.4% |
| Week 3 | Sep 16, 2026 – Sep 22, 2026 | Completed | 0 | 0 | 0 | 63 | -100.0% |
| Week 4 | Sep 23, 2026 – Sep 29, 2026 | Completed | 22 | 8 | 6 | 85 | — |
| Week 5 | Sep 30, 2026 – Oct 6, 2026 | Completed | 2 | 1 | 1 | 87 | -90.9% |
| Week 6 | Oct 7, 2026 – Oct 13, 2026 | Completed | 3 | 2 | 2 | 90 | 50.0% |
| Week 7 | Oct 14, 2026 – Oct 20, 2026 | Completed | 6 | 4 | 4 | 96 | 100.0% |
| Week 8 | Oct 21, 2026 – Oct 27, 2026 | Completed | 2 | 1 | 1 | 98 | -66.7% |
| Week 9 | Oct 28, 2026 – Nov 3, 2026 | Completed | 2 | 1 | 1 | 100 | 0.0% |
| Week 10 | Nov 4, 2026 – Nov 10, 2026 | Completed | 8 | 4 | 4 | 108 | 300.0% |
| Week 11 | Nov 11, 2026 – Nov 13, 2026 | Partial · 3 of 7 days | 14 | 8 | 6 | 122 | 75.0% Partial week |
Gemini 3.7 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Aug 3, 2026 – Aug 9, 2026 | Completed | 0 | 0 | 0 | 0 | — |
| Week 2 | Aug 10, 2026 – Aug 16, 2026 | Completed | 72 | 33 | 13 | 72 | — |
| Week 3 | Aug 17, 2026 – Aug 23, 2026 | Completed | 31 | 15 | 6 | 103 | -56.9% |
| Week 4 | Aug 24, 2026 – Aug 30, 2026 | Completed | 0 | 0 | 0 | 103 | -100.0% |
| Week 5 | Aug 31, 2026 – Sep 6, 2026 | Completed | 11 | 8 | 2 | 114 | — |
| Week 6 | Sep 7, 2026 – Sep 13, 2026 | Completed | 0 | 0 | 0 | 114 | -100.0% |
| Week 7 | Sep 14, 2026 – Sep 20, 2026 | Completed | 0 | 0 | 0 | 114 | — |
| Week 8 | Sep 21, 2026 – Sep 27, 2026 | Completed | 0 | 0 | 0 | 114 | — |
| Week 9 | Sep 28, 2026 – Oct 4, 2026 | Completed | 0 | 0 | 0 | 114 | — |
| Week 10 | Oct 5, 2026 – Oct 11, 2026 | Completed | 0 | 0 | 0 | 114 | — |
| Week 11 | Oct 12, 2026 – Oct 18, 2026 | Completed | 2 | 1 | 1 | 116 | — |
| Week 12 | Oct 19, 2026 – Oct 25, 2026 | Completed | 0 | 0 | 0 | 116 | -100.0% |
Gemini 3.6 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Jul 15, 2026 – Jul 21, 2026 | Completed | 35 | 16 | 9 | 35 | — |
| Week 2 | Jul 22, 2026 – Jul 28, 2026 | Completed | 21 | 10 | 6 | 56 | -40.0% |
| Week 3 | Jul 29, 2026 – Aug 4, 2026 | Completed | 5 | 3 | 1 | 61 | -76.2% |
| Week 4 | Aug 5, 2026 – Aug 11, 2026 | Completed | 0 | 0 | 0 | 61 | -100.0% |
| Week 5 | Aug 12, 2026 – Aug 18, 2026 | Completed | 11 | 8 | 5 | 72 | — |
| Week 6 | Aug 19, 2026 – Aug 25, 2026 | Completed | 0 | 0 | 0 | 72 | -100.0% |
| Week 7 | Aug 26, 2026 – Sep 1, 2026 | Completed | 1 | 1 | 1 | 73 | — |
| Week 8 | Sep 2, 2026 – Sep 8, 2026 | Completed | 0 | 0 | 0 | 73 | -100.0% |
| Week 9 | Sep 9, 2026 – Sep 15, 2026 | Completed | 0 | 0 | 0 | 73 | — |
| Week 10 | Sep 16, 2026 – Sep 22, 2026 | Completed | 0 | 0 | 0 | 73 | — |
| Week 11 | Sep 23, 2026 – Sep 29, 2026 | Completed | 0 | 0 | 0 | 73 | — |
| Week 12 | Sep 30, 2026 – Oct 6, 2026 | Completed | 0 | 0 | 0 | 73 | — |
Gemini 3.5 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | May 19, 2026 – May 25, 2026 | Completed | 73 | 32 | 16 | 73 | — |
| Week 2 | May 26, 2026 – Jun 1, 2026 | Completed | 10 | 5 | 1 | 83 | -86.3% |
| Week 3 | Jun 2, 2026 – Jun 8, 2026 | Completed | 4 | 2 | 1 | 87 | -60.0% |
| Week 4 | Jun 9, 2026 – Jun 15, 2026 | Completed | 8 | 4 | 1 | 95 | 100.0% |
| Week 5 | Jun 16, 2026 – Jun 22, 2026 | Completed | 6 | 3 | 1 | 101 | -25.0% |
| Week 6 | Jun 23, 2026 – Jun 29, 2026 | Completed | 10 | 4 | 1 | 111 | 66.7% |
| Week 7 | Jun 30, 2026 – Jul 6, 2026 | Completed | 4 | 1 | 1 | 115 | -60.0% |
| Week 8 | Jul 7, 2026 – Jul 13, 2026 | Completed | 4 | 2 | 1 | 119 | 0.0% |
| Week 9 | Jul 14, 2026 – Jul 20, 2026 | Completed | 2 | 1 | 1 | 121 | -50.0% |
| Week 10 | Jul 21, 2026 – Jul 27, 2026 | Completed | 25 | 15 | 10 | 146 | 1150.0% |
| Week 11 | Jul 28, 2026 – Aug 3, 2026 | Completed | 2 | 1 | 1 | 148 | -92.0% |
| Week 12 | Aug 4, 2026 – Aug 10, 2026 | Completed | 2 | 1 | 1 | 150 | 0.0% |
Recent content
Latest 50 matching items across selected products and their displayed windows. Items mentioning several products appear once.