Google Cloud — Compare Product Launches
Compare product launches across companies
Every product starts at Week 1 on its first observed publication date on or after its tracking date, falling back to that tracking date when no data exists. This comparison start is inferred from tracked content.
All includes Blog, X / Twitter, and YouTube. LinkedIn analytics data is only available to paying customers.
Mentions · Cumulative
Normalized data through Nov 13, 2026. Each week spans seven days from that product’s comparison start. Hollow points mark partial weeks; they contain recorded data only.
View week-by-week tablesProduct summary
Totals cover the displayed window, including its partial week. Averages, peaks, and latest changes use completed weeks only. Products may have different amounts of completed history.
| Product | Comparison start | Completed weeks | Partial progress | Mentions | Items | Distinct companies | Avg mentions / completed week | Peak completed week | Latest completed-week change |
|---|---|---|---|---|---|---|---|---|---|
| Gemini 4 Argon | Sep 30, 2026 First observed data |
6 | Week 7 3 of 7 days |
585 | 196 | 40 | 93.3 | Week 3 199 mentions |
-75.0% |
| Gemini 3.8 Flash TTS | Sep 23, 2026 First observed data |
7 | Week 8 3 of 7 days |
26 | 21 | 8 | 3.4 | Week 1 15 mentions |
200.0% |
| Gemini 3.8 Flash | Sep 2, 2026 First observed data |
10 | Week 11 3 of 7 days |
953 | 170 | 48 | 80.2 | Week 4 253 mentions |
-39.2% |
| Gemini 3.7 Flash | Aug 3, 2026 First observed data |
12 | — | 255 | 83 | 28 | 21.2 | Week 2 92 mentions |
0.0% |
| Gemini 3.6 Flash | Jul 15, 2026 First observed data |
12 | — | 246 | 63 | 27 | 20.5 | Week 2 114 mentions |
-81.8% |
| Gemini 3.5 Flash | May 19, 2026 First observed data |
12 | — | 675 | 150 | 39 | 56.2 | Week 1 252 mentions |
-15.8% |
Source breakdown
| Product | Blog | X / Twitter | YouTube | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mentions | Items | Distinct companies | Mentions | Items | Distinct companies | Mentions | Items | Distinct companies | |
| Gemini 4 Argon | 405 | 59 | 23 | 144 | 125 | 32 | 36 | 12 | 5 |
| Gemini 3.8 Flash TTS | 19 | 15 | 5 | 7 | 6 | 4 | 0 | 0 | 0 |
| Gemini 3.8 Flash | 775 | 98 | 34 | 122 | 57 | 28 | 56 | 15 | 7 |
| Gemini 3.7 Flash | 131 | 24 | 15 | 116 | 57 | 17 | 8 | 2 | 2 |
| Gemini 3.6 Flash | 171 | 24 | 17 | 73 | 38 | 16 | 2 | 1 | 1 |
| Gemini 3.5 Flash | 497 | 71 | 27 | 150 | 71 | 18 | 28 | 8 | 3 |
Week-by-week detail
Gemini 4 Argon
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 30, 2026 – Oct 6, 2026 | Completed | 98 | 23 | 10 | 98 | — |
| Week 2 | Oct 7, 2026 – Oct 13, 2026 | Completed | 115 | 52 | 19 | 213 | 17.3% |
| Week 3 | Oct 14, 2026 – Oct 20, 2026 | Completed | 199 | 59 | 23 | 412 | 73.0% |
| Week 4 | Oct 21, 2026 – Oct 27, 2026 | Completed | 33 | 14 | 6 | 445 | -83.4% |
| Week 5 | Oct 28, 2026 – Nov 3, 2026 | Completed | 92 | 27 | 11 | 537 | 178.8% |
| Week 6 | Nov 4, 2026 – Nov 10, 2026 | Completed | 23 | 11 | 8 | 560 | -75.0% |
| Week 7 | Nov 11, 2026 – Nov 13, 2026 | Partial · 3 of 7 days | 25 | 10 | 7 | 585 | 8.7% Partial week |
Gemini 3.8 Flash TTS
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 23, 2026 – Sep 29, 2026 | Completed | 15 | 11 | 6 | 15 | — |
| Week 2 | Sep 30, 2026 – Oct 6, 2026 | Completed | 0 | 0 | 0 | 15 | -100.0% |
| Week 3 | Oct 7, 2026 – Oct 13, 2026 | Completed | 3 | 3 | 1 | 18 | — |
| Week 4 | Oct 14, 2026 – Oct 20, 2026 | Completed | 1 | 1 | 1 | 19 | -66.7% |
| Week 5 | Oct 21, 2026 – Oct 27, 2026 | Completed | 1 | 1 | 1 | 20 | 0.0% |
| Week 6 | Oct 28, 2026 – Nov 3, 2026 | Completed | 1 | 1 | 1 | 21 | 0.0% |
| Week 7 | Nov 4, 2026 – Nov 10, 2026 | Completed | 3 | 3 | 3 | 24 | 200.0% |
| Week 8 | Nov 11, 2026 – Nov 13, 2026 | Partial · 3 of 7 days | 2 | 1 | 1 | 26 | -33.3% Partial week |
Gemini 3.8 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 2, 2026 – Sep 8, 2026 | Completed | 51 | 25 | 14 | 51 | — |
| Week 2 | Sep 9, 2026 – Sep 15, 2026 | Completed | 88 | 14 | 8 | 139 | 72.5% |
| Week 3 | Sep 16, 2026 – Sep 22, 2026 | Completed | 22 | 3 | 3 | 161 | -75.0% |
| Week 4 | Sep 23, 2026 – Sep 29, 2026 | Completed | 253 | 23 | 11 | 414 | 1050.0% |
| Week 5 | Sep 30, 2026 – Oct 6, 2026 | Completed | 54 | 11 | 10 | 468 | -78.7% |
| Week 6 | Oct 7, 2026 – Oct 13, 2026 | Completed | 47 | 15 | 9 | 515 | -13.0% |
| Week 7 | Oct 14, 2026 – Oct 20, 2026 | Completed | 77 | 16 | 11 | 592 | 63.8% |
| Week 8 | Oct 21, 2026 – Oct 27, 2026 | Completed | 46 | 10 | 7 | 638 | -40.3% |
| Week 9 | Oct 28, 2026 – Nov 3, 2026 | Completed | 102 | 16 | 12 | 740 | 121.7% |
| Week 10 | Nov 4, 2026 – Nov 10, 2026 | Completed | 62 | 18 | 13 | 802 | -39.2% |
| Week 11 | Nov 11, 2026 – Nov 13, 2026 | Partial · 3 of 7 days | 151 | 19 | 13 | 953 | 143.5% Partial week |
Gemini 3.7 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Aug 3, 2026 – Aug 9, 2026 | Completed | 4 | 1 | 1 | 4 | — |
| Week 2 | Aug 10, 2026 – Aug 16, 2026 | Completed | 92 | 35 | 14 | 96 | 2200.0% |
| Week 3 | Aug 17, 2026 – Aug 23, 2026 | Completed | 53 | 19 | 7 | 149 | -42.4% |
| Week 4 | Aug 24, 2026 – Aug 30, 2026 | Completed | 50 | 7 | 6 | 199 | -5.7% |
| Week 5 | Aug 31, 2026 – Sep 6, 2026 | Completed | 17 | 10 | 3 | 216 | -66.0% |
| Week 6 | Sep 7, 2026 – Sep 13, 2026 | Completed | 6 | 2 | 2 | 222 | -64.7% |
| Week 7 | Sep 14, 2026 – Sep 20, 2026 | Completed | 0 | 0 | 0 | 222 | -100.0% |
| Week 8 | Sep 21, 2026 – Sep 27, 2026 | Completed | 2 | 1 | 1 | 224 | — |
| Week 9 | Sep 28, 2026 – Oct 4, 2026 | Completed | 15 | 3 | 3 | 239 | 650.0% |
| Week 10 | Oct 5, 2026 – Oct 11, 2026 | Completed | 12 | 3 | 3 | 251 | -20.0% |
| Week 11 | Oct 12, 2026 – Oct 18, 2026 | Completed | 2 | 1 | 1 | 253 | -83.3% |
| Week 12 | Oct 19, 2026 – Oct 25, 2026 | Completed | 2 | 1 | 1 | 255 | 0.0% |
Gemini 3.6 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Jul 15, 2026 – Jul 21, 2026 | Completed | 37 | 17 | 10 | 37 | — |
| Week 2 | Jul 22, 2026 – Jul 28, 2026 | Completed | 114 | 14 | 9 | 151 | 208.1% |
| Week 3 | Jul 29, 2026 – Aug 4, 2026 | Completed | 16 | 5 | 3 | 167 | -86.0% |
| Week 4 | Aug 5, 2026 – Aug 11, 2026 | Completed | 10 | 4 | 4 | 177 | -37.5% |
| Week 5 | Aug 12, 2026 – Aug 18, 2026 | Completed | 41 | 12 | 8 | 218 | 310.0% |
| Week 6 | Aug 19, 2026 – Aug 25, 2026 | Completed | 6 | 3 | 3 | 224 | -85.4% |
| Week 7 | Aug 26, 2026 – Sep 1, 2026 | Completed | 3 | 2 | 2 | 227 | -50.0% |
| Week 8 | Sep 2, 2026 – Sep 8, 2026 | Completed | 2 | 1 | 1 | 229 | -33.3% |
| Week 9 | Sep 9, 2026 – Sep 15, 2026 | Completed | 4 | 2 | 2 | 233 | 100.0% |
| Week 10 | Sep 16, 2026 – Sep 22, 2026 | Completed | 0 | 0 | 0 | 233 | -100.0% |
| Week 11 | Sep 23, 2026 – Sep 29, 2026 | Completed | 11 | 2 | 2 | 244 | — |
| Week 12 | Sep 30, 2026 – Oct 6, 2026 | Completed | 2 | 1 | 1 | 246 | -81.8% |
Gemini 3.5 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | May 19, 2026 – May 25, 2026 | Completed | 252 | 42 | 19 | 252 | — |
| Week 2 | May 26, 2026 – Jun 1, 2026 | Completed | 49 | 12 | 6 | 301 | -80.6% |
| Week 3 | Jun 2, 2026 – Jun 8, 2026 | Completed | 31 | 9 | 4 | 332 | -36.7% |
| Week 4 | Jun 9, 2026 – Jun 15, 2026 | Completed | 37 | 9 | 6 | 369 | 19.4% |
| Week 5 | Jun 16, 2026 – Jun 22, 2026 | Completed | 14 | 6 | 3 | 383 | -62.2% |
| Week 6 | Jun 23, 2026 – Jun 29, 2026 | Completed | 16 | 7 | 4 | 399 | 14.3% |
| Week 7 | Jun 30, 2026 – Jul 6, 2026 | Completed | 41 | 12 | 8 | 440 | 156.3% |
| Week 8 | Jul 7, 2026 – Jul 13, 2026 | Completed | 12 | 3 | 2 | 452 | -70.7% |
| Week 9 | Jul 14, 2026 – Jul 20, 2026 | Completed | 62 | 16 | 6 | 514 | 416.7% |
| Week 10 | Jul 21, 2026 – Jul 27, 2026 | Completed | 126 | 27 | 14 | 640 | 103.2% |
| Week 11 | Jul 28, 2026 – Aug 3, 2026 | Completed | 19 | 3 | 3 | 659 | -84.9% |
| Week 12 | Aug 4, 2026 – Aug 10, 2026 | Completed | 16 | 4 | 3 | 675 | -15.8% |
Recent content
Latest 50 matching items across selected products and their displayed windows. Items mentioning several products appear once.