Google Cloud — Compare Product Launches
Compare product launches across companies
Every product starts at Week 1 on its first observed publication date on or after its tracking date, falling back to that tracking date when no data exists. This comparison start is inferred from tracked content.
Mentions · Cumulative
Normalized data through Nov 13, 2026. Each week spans seven days from that product’s comparison start. Hollow points mark partial weeks; they contain recorded data only.
View week-by-week tablesProduct summary
Totals cover the displayed window, including its partial week. Averages, peaks, and latest changes use completed weeks only. Products may have different amounts of completed history.
| Product | Comparison start | Completed weeks | Partial progress | Mentions | Items | Distinct companies | Avg mentions / completed week | Peak completed week | Latest completed-week change |
|---|---|---|---|---|---|---|---|---|---|
| Gemini 4 Argon | Sep 30, 2026 First observed data |
6 | Week 7 3 of 7 days |
405 | 59 | 23 | 64.0 | Week 3 144 mentions |
-91.0% |
| Gemini 3.8 Flash TTS | Sep 23, 2026 First observed data |
7 | Week 8 3 of 7 days |
19 | 15 | 5 | 2.4 | Week 1 9 mentions |
100.0% |
| Gemini 3.8 Flash | Sep 2, 2026 First observed data |
10 | Week 11 3 of 7 days |
775 | 98 | 34 | 64.6 | Week 4 225 mentions |
-50.0% |
| Gemini 3.7 Flash | Aug 3, 2026 First observed data |
12 | — | 131 | 24 | 15 | 10.9 | Week 4 50 mentions |
— |
| Gemini 3.6 Flash | Jul 15, 2026 First observed data |
12 | — | 171 | 24 | 17 | 14.2 | Week 2 93 mentions |
-81.8% |
| Gemini 3.5 Flash | May 19, 2026 First observed data |
12 | — | 497 | 71 | 27 | 41.4 | Week 1 159 mentions |
-17.6% |
Source breakdown
| Product | Blog | ||
|---|---|---|---|
| Mentions | Items | Distinct companies | |
| Gemini 4 Argon | 405 | 59 | 23 |
| Gemini 3.8 Flash TTS | 19 | 15 | 5 |
| Gemini 3.8 Flash | 775 | 98 | 34 |
| Gemini 3.7 Flash | 131 | 24 | 15 |
| Gemini 3.6 Flash | 171 | 24 | 17 |
| Gemini 3.5 Flash | 497 | 71 | 27 |
Week-by-week detail
Gemini 4 Argon
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 30, 2026 – Oct 6, 2026 | Completed | 78 | 6 | 6 | 78 | — |
| Week 2 | Oct 7, 2026 – Oct 13, 2026 | Completed | 57 | 7 | 5 | 135 | -26.9% |
| Week 3 | Oct 14, 2026 – Oct 20, 2026 | Completed | 144 | 14 | 11 | 279 | 152.6% |
| Week 4 | Oct 21, 2026 – Oct 27, 2026 | Completed | 20 | 6 | 5 | 299 | -86.1% |
| Week 5 | Oct 28, 2026 – Nov 3, 2026 | Completed | 78 | 15 | 8 | 377 | 290.0% |
| Week 6 | Nov 4, 2026 – Nov 10, 2026 | Completed | 7 | 5 | 5 | 384 | -91.0% |
| Week 7 | Nov 11, 2026 – Nov 13, 2026 | Partial · 3 of 7 days | 21 | 6 | 5 | 405 | 200.0% Partial week |
Gemini 3.8 Flash TTS
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 23, 2026 – Sep 29, 2026 | Completed | 9 | 6 | 3 | 9 | — |
| Week 2 | Sep 30, 2026 – Oct 6, 2026 | Completed | 0 | 0 | 0 | 9 | -100.0% |
| Week 3 | Oct 7, 2026 – Oct 13, 2026 | Completed | 3 | 3 | 1 | 12 | — |
| Week 4 | Oct 14, 2026 – Oct 20, 2026 | Completed | 1 | 1 | 1 | 13 | -66.7% |
| Week 5 | Oct 21, 2026 – Oct 27, 2026 | Completed | 1 | 1 | 1 | 14 | 0.0% |
| Week 6 | Oct 28, 2026 – Nov 3, 2026 | Completed | 1 | 1 | 1 | 15 | 0.0% |
| Week 7 | Nov 4, 2026 – Nov 10, 2026 | Completed | 2 | 2 | 2 | 17 | 100.0% |
| Week 8 | Nov 11, 2026 – Nov 13, 2026 | Partial · 3 of 7 days | 2 | 1 | 1 | 19 | 0.0% Partial week |
Gemini 3.8 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 2, 2026 – Sep 8, 2026 | Completed | 2 | 1 | 1 | 2 | — |
| Week 2 | Sep 9, 2026 – Sep 15, 2026 | Completed | 66 | 9 | 7 | 68 | 3200.0% |
| Week 3 | Sep 16, 2026 – Sep 22, 2026 | Completed | 22 | 3 | 3 | 90 | -66.7% |
| Week 4 | Sep 23, 2026 – Sep 29, 2026 | Completed | 225 | 14 | 7 | 315 | 922.7% |
| Week 5 | Sep 30, 2026 – Oct 6, 2026 | Completed | 42 | 8 | 7 | 357 | -81.3% |
| Week 6 | Oct 7, 2026 – Oct 13, 2026 | Completed | 40 | 10 | 8 | 397 | -4.8% |
| Week 7 | Oct 14, 2026 – Oct 20, 2026 | Completed | 71 | 12 | 9 | 468 | 77.5% |
| Week 8 | Oct 21, 2026 – Oct 27, 2026 | Completed | 28 | 5 | 5 | 496 | -60.6% |
| Week 9 | Oct 28, 2026 – Nov 3, 2026 | Completed | 100 | 15 | 11 | 596 | 257.1% |
| Week 10 | Nov 4, 2026 – Nov 10, 2026 | Completed | 50 | 12 | 9 | 646 | -50.0% |
| Week 11 | Nov 11, 2026 – Nov 13, 2026 | Partial · 3 of 7 days | 129 | 9 | 8 | 775 | 158.0% Partial week |
Gemini 3.7 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Aug 3, 2026 – Aug 9, 2026 | Completed | 4 | 1 | 1 | 4 | — |
| Week 2 | Aug 10, 2026 – Aug 16, 2026 | Completed | 20 | 2 | 2 | 24 | 400.0% |
| Week 3 | Aug 17, 2026 – Aug 23, 2026 | Completed | 16 | 3 | 2 | 40 | -20.0% |
| Week 4 | Aug 24, 2026 – Aug 30, 2026 | Completed | 50 | 7 | 6 | 90 | 212.5% |
| Week 5 | Aug 31, 2026 – Sep 6, 2026 | Completed | 4 | 1 | 1 | 94 | -92.0% |
| Week 6 | Sep 7, 2026 – Sep 13, 2026 | Completed | 6 | 2 | 2 | 100 | 50.0% |
| Week 7 | Sep 14, 2026 – Sep 20, 2026 | Completed | 0 | 0 | 0 | 100 | -100.0% |
| Week 8 | Sep 21, 2026 – Sep 27, 2026 | Completed | 2 | 1 | 1 | 102 | — |
| Week 9 | Sep 28, 2026 – Oct 4, 2026 | Completed | 15 | 3 | 3 | 117 | 650.0% |
| Week 10 | Oct 5, 2026 – Oct 11, 2026 | Completed | 12 | 3 | 3 | 129 | -20.0% |
| Week 11 | Oct 12, 2026 – Oct 18, 2026 | Completed | 0 | 0 | 0 | 129 | -100.0% |
| Week 12 | Oct 19, 2026 – Oct 25, 2026 | Completed | 2 | 1 | 1 | 131 | — |
Gemini 3.6 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Jul 15, 2026 – Jul 21, 2026 | Completed | 2 | 1 | 1 | 2 | — |
| Week 2 | Jul 22, 2026 – Jul 28, 2026 | Completed | 93 | 4 | 4 | 95 | 4550.0% |
| Week 3 | Jul 29, 2026 – Aug 4, 2026 | Completed | 11 | 2 | 2 | 106 | -88.2% |
| Week 4 | Aug 5, 2026 – Aug 11, 2026 | Completed | 8 | 3 | 3 | 114 | -27.3% |
| Week 5 | Aug 12, 2026 – Aug 18, 2026 | Completed | 30 | 4 | 4 | 144 | 275.0% |
| Week 6 | Aug 19, 2026 – Aug 25, 2026 | Completed | 6 | 3 | 3 | 150 | -80.0% |
| Week 7 | Aug 26, 2026 – Sep 1, 2026 | Completed | 2 | 1 | 1 | 152 | -66.7% |
| Week 8 | Sep 2, 2026 – Sep 8, 2026 | Completed | 2 | 1 | 1 | 154 | 0.0% |
| Week 9 | Sep 9, 2026 – Sep 15, 2026 | Completed | 4 | 2 | 2 | 158 | 100.0% |
| Week 10 | Sep 16, 2026 – Sep 22, 2026 | Completed | 0 | 0 | 0 | 158 | -100.0% |
| Week 11 | Sep 23, 2026 – Sep 29, 2026 | Completed | 11 | 2 | 2 | 169 | — |
| Week 12 | Sep 30, 2026 – Oct 6, 2026 | Completed | 2 | 1 | 1 | 171 | -81.8% |
Gemini 3.5 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | May 19, 2026 – May 25, 2026 | Completed | 159 | 6 | 6 | 159 | — |
| Week 2 | May 26, 2026 – Jun 1, 2026 | Completed | 37 | 6 | 5 | 196 | -76.7% |
| Week 3 | Jun 2, 2026 – Jun 8, 2026 | Completed | 27 | 7 | 3 | 223 | -27.0% |
| Week 4 | Jun 9, 2026 – Jun 15, 2026 | Completed | 29 | 5 | 5 | 252 | 7.4% |
| Week 5 | Jun 16, 2026 – Jun 22, 2026 | Completed | 6 | 2 | 2 | 258 | -79.3% |
| Week 6 | Jun 23, 2026 – Jun 29, 2026 | Completed | 4 | 2 | 2 | 262 | -33.3% |
| Week 7 | Jun 30, 2026 – Jul 6, 2026 | Completed | 35 | 10 | 7 | 297 | 775.0% |
| Week 8 | Jul 7, 2026 – Jul 13, 2026 | Completed | 8 | 1 | 1 | 305 | -77.1% |
| Week 9 | Jul 14, 2026 – Jul 20, 2026 | Completed | 60 | 15 | 5 | 365 | 650.0% |
| Week 10 | Jul 21, 2026 – Jul 27, 2026 | Completed | 101 | 12 | 8 | 466 | 68.3% |
| Week 11 | Jul 28, 2026 – Aug 3, 2026 | Completed | 17 | 2 | 2 | 483 | -83.2% |
| Week 12 | Aug 4, 2026 – Aug 10, 2026 | Completed | 14 | 3 | 2 | 497 | -17.6% |
Recent content
Latest 50 matching items across selected products and their displayed windows. Items mentioning several products appear once.