Compare product launches
LeadCompare product attention over the first 12 weeks of observed activity.
Week 1 begins at each product’s first observed activity, with its tracking date used when no activity is available. This may differ from its official launch date.
Companies and products
Companies scope the product catalog. Activity includes all eligible publishers. Products with shared owners count once.
Add another product to compare its attention alongside this product.
Choose up to six unique products. Clear a product before selecting another.
Show: Mentions · Display: Cumulative · Window: First 12 weeks · Product-owner content included.
Public normalized data includes Blog, X / Twitter, and YouTube.
Mentions · Cumulative
Normalized data through Oct 5, 2026. Each week spans seven days from that product’s comparison start. Hollow points mark partial weeks; they contain recorded data only.
View week-by-week tablesProduct summary
Totals cover the displayed window, including its partial week. Averages, peaks, and latest changes use completed weeks only. Products may have different amounts of completed history.
| Product | Comparison start | Completed weeks | Partial progress | Mentions | Items | Distinct companies | Avg mentions / completed week | Peak completed week | Latest completed-week change |
|---|---|---|---|---|---|---|---|---|---|
| Deepgram — Deepgram Aura-2 | Apr 15, 2025 First observed data |
12 | — | 93 | 13 | 2 | 7.8 | Week 1 82 mentions |
— |
| Google Cloud — Gemini 3.7 Flash | Aug 3, 2026 First observed data |
9 | Week 10 1 of 7 days |
222 | 70 | 26 | 24.7 | Week 2 81 mentions |
650.0% |
| Google Cloud — Gemini 3.8 Flash | Sep 2, 2026 First observed data |
4 | Week 5 6 of 7 days |
442 | 67 | 29 | 100.0 | Week 4 251 mentions |
1040.9% |
| TypeSafe AI — Jev | Sep 15, 2026 First observed data |
3 | — | 2,782 | 331 | 96 | 927.3 | Week 2 1,282 mentions |
-57.6% |
Source breakdown
| Product | Blog | X / Twitter | YouTube | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mentions | Items | Distinct companies | Mentions | Items | Distinct companies | Mentions | Items | Distinct companies | |
| Deepgram — Deepgram Aura-2 | 86 | 8 | 2 | 5 | 4 | 1 | 2 | 1 | 1 |
| Google Cloud — Gemini 3.7 Flash | 117 | 20 | 13 | 97 | 48 | 16 | 8 | 2 | 2 |
| Google Cloud — Gemini 3.8 Flash | 343 | 32 | 15 | 75 | 31 | 19 | 24 | 4 | 2 |
| TypeSafe AI — Jev | 2,272 | 105 | 55 | 268 | 193 | 65 | 242 | 33 | 18 |
Week-by-week detail
Deepgram — Deepgram Aura-2
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Apr 15, 2025 – Apr 21, 2025 | Completed | 82 | 5 | 2 | 82 | — |
| Week 2 | Apr 22, 2025 – Apr 28, 2025 | Completed | 4 | 3 | 2 | 86 | -95.1% |
| Week 3 | Apr 29, 2025 – May 5, 2025 | Completed | 0 | 0 | 0 | 86 | -100.0% |
| Week 4 | May 6, 2025 – May 12, 2025 | Completed | 1 | 1 | 1 | 87 | — |
| Week 5 | May 13, 2025 – May 19, 2025 | Completed | 0 | 0 | 0 | 87 | -100.0% |
| Week 6 | May 20, 2025 – May 26, 2025 | Completed | 1 | 1 | 1 | 88 | — |
| Week 7 | May 27, 2025 – Jun 2, 2025 | Completed | 0 | 0 | 0 | 88 | -100.0% |
| Week 8 | Jun 3, 2025 – Jun 9, 2025 | Completed | 1 | 1 | 1 | 89 | — |
| Week 9 | Jun 10, 2025 – Jun 16, 2025 | Completed | 4 | 2 | 1 | 93 | 300.0% |
| Week 10 | Jun 17, 2025 – Jun 23, 2025 | Completed | 0 | 0 | 0 | 93 | -100.0% |
| Week 11 | Jun 24, 2025 – Jun 30, 2025 | Completed | 0 | 0 | 0 | 93 | — |
| Week 12 | Jul 1, 2025 – Jul 7, 2025 | Completed | 0 | 0 | 0 | 93 | — |
Google Cloud — Gemini 3.7 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Aug 3, 2026 – Aug 9, 2026 | Completed | 4 | 1 | 1 | 4 | — |
| Week 2 | Aug 10, 2026 – Aug 16, 2026 | Completed | 81 | 30 | 14 | 85 | 1925.0% |
| Week 3 | Aug 17, 2026 – Aug 23, 2026 | Completed | 47 | 16 | 7 | 132 | -42.0% |
| Week 4 | Aug 24, 2026 – Aug 30, 2026 | Completed | 50 | 7 | 6 | 182 | 6.4% |
| Week 5 | Aug 31, 2026 – Sep 6, 2026 | Completed | 17 | 10 | 3 | 199 | -66.0% |
| Week 6 | Sep 7, 2026 – Sep 13, 2026 | Completed | 6 | 2 | 2 | 205 | -64.7% |
| Week 7 | Sep 14, 2026 – Sep 20, 2026 | Completed | 0 | 0 | 0 | 205 | -100.0% |
| Week 8 | Sep 21, 2026 – Sep 27, 2026 | Completed | 2 | 1 | 1 | 207 | — |
| Week 9 | Sep 28, 2026 – Oct 4, 2026 | Completed | 15 | 3 | 3 | 222 | 650.0% |
| Week 10 | Oct 5, 2026 – Oct 5, 2026 | Partial · 1 of 7 days | 0 | 0 | 0 | 222 | -100.0% Partial week |
Google Cloud — Gemini 3.8 Flash
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 2, 2026 – Sep 8, 2026 | Completed | 41 | 20 | 14 | 41 | — |
| Week 2 | Sep 9, 2026 – Sep 15, 2026 | Completed | 86 | 13 | 8 | 127 | 109.8% |
| Week 3 | Sep 16, 2026 – Sep 22, 2026 | Completed | 22 | 3 | 3 | 149 | -74.4% |
| Week 4 | Sep 23, 2026 – Sep 29, 2026 | Completed | 251 | 22 | 11 | 400 | 1040.9% |
| Week 5 | Sep 30, 2026 – Oct 5, 2026 | Partial · 6 of 7 days | 42 | 9 | 8 | 442 | -83.3% Partial week |
TypeSafe AI — Jev
| Launch week | Actual dates | Status | Mentions | Items | Distinct companies | Cumulative mentions | Mention growth |
|---|---|---|---|---|---|---|---|
| Week 1 | Sep 15, 2026 – Sep 21, 2026 | Completed | 957 | 115 | 40 | 957 | — |
| Week 2 | Sep 22, 2026 – Sep 28, 2026 | Completed | 1,282 | 137 | 53 | 2,239 | 34.0% |
| Week 3 | Sep 29, 2026 – Oct 5, 2026 | Completed | 543 | 79 | 43 | 2,782 | -57.6% |
Recent matching content
Latest 50 matching items across selected products and their displayed windows. Items mentioning several products appear once.