OpenTelemetry
OpenTelemetry observability standard
Mentions Over Time
The current year is a linear estimate of full-year mentions and content items, based on 326 of 365 calendar days. Totals and company counts use recorded activity, including this year. Forecast growth compares the estimate with the preceding completed year.
4,243
Total Mentions
1,894
Posts mentioning Trend
81
Companies Mentioning
1,752 (projected)
Most mentions in a year
| Year | Mentions | Posts | Companies | YoY Change |
|---|---|---|---|---|
| 2026 (projected) 326 of 365 days | ~1,752 1,565 actual | ~703 628 actual | 49 | Forecast 74.7% |
| 2025 | 1,003 | 504 | 38 | +3.3% |
| 2024 | 971 | 442 | 27 | +155.5% |
| 2023 | 380 | 211 | 25 | +114.7% |
| 2022 | 177 | 76 | 16 | +20.4% |
| 2021 | 147 | 33 | 15 | +2350.0% |
Tracked keywords:
opentelemetry,
otel,
open telemetry