OpenTelemetry
OpenTelemetry observability standard
Mentions Over Time
The current year is a linear estimate of full-year mentions and content items, based on 326 of 365 calendar days. Totals and company counts use recorded activity, including this year. Forecast growth compares the estimate with the preceding completed year.
1,247
Total Mentions
943
Posts mentioning Trend
85
Companies Mentioning
343
Most mentions in a year
| Year | Mentions | Posts | Companies | YoY Change |
|---|---|---|---|---|
| 2026 (projected) 326 of 365 days | ~294 263 actual | ~236 211 actual | 41 | Forecast 3.2% |
| 2025 | 285 | 235 | 37 | -16.9% |
| 2024 | 343 | 222 | 32 | +104.2% |
| 2023 | 168 | 125 | 18 | +44.8% |
| 2022 | 116 | 95 | 19 | +61.1% |
| 2021 | 72 | 55 | 16 | +63.6% |
Tracked keywords:
opentelemetry,
otel,
open telemetry