AI Coding Assistant
AI-powered coding assistants and pair programmers
Mentions Over Time
The current year is a linear estimate of full-year mentions and content items, based on 326 of 365 calendar days. Totals and company counts use recorded activity, including this year. Forecast growth compares the estimate with the preceding completed year.
5,491
Total Mentions
3,353
Posts mentioning Trend
229
Companies Mentioning
3,317 (projected)
Most mentions in a year
| Year | Mentions | Posts | Companies | YoY Change |
|---|---|---|---|---|
| 2026 (projected) 326 of 365 days | ~3,317 2,963 actual | ~1,917 1,712 actual | 181 | Forecast 121.4% |
| 2025 | 1,498 | 1,073 | 124 | +124.6% |
| 2024 | 667 | 386 | 69 | +197.8% |
| 2023 | 224 | 139 | 33 | +105.5% |
| 2022 | 109 | 35 | 6 | +263.3% |
| 2021 | 30 | 8 | 4 | -- |
Tracked keywords:
copilot,
ai coding,
code assistant,
ai pair programming,
coding assistant