RAG
Retrieval Augmented Generation patterns AI & ML
Coming Soon
This data is coming soon. This is just a sneak preview of what the trends page will look like.
This data is coming soon. This is just a sneak preview of what the trends page will look like.
Filter by Company Stage
Series B
2,200
Total Mentions
352
Posts with Topic
1
Companies Mentioning
+550.0%
WoW Change
Tracked Keywords
rag
retrieval augmented generation
retrieval-augmented
Mentions Over Time
Historical Data
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Jan 05, 2026 | 13 | 1 | 1 | +550.0% |
| Dec 29, 2025 | 2 | 2 | 2 | -94.9% |
| Dec 22, 2025 | 39 | 5 | 3 | +178.6% |
| Dec 15, 2025 | 14 | 6 | 5 | +1300.0% |
| Dec 08, 2025 | 1 | 1 | 1 | -90.9% |
| Dec 01, 2025 | 11 | 4 | 3 | +1000.0% |
| Nov 24, 2025 | 1 | 1 | 1 | -88.9% |
| Nov 17, 2025 | 9 | 4 | 3 | -65.4% |
| Nov 10, 2025 | 26 | 6 | 4 | +136.4% |
| Nov 03, 2025 | 11 | 6 | 5 | -38.9% |
| Oct 27, 2025 | 18 | 7 | 6 | +1700.0% |
| Oct 20, 2025 | 1 | 1 | 1 | -95.2% |
| Oct 13, 2025 | 21 | 5 | 4 | -81.7% |
| Oct 06, 2025 | 115 | 22 | 6 | +3733.3% |
| Sep 29, 2025 | 3 | 1 | 1 | -66.7% |
| Sep 22, 2025 | 9 | 3 | 1 | -60.9% |
| Sep 15, 2025 | 23 | 5 | 4 | -56.6% |
| Sep 08, 2025 | 53 | 8 | 6 | +307.7% |
| Sep 01, 2025 | 13 | 9 | 5 | +160.0% |
| Aug 25, 2025 | 5 | 4 | 3 | -88.1% |
| Aug 18, 2025 | 42 | 8 | 4 | +500.0% |
| Aug 11, 2025 | 7 | 4 | 4 | -66.7% |
| Aug 04, 2025 | 21 | 12 | 7 | +950.0% |
| Jul 28, 2025 | 2 | 2 | 2 | -77.8% |
| Jul 21, 2025 | 9 | 6 | 5 | -43.8% |
| Jul 14, 2025 | 16 | 8 | 3 | +6.7% |
| Jul 07, 2025 | 15 | 8 | 3 | -72.2% |
| Jun 30, 2025 | 54 | 8 | 4 | +440.0% |
| Jun 23, 2025 | 10 | 5 | 4 | +233.3% |
| Jun 16, 2025 | 3 | 1 | 1 | -62.5% |
| Jun 09, 2025 | 8 | 3 | 3 | -89.2% |
| Jun 02, 2025 | 74 | 6 | 5 | +393.3% |
| May 26, 2025 | 15 | 7 | 5 | +15.4% |
| May 19, 2025 | 13 | 5 | 4 | -84.1% |
| May 12, 2025 | 82 | 10 | 6 | +8100.0% |
| May 05, 2025 | 1 | 1 | 1 | -95.7% |
| Apr 28, 2025 | 23 | 10 | 5 | -36.1% |
| Apr 21, 2025 | 36 | 8 | 4 | -10.0% |
| Apr 14, 2025 | 40 | 6 | 3 | -67.5% |
| Apr 07, 2025 | 123 | 12 | 6 | +720.0% |
| Mar 31, 2025 | 15 | 1 | 1 | -51.6% |
| Mar 24, 2025 | 31 | 8 | 4 | -82.0% |
| Mar 17, 2025 | 172 | 8 | 4 | -8.5% |
| Mar 10, 2025 | 188 | 16 | 5 | +172.5% |
| Mar 03, 2025 | 69 | 9 | 5 | -28.1% |
| Feb 24, 2025 | 96 | 14 | 6 | +4.3% |
| Feb 17, 2025 | 92 | 15 | 7 | -7.1% |
| Feb 10, 2025 | 99 | 7 | 4 | -23.3% |
| Feb 03, 2025 | 129 | 13 | 8 | +48.3% |
| Jan 27, 2025 | 87 | 11 | 5 | -40.0% |
| Jan 20, 2025 | 145 | 11 | 7 | +52.6% |
| Jan 13, 2025 | 95 | 8 | 3 | -- |
Recent Blog Posts
9 posts
| Date | Company | Title | Mentions |
|---|---|---|---|
| 2026-01-07 | Comet | LLMOps: From Prototype to Production | 13 |
| 2026-01-04 | Komodor | From Promise to Practice: What Real AI SRE Can Actually Do When Production Brea… | 1 |
| 2025-12-31 | Snowplow | Snowplow - Composable Customer Data Infrastructure for Real-Time Behavioral Data | 1 |
| 2025-12-27 | Galileo | 7 Best Prompt Engineering Platforms for AI Teams | 2 |
| 2025-12-27 | Galileo | 7 Top Rag Evaluation Tools | 33 |
| 2025-12-27 | Galileo | Galileo vs Patronus: Comparison Across All Dimensions | 1 |
| 2025-12-23 | Comet | Context Window: What It Is and Why It Matters for AI Agents | 2 |
| 2025-12-23 | StackHawk | Understanding and Protecting Against LLM10: Unbounded Consumption | 1 |
| 2025-12-21 | Galileo | 5 Top AI Observability Platforms for AI Applications | 3 |
Showing data from Series B companies only. Clear filter