LLM
Large Language Models and related technologies AI & ML
Coming Soon
This data is coming soon. This is just a sneak preview of what the trends page will look like.
This data is coming soon. This is just a sneak preview of what the trends page will look like.
Filter by Company Stage
Series B
8,694
Total Mentions
1,259
Posts with Topic
11
Companies Mentioning
+607.7%
WoW Change
Tracked Keywords
llm
large language model
llms
language model
Mentions Over Time
Historical Data
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Jan 05, 2026 | 92 | 15 | 11 | +607.7% |
| Dec 29, 2025 | 13 | 3 | 2 | -92.2% |
| Dec 22, 2025 | 166 | 14 | 7 | +0.6% |
| Dec 15, 2025 | 165 | 36 | 20 | +12.2% |
| Dec 08, 2025 | 147 | 31 | 21 | -22.6% |
| Dec 01, 2025 | 190 | 30 | 21 | +160.3% |
| Nov 24, 2025 | 73 | 19 | 14 | -11.0% |
| Nov 17, 2025 | 82 | 23 | 15 | -73.8% |
| Nov 10, 2025 | 313 | 26 | 17 | +128.5% |
| Nov 03, 2025 | 137 | 28 | 17 | -21.3% |
| Oct 27, 2025 | 174 | 30 | 16 | +148.6% |
| Oct 20, 2025 | 70 | 23 | 16 | -48.9% |
| Oct 13, 2025 | 137 | 16 | 10 | -78.4% |
| Oct 06, 2025 | 634 | 112 | 19 | +1409.5% |
| Sep 29, 2025 | 42 | 14 | 7 | -78.1% |
| Sep 22, 2025 | 192 | 17 | 10 | +29.7% |
| Sep 15, 2025 | 148 | 20 | 13 | -20.4% |
| Sep 08, 2025 | 186 | 15 | 10 | +32.9% |
| Sep 01, 2025 | 140 | 22 | 10 | -13.0% |
| Aug 25, 2025 | 161 | 19 | 9 | -11.5% |
| Aug 18, 2025 | 182 | 27 | 13 | +145.9% |
| Aug 11, 2025 | 74 | 16 | 9 | +8.8% |
| Aug 04, 2025 | 68 | 21 | 14 | -39.8% |
| Jul 28, 2025 | 113 | 26 | 15 | +24.2% |
| Jul 21, 2025 | 91 | 18 | 11 | -61.8% |
| Jul 14, 2025 | 238 | 35 | 14 | +183.3% |
| Jul 07, 2025 | 84 | 20 | 10 | -37.8% |
| Jun 30, 2025 | 135 | 19 | 12 | +20.5% |
| Jun 23, 2025 | 112 | 15 | 10 | +220.0% |
| Jun 16, 2025 | 35 | 9 | 8 | -88.3% |
| Jun 09, 2025 | 300 | 22 | 15 | +233.3% |
| Jun 02, 2025 | 90 | 22 | 13 | -48.3% |
| May 26, 2025 | 174 | 25 | 18 | +155.9% |
| May 19, 2025 | 68 | 17 | 8 | -67.6% |
| May 12, 2025 | 210 | 18 | 12 | +165.8% |
| May 05, 2025 | 79 | 15 | 10 | -32.5% |
| Apr 28, 2025 | 117 | 22 | 13 | -13.3% |
| Apr 21, 2025 | 135 | 26 | 13 | -39.2% |
| Apr 14, 2025 | 222 | 23 | 13 | -39.5% |
| Apr 07, 2025 | 367 | 34 | 18 | +219.1% |
| Mar 31, 2025 | 115 | 19 | 14 | -76.7% |
| Mar 24, 2025 | 493 | 26 | 14 | +78.6% |
| Mar 17, 2025 | 276 | 21 | 12 | -10.1% |
| Mar 10, 2025 | 307 | 43 | 16 | +45.5% |
| Mar 03, 2025 | 211 | 31 | 19 | +49.6% |
| Feb 24, 2025 | 141 | 23 | 12 | +104.3% |
| Feb 17, 2025 | 69 | 16 | 10 | -46.5% |
| Feb 10, 2025 | 129 | 30 | 13 | -56.9% |
| Feb 03, 2025 | 299 | 25 | 12 | +65.2% |
| Jan 27, 2025 | 181 | 29 | 15 | +16.0% |
| Jan 20, 2025 | 156 | 26 | 15 | -3.1% |
| Jan 13, 2025 | 161 | 27 | 10 | -- |
Recent Blog Posts
50 posts
Showing data from Series B companies only. Clear filter