AI Coding Assistant
AI-powered coding assistants and pair programmers
Mentions Over Time
The current month is a linear estimate of full-month mentions and content items, based on 22 of 30 calendar days. Totals and company counts use recorded activity, including this month. Forecast growth compares the estimate with the preceding completed month.
1,620
Total Mentions
1,395
Posts mentioning Trend
186
Companies Mentioning
130 (projected)
Most mentions in a month
| Month | Mentions | Posts | Companies | MoM Change |
|---|---|---|---|---|
| Nov 2026 (projected) 22 of 30 days | ~130 95 actual | ~113 83 actual | 39 | Forecast 21.5% |
| Oct 2026 | 107 | 83 | 42 | +16.3% |
| Sep 2026 | 92 | 101 | 36 | +37.3% |
| Aug 2026 | 67 | 54 | 27 | -6.9% |
| Jul 2026 | 72 | 60 | 31 | -16.3% |
| Jun 2026 | 86 | 75 | 31 | +19.4% |
| May 2026 | 72 | 62 | 40 | +5.9% |
| Apr 2026 | 68 | 53 | 32 | -8.1% |
| Mar 2026 | 74 | 62 | 30 | +12.1% |
| Feb 2026 | 66 | 64 | 26 | +24.5% |
| Jan 2026 | 53 | 45 | 20 | +17.8% |
| Dec 2025 | 45 | 38 | 21 | -25.0% |
| Nov 2025 | 60 | 51 | 17 | -16.7% |
| Oct 2025 | 72 | 74 | 28 | +12.5% |
| Sep 2025 | 64 | 48 | 26 | +8.5% |
| Aug 2025 | 59 | 50 | 27 | -1.7% |
| Jul 2025 | 60 | 52 | 24 | +5.3% |
| Jun 2025 | 57 | 44 | 20 | -8.1% |
| May 2025 | 62 | 62 | 21 | +37.8% |
| Apr 2025 | 45 | 38 | 16 | -18.2% |
| Mar 2025 | 55 | 48 | 16 | -5.2% |
| Feb 2025 | 58 | 43 | 21 | +56.8% |
| Jan 2025 | 37 | 29 | 11 | -36.2% |
| Dec 2024 | 58 | 46 | 13 | +61.1% |
| Nov 2024 | 36 | 30 | 13 | -21.7% |
Tracked keywords:
copilot,
ai coding,
code assistant,
ai pair programming,
coding assistant