Text editors, IDEs and dev environments
18 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Qodo | 450 | 7.5 |
| Daytona | 305 | 6.4 |
| Replit | 415 | 3.1 |
| Tabnine | 298 | 2.5 |
| Ona | 259 | 2.0 |
| Coder | 213 | 1.8 |
| DevZero | 106 | 1.8 |
| Ngrok | 191 | 1.3 |
| Warp | 84 | 1.0 |
| StackBlitz | 66 | 0.6 |
| LocalStack | 23 | 0.3 |
| Raycast | 24 | 0.3 |
| PopSQL | 8 | 0.1 |
| Tailscale | 344 | 0.0 |
| JetBrains | 91 | 0.0 |
| Lightning AI | 0 | 0.0 |
| Cursor | 37 | 0.0 |
| Zed | 83 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| JetBrains | 220,000 | |
| Warp | 105,000 | |
| Replit | 101,000 | |
| Tailscale | 57,200 | |
| JetBrains | 42,600 | |
| Raycast | 40,300 | |
| StackBlitz | 21,500 | |
| Lightning AI | 12,400 | |
| Zed | 10,700 | |
| Tabnine | 6,380 | |
| Ona | 3,570 | |
| Qodo | 3,480 | |
| Coder | 3,020 | |
| LocalStack | 2,190 | |
| Daytona | 999 |
Showing Hacker News posts with 50+ points since 2022
Companies in Text editors, IDEs and dev environments
Random Space
| Company | Stage | Founded |
|---|---|---|
| Coder | B | 2017 |
| Cursor | B | 2023 |
| Daytona | seed | 2023 |
| DevZero | A | 2022 |
| JetBrains | bootstrapped | 2000 |
| Lightning AI | B | 2019 |
| LocalStack | A | 2021 |
| Ngrok | A | 2015 |
| Ona | A | 2016 |
| PopSQL | A | 2017 |
| Qodo | A | 2022 |
| Raycast | B | 2020 |
| Replit | C | 2016 |
| StackBlitz | B | 2017 |
| Tabnine | acquired | 2017 |
| Tailscale | C | 2019 |
| Warp | B | 2020 |
| Zed | B | 2021 |