Text editors, IDEs and dev environments
18 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Qodo | 472 | 7.9 |
| Daytona | 307 | 6.4 |
| Tailscale | 361 | 3.8 |
| Replit | 426 | 3.2 |
| Tabnine | 301 | 2.5 |
| Ona | 274 | 2.1 |
| DevZero | 111 | 1.9 |
| Coder | 213 | 1.8 |
| Ngrok | 194 | 1.3 |
| Warp | 110 | 1.3 |
| StackBlitz | 66 | 0.6 |
| LocalStack | 30 | 0.4 |
| Raycast | 24 | 0.3 |
| PopSQL | 8 | 0.1 |
| JetBrains | 168 | 0.0 |
| Lightning AI | 0 | 0.0 |
| Cursor | 52 | 0.0 |
| Zed | 118 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| JetBrains | 222,000 | |
| Replit | 109,000 | |
| Warp | 107,000 | |
| Tailscale | 63,000 | |
| JetBrains | 43,800 | |
| Raycast | 42,800 | |
| StackBlitz | 22,400 | |
| Lightning AI | 12,500 | |
| Zed | 11,400 | |
| Tabnine | 6,370 | |
| Ona | 3,580 | |
| Qodo | 3,560 | |
| Coder | 3,100 | |
| LocalStack | 2,250 | |
| Daytona | 1,100 |
Showing Hacker News posts with 50+ points since 2022
Companies in Text editors, IDEs and dev environments
Random Space
| Company | Stage | Founded |
|---|---|---|
| Coder | B | 2017 |
| Cursor | B | 2023 |
| Daytona | A | 2023 |
| DevZero | A | 2022 |
| JetBrains | bootstrapped | 2000 |
| Lightning AI | B | 2019 |
| LocalStack | A | 2021 |
| Ngrok | A | 2015 |
| Ona | A | 2016 |
| PopSQL | A | 2017 |
| Qodo | A | 2022 |
| Raycast | B | 2020 |
| Replit | C | 2016 |
| StackBlitz | B | 2017 |
| Tabnine | acquired | 2017 |
| Tailscale | C | 2019 |
| Warp | B | 2020 |
| Zed | B | 2021 |