Text editors, IDEs and dev environments
18 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Qodo | 506 | 8.4 |
| Daytona | 320 | 6.7 |
| Tailscale | 381 | 4.0 |
| Replit | 449 | 3.4 |
| Tabnine | 307 | 2.6 |
| Coder | 295 | 2.5 |
| Ona | 294 | 2.2 |
| DevZero | 113 | 1.9 |
| Warp | 124 | 1.5 |
| Ngrok | 204 | 1.4 |
| LocalStack | 53 | 0.7 |
| StackBlitz | 66 | 0.6 |
| Raycast | 27 | 0.3 |
| PopSQL | 8 | 0.1 |
| JetBrains | 368 | 0.0 |
| Lightning AI | 0 | 0.0 |
| Cursor | 89 | 0.0 |
| Zed | 135 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| JetBrains | 225,000 | |
| Replit | 121,000 | |
| Warp | 111,000 | |
| Tailscale | 71,300 | |
| Raycast | 48,000 | |
| JetBrains | 46,400 | |
| StackBlitz | 24,500 | |
| Zed | 16,800 | |
| Lightning AI | 12,600 | |
| Tabnine | 6,390 | |
| Ona | 3,850 | |
| Qodo | 3,770 | |
| Coder | 3,300 | |
| LocalStack | 2,360 | |
| Daytona | 1,620 |
Showing Hacker News posts with 50+ points since 2022
Companies in Text editors, IDEs and dev environments
Random Space
| Company | Stage | Founded |
|---|---|---|
| Coder | C | 2017 |
| Cursor | B | 2023 |
| Daytona | A | 2023 |
| DevZero | A | 2022 |
| JetBrains | bootstrapped | 2000 |
| Lightning AI | B | 2019 |
| LocalStack | A | 2021 |
| Ngrok | A | 2015 |
| Ona | A | 2016 |
| PopSQL | A | 2017 |
| Qodo | B | 2022 |
| Raycast | B | 2020 |
| Replit | D | 2016 |
| StackBlitz | B | 2017 |
| Tabnine | acquired | 2017 |
| Tailscale | C | 2019 |
| Warp | B | 2020 |
| Zed | B | 2021 |