Text editors, IDEs and dev environments
18 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Qodo | 493 | 8.2 |
| Daytona | 309 | 6.4 |
| Tailscale | 371 | 3.9 |
| Replit | 440 | 3.3 |
| Tabnine | 305 | 2.5 |
| Ona | 284 | 2.2 |
| DevZero | 113 | 1.9 |
| Coder | 213 | 1.8 |
| Ngrok | 203 | 1.4 |
| Warp | 113 | 1.3 |
| LocalStack | 43 | 0.6 |
| StackBlitz | 66 | 0.6 |
| Raycast | 25 | 0.3 |
| PopSQL | 8 | 0.1 |
| JetBrains | 264 | 0.0 |
| Lightning AI | 0 | 0.0 |
| Cursor | 72 | 0.0 |
| Zed | 125 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| JetBrains | 223,000 | |
| Replit | 117,000 | |
| Warp | 108,000 | |
| Tailscale | 67,700 | |
| Raycast | 45,800 | |
| JetBrains | 45,400 | |
| StackBlitz | 24,000 | |
| Lightning AI | 12,600 | |
| Zed | 12,100 | |
| Tabnine | 6,390 | |
| Qodo | 3,650 | |
| Ona | 3,640 | |
| Coder | 3,210 | |
| LocalStack | 2,290 | |
| Daytona | 1,280 |
Showing Hacker News posts with 50+ points since 2022
Companies in Text editors, IDEs and dev environments
Random Space
| Company | Stage | Founded |
|---|---|---|
| Coder | C | 2017 |
| Cursor | B | 2023 |
| Daytona | A | 2023 |
| DevZero | A | 2022 |
| JetBrains | bootstrapped | 2000 |
| Lightning AI | B | 2019 |
| LocalStack | A | 2021 |
| Ngrok | A | 2015 |
| Ona | A | 2016 |
| PopSQL | A | 2017 |
| Qodo | B | 2022 |
| Raycast | B | 2020 |
| Replit | D | 2016 |
| StackBlitz | B | 2017 |
| Tabnine | acquired | 2017 |
| Tailscale | C | 2019 |
| Warp | B | 2020 |
| Zed | B | 2021 |