Text editors, IDEs and dev environments
21 companies in this space
Important Developer Trends
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Qodo | 540 | 9.0 |
| Daytona | 340 | 7.1 |
| Tailscale | 398 | 4.1 |
| Replit | 465 | 3.5 |
| Tabnine | 316 | 2.6 |
| Coder | 307 | 2.6 |
| Cursor | 118 | 2.5 |
| Ona | 295 | 2.2 |
| Warp | 184 | 2.2 |
| Zed | 142 | 2.0 |
| DevZero | 113 | 1.9 |
| Ngrok | 221 | 1.5 |
| LocalStack | 73 | 1.0 |
| LightSprint | 11 | 0.9 |
| Superset | 7 | 0.6 |
| StackBlitz | 66 | 0.6 |
| Raycast | 28 | 0.3 |
| Paper | 8 | 0.2 |
| PopSQL | 9 | 0.1 |
| JetBrains | 550 | 0.0 |
| Lightning AI | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| JetBrains | 232,000 | |
| Replit | 127,000 | |
| Warp | 113,000 | |
| Tailscale | 77,500 | |
| Cursor | 77,300 | |
| Raycast | 50,000 | |
| JetBrains | 48,500 | |
| StackBlitz | 25,100 | |
| Zed | 17,900 | |
| Lightning AI | 12,700 | |
| Ngrok | 8,320 | |
| Tabnine | 6,390 | |
| Paper | 6,300 | |
| Qodo | 3,860 | |
| Coder | 3,480 | |
| LocalStack | 2,450 | |
| Daytona | 1,790 | |
| Superset | 525 | |
| LightSprint | 6 |
Showing Hacker News posts with 50+ points since 2022
Companies in Text editors, IDEs and dev environments
Random Space| Company | Stage | Founded |
|---|---|---|
| Coder | C | 2017 |
| Cursor | B | 2023 |
| Daytona | A | 2023 |
| DevZero | A | 2022 |
| JetBrains | bootstrapped | 2000 |
| Lightning AI | B | 2019 |
| LightSprint | pre-seed | 2026 |
| LocalStack | A | 2021 |
| Ngrok | A | 2015 |
| Ona | acquired | 2016 |
| Paper | A | 2024 |
| PopSQL | A | 2017 |
| Qodo | B | 2022 |
| Raycast | B | 2020 |
| Replit | D | 2016 |
| StackBlitz | B | 2017 |
| Superset | seed | 2026 |
| Tabnine | acquired | 2017 |
| Tailscale | C | 2019 |
| Warp | B | 2020 |
| Zed | B | 2021 |