Text editors, IDEs and dev environments
18 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Qodo | 464 | 7.7 |
| Daytona | 307 | 6.4 |
| Tailscale | 353 | 3.7 |
| Replit | 424 | 3.2 |
| Tabnine | 300 | 2.5 |
| Ona | 265 | 2.0 |
| DevZero | 110 | 1.8 |
| Coder | 213 | 1.8 |
| Ngrok | 193 | 1.3 |
| Warp | 110 | 1.3 |
| StackBlitz | 66 | 0.6 |
| LocalStack | 30 | 0.4 |
| Raycast | 24 | 0.3 |
| PopSQL | 8 | 0.1 |
| JetBrains | 152 | 0.0 |
| Lightning AI | 0 | 0.0 |
| Cursor | 49 | 0.0 |
| Zed | 117 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| JetBrains | 221,000 | |
| Replit | 108,000 | |
| Warp | 106,000 | |
| Tailscale | 61,400 | |
| JetBrains | 43,200 | |
| Raycast | 42,400 | |
| StackBlitz | 22,200 | |
| Lightning AI | 12,500 | |
| Zed | 11,300 | |
| Tabnine | 6,380 | |
| Ona | 3,580 | |
| Qodo | 3,540 | |
| Coder | 3,070 | |
| LocalStack | 2,240 | |
| Daytona | 1,070 |
Showing Hacker News posts with 50+ points since 2022
Companies in Text editors, IDEs and dev environments
Random Space
| Company | Stage | Founded |
|---|---|---|
| Coder | B | 2017 |
| Cursor | B | 2023 |
| Daytona | A | 2023 |
| DevZero | A | 2022 |
| JetBrains | bootstrapped | 2000 |
| Lightning AI | B | 2019 |
| LocalStack | A | 2021 |
| Ngrok | A | 2015 |
| Ona | A | 2016 |
| PopSQL | A | 2017 |
| Qodo | A | 2022 |
| Raycast | B | 2020 |
| Replit | C | 2016 |
| StackBlitz | B | 2017 |
| Tabnine | acquired | 2017 |
| Tailscale | C | 2019 |
| Warp | B | 2020 |
| Zed | B | 2021 |