Low-code application builder
9 companies in this space
Important Developer Trends
28 trends awaiting strategic relevance scoring. Activity metrics update automatically; strategic scores require a separate review.
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| CodeWords | 887 | 18.5 |
| Bubble | 1,038 | 5.8 |
| Superblocks | 349 | 4.8 |
| Lovable | 197 | 4.1 |
| Retool | 401 | 3.3 |
| n8n | 319 | 3.3 |
| FlutterFlow | 158 | 1.9 |
| Stacker | 97 | 0.8 |
| Fastn | 30 | 0.6 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| n8n | 251,000 | |
| FlutterFlow | 125,000 | |
| Lovable | 71,600 | |
| Bubble | 62,200 | |
| Retool | 12,500 | |
| Superblocks | 2,580 | |
| CodeWords | 1,180 | |
| Stacker | 797 |
Showing Hacker News posts with 50+ points since 2022
Companies in Low-code application builder
Random Space| Company | Stage | Founded |
|---|---|---|
| Bubble | A | 2012 |
| CodeWords | seed | 2023 |
| Fastn | seed | 2023 |
| FlutterFlow | A | 2020 |
| Lovable | C | 2023 |
| n8n | C | 2019 |
| Retool | C | 2017 |
| Stacker | A | 2017 |
| Superblocks | A | 2021 |