Low-code application builder
9 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Bubble | 922 | 5.1 |
| Retool | 375 | 3.1 |
| Superblocks | 221 | 3.1 |
| Lovable | 130 | 2.7 |
| n8n | 185 | 1.9 |
| VectorShift | 46 | 1.0 |
| Stacker | 48 | 0.4 |
| FlutterFlow | 48 | 0.0 |
| Fastn | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| n8n | 221,000 | |
| FlutterFlow | 118,000 | |
| Bubble | 61,200 | |
| Lovable | 56,900 | |
| Retool | 11,400 | |
| Superblocks | 2,360 | |
| VectorShift | 2,160 | |
| Stacker | 804 |
Showing Hacker News posts with 50+ points since 2022
Companies in Low-code application builder
Random Space
| Company | Stage | Founded |
|---|---|---|
| Bubble | A | 2012 |
| Fastn | seed | 2023 |
| FlutterFlow | A | 2020 |
| Lovable | A | 2023 |
| n8n | C | 2019 |
| Retool | C | 2017 |
| Stacker | A | 2017 |
| Superblocks | A | 2021 |
| VectorShift | seed | 2023 |