Low-code application builder
9 companies in this space
Important Developer Trends
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| CodeWords | 821 | 17.1 |
| Bubble | 1,022 | 5.7 |
| Superblocks | 303 | 4.2 |
| Lovable | 178 | 3.7 |
| Retool | 395 | 3.3 |
| n8n | 292 | 3.0 |
| FlutterFlow | 158 | 1.9 |
| Stacker | 97 | 0.8 |
| Fastn | 27 | 0.6 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| n8n | 248,000 | |
| FlutterFlow | 124,000 | |
| Lovable | 70,400 | |
| Bubble | 62,300 | |
| Retool | 12,500 | |
| Superblocks | 2,580 | |
| CodeWords | 1,180 | |
| Stacker | 799 |
Showing Hacker News posts with 50+ points since 2022
Companies in Low-code application builder
Random Space| Company | Stage | Founded |
|---|---|---|
| Bubble | A | 2012 |
| CodeWords | seed | 2023 |
| Fastn | seed | 2023 |
| FlutterFlow | A | 2020 |
| Lovable | C | 2023 |
| n8n | C | 2019 |
| Retool | C | 2017 |
| Stacker | A | 2017 |
| Superblocks | A | 2021 |