LLM evaluation tools
12 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Galileo | 530 | 7.4 |
| Encord | 580 | 6.9 |
| Braintrust | 221 | 4.6 |
| Vertesia | 93 | 2.6 |
| Helicone | 114 | 2.4 |
| Confident AI | 63 | 1.3 |
| Galtea | 21 | 0.6 |
| Gentrace | 11 | 0.0 |
| Klu | 24 | 0.0 |
| Talc AI | 0 | 0.0 |
| Guardrails AI | 32 | 0.0 |
| Deepchecks | 58 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Galileo | 2,040 | |
| Deepchecks | 291 | |
| Helicone | 145 | |
| Gentrace | 19 | |
| Galtea | 13 |
Showing Hacker News posts with 50+ points since 2022
Companies in LLM evaluation tools
Random Space| Company | Stage | Founded |
|---|---|---|
| Braintrust | B | 2023 |
| Confident AI | pre-seed | 2023 |
| Deepchecks | seed | 2019 |
| Encord | C | 2020 |
| Galileo | B | 2021 |
| Galtea | seed | 2024 |
| Gentrace | A | 2023 |
| Guardrails AI | seed | 2023 |
| Helicone | pre-seed | 2023 |
| Klu | pre-seed | 2022 |
| Talc AI | seed | 2023 |
| Vertesia | seed | 2024 |