GPU providers
9 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Atlas Cloud | 502 | 13.9 |
| RunPod | 517 | 8.6 |
| Nebius | 238 | 6.6 |
| DigitalOcean | 843 | 4.7 |
| Together AI | 238 | 4.0 |
| Rescale | 420 | 2.2 |
| Vast.ai | 175 | 1.3 |
| Lambda | 212 | 1.2 |
| Prime Intellect | 38 | 1.1 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| DigitalOcean | 60,200 | |
| Lambda | 7,520 | |
| Atlas Cloud | 6,560 | |
| Together AI | 4,570 | |
| Vast.ai | 2,410 | |
| Rescale | 2,340 | |
| Prime Intellect | 894 |
Showing Hacker News posts with 50+ points since 2022
Companies in GPU providers
Random Space| Company | Stage | Founded |
|---|---|---|
| Atlas Cloud | seed | 2024 |
| DigitalOcean | Public | 2012 |
| Lambda | E | 2012 |
| Nebius | Public | 2024 |
| Prime Intellect | A | 2024 |
| Rescale | D | 2011 |
| RunPod | A | 2022 |
| Together AI | C | 2022 |
| Vast.ai | seed | 2016 |