DevOps tools
19 companies in this space
Important Developer Trends
57 trends awaiting strategic relevance scoring. Activity metrics update automatically; strategic scores require a separate review.
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Harness | 1,391 | 10.5 |
| Pulumi | 840 | 7.0 |
| LaunchDarkly | 1,028 | 6.6 |
| Northflank | 627 | 6.5 |
| Tailscale | 408 | 4.3 |
| CircleCI | 746 | 3.9 |
| Bitrise | 528 | 3.7 |
| JFrog | 835 | 3.7 |
| Codefresh | 394 | 2.5 |
| Cloudsmith | 329 | 2.5 |
| Ambassador | 349 | 2.2 |
| Buildkite | 214 | 1.4 |
| Sleuth | 88 | 0.9 |
| Namespace | 53 | 0.9 |
| BuildBuddy | 60 | 0.6 |
| Firefly | 40 | 0.6 |
| Nullstone | 19 | 0.2 |
| Flightcontrol | 14 | 0.0 |
| FireHydrant | 20 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Tailscale | 82,000 | |
| JFrog | 14,200 | |
| CircleCI | 8,870 | |
| Pulumi | 7,030 | |
| Harness | 5,860 | |
| LaunchDarkly | 3,960 | |
| Ambassador | 3,530 | |
| Bitrise | 2,000 | |
| Sleuth | 1,310 | |
| Buildkite | 491 | |
| Cloudsmith | 339 | |
| Northflank | 153 | |
| Namespace | 37 | |
| Nullstone | 4 |
Showing Hacker News posts with 50+ points since 2022
Companies in DevOps tools
Random Space| Company | Stage | Founded |
|---|---|---|
| Ambassador | acquired | 2014 |
| Bitrise | C | 2015 |
| BuildBuddy | seed | 2019 |
| Buildkite | B | 2014 |
| CircleCI | F | 2011 |
| Cloudsmith | C | 2016 |
| Codefresh | acquired | 2014 |
| Firefly | A | 2021 |
| FireHydrant | acquired | 2018 |
| Flightcontrol | pre-seed | 2021 |
| Harness | E | 2016 |
| JFrog | Public | 2008 |
| LaunchDarkly | D | 2014 |
| Namespace | B | 2022 |
| Northflank | A | 2019 |
| Nullstone | pre-seed | 2020 |
| Pulumi | C | 2017 |
| Sleuth | A | 2019 |
| Tailscale | C | 2019 |