Authorization and identity management
16 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| SSOJet | 688 | 19.1 |
| WorkOS | 862 | 9.0 |
| Descope | 407 | 6.8 |
| FusionAuth | 399 | 3.7 |
| Stytch | 288 | 3.4 |
| Permit.io | 255 | 3.0 |
| Clerk | 288 | 3.0 |
| Ory | 210 | 2.2 |
| AuthZed | 178 | 2.1 |
| Prelude | 75 | 1.6 |
| Authentik Security | 65 | 1.1 |
| Userfront | 42 | 0.4 |
| Oso | 36 | 0.3 |
| SuperTokens | 225 | 0.0 |
| Persona | 0 | 0.0 |
| PropelAuth | 132 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Clerk | 7,490 | |
| WorkOS | 6,090 | |
| AuthZed | 1,910 | |
| Permit.io | 1,800 | |
| Ory | 1,710 | |
| Descope | 1,280 | |
| FusionAuth | 1,040 | |
| SuperTokens | 524 | |
| Stytch | 317 | |
| Oso | 280 | |
| Persona | 272 | |
| PropelAuth | 72 | |
| SSOJet | 4 | |
| Prelude | 1 |
Showing Hacker News posts with 50+ points since 2022
Companies in Authorization and identity management
Random Space| Company | Stage | Founded |
|---|---|---|
| Authentik Security | seed | 2022 |
| AuthZed | A | 2020 |
| Clerk | B | 2019 |
| Descope | seed | 2022 |
| FusionAuth | A | 2018 |
| Ory | A | 2019 |
| Oso | A | 2018 |
| Permit.io | A | 2020 |
| Persona | C | 2018 |
| Prelude | A | 2023 |
| PropelAuth | seed | 2021 |
| SSOJet | bootstrapped | 2024 |
| Stytch | B | 2020 |
| SuperTokens | pre-seed | 2019 |
| Userfront | seed | 2019 |
| WorkOS | B | 2019 |