Authorization and identity management
17 companies in this space
Important Developer Trends
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| SSOJet | 898 | 24.9 |
| WorkOS | 1,008 | 10.5 |
| Descope | 427 | 7.1 |
| FusionAuth | 411 | 3.8 |
| PropelAuth | 250 | 3.5 |
| Clerk | 332 | 3.5 |
| Stytch | 288 | 3.4 |
| Permit.io | 264 | 3.1 |
| Ory | 239 | 2.5 |
| SuperTokens | 232 | 2.4 |
| AuthZed | 184 | 2.2 |
| Prelude | 85 | 1.8 |
| Socure | 318 | 1.8 |
| Authentik Security | 82 | 1.4 |
| Userfront | 42 | 0.4 |
| Oso | 36 | 0.3 |
| Persona | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Clerk | 7,560 | |
| WorkOS | 6,310 | |
| AuthZed | 1,950 | |
| Permit.io | 1,810 | |
| Ory | 1,710 | |
| Descope | 1,300 | |
| FusionAuth | 1,050 | |
| SuperTokens | 524 | |
| Socure | 415 | |
| Persona | 318 | |
| Stytch | 317 | |
| Oso | 282 | |
| PropelAuth | 73 | |
| SSOJet | 4 | |
| Prelude | 2 |
Showing Hacker News posts with 50+ points since 2022
Companies in Authorization and identity management
Random Space| Company | Stage | Founded |
|---|---|---|
| Authentik Security | seed | 2022 |
| AuthZed | A | 2020 |
| Clerk | B | 2019 |
| Descope | seed | 2022 |
| FusionAuth | A | 2018 |
| Ory | A | 2019 |
| Oso | A | 2018 |
| Permit.io | A | 2020 |
| Persona | C | 2018 |
| Prelude | A | 2023 |
| PropelAuth | seed | 2021 |
| Socure | F | 2012 |
| SSOJet | bootstrapped | 2024 |
| Stytch | B | 2020 |
| SuperTokens | pre-seed | 2019 |
| Userfront | seed | 2019 |
| WorkOS | B | 2019 |