Authorization and identity management
14 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| WorkOS | 648 | 6.8 |
| Descope | 345 | 5.8 |
| FusionAuth | 376 | 3.5 |
| Clerk | 200 | 2.1 |
| AuthZed | 156 | 1.9 |
| Ory | 178 | 1.9 |
| Permit.io | 104 | 1.2 |
| Authentik Security | 65 | 1.1 |
| Userfront | 42 | 0.4 |
| Oso | 29 | 0.3 |
| SuperTokens | 210 | 0.0 |
| Persona | 0 | 0.0 |
| Stytch | 15 | 0.0 |
| PropelAuth | 107 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Clerk | 7,220 | |
| WorkOS | 3,150 | |
| AuthZed | 1,800 | |
| Permit.io | 1,770 | |
| Ory | 1,690 | |
| Descope | 1,230 | |
| FusionAuth | 1,020 | |
| SuperTokens | 513 | |
| Stytch | 304 | |
| Oso | 281 | |
| Persona | 220 | |
| PropelAuth | 70 | |
| Userfront | 31 |
Showing Hacker News posts with 50+ points since 2022
Companies in Authorization and identity management
Random Space
| Company | Stage | Founded |
|---|---|---|
| Authentik Security | seed | 2022 |
| AuthZed | A | 2020 |
| Clerk | B | 2019 |
| Descope | seed | 2022 |
| FusionAuth | A | 2018 |
| Ory | A | 2019 |
| Oso | A | 2018 |
| Permit.io | A | 2020 |
| Persona | C | 2018 |
| PropelAuth | seed | 2021 |
| Stytch | B | 2020 |
| SuperTokens | pre-seed | 2019 |
| Userfront | seed | 2019 |
| WorkOS | B | 2019 |