Authorization and identity management
14 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Descope | 330 | 5.5 |
| WorkOS | 406 | 4.2 |
| FusionAuth | 372 | 3.4 |
| Clerk | 199 | 2.1 |
| AuthZed | 153 | 1.8 |
| Ory | 169 | 1.8 |
| Permit.io | 103 | 1.2 |
| Authentik Security | 65 | 1.1 |
| Oso | 26 | 0.2 |
| SuperTokens | 206 | 0.0 |
| Persona | 0 | 0.0 |
| Stytch | 15 | 0.0 |
| Userfront | 0 | 0.0 |
| PropelAuth | 100 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Clerk | 7,140 | |
| WorkOS | 3,050 | |
| AuthZed | 1,760 | |
| Permit.io | 1,750 | |
| Ory | 1,690 | |
| Descope | 1,210 | |
| FusionAuth | 1,010 | |
| SuperTokens | 513 | |
| Stytch | 300 | |
| Oso | 281 | |
| Persona | 206 | |
| PropelAuth | 69 | |
| Userfront | 31 |
Showing Hacker News posts with 50+ points since 2022
Companies in Authorization and identity management
Random Space
| Company | Stage | Founded |
|---|---|---|
| Authentik Security | seed | 2022 |
| AuthZed | A | 2020 |
| Clerk | B | 2019 |
| Descope | seed | 2022 |
| FusionAuth | A | 2018 |
| Ory | A | 2019 |
| Oso | A | 2018 |
| Permit.io | A | 2020 |
| Persona | C | 2018 |
| PropelAuth | seed | 2021 |
| Stytch | B | 2020 |
| SuperTokens | pre-seed | 2019 |
| Userfront | seed | 2019 |
| WorkOS | B | 2019 |