Authorization and identity management
16 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| SSOJet | 688 | 19.1 |
| WorkOS | 843 | 8.8 |
| Descope | 402 | 6.7 |
| FusionAuth | 397 | 3.7 |
| Stytch | 288 | 3.4 |
| Permit.io | 240 | 2.9 |
| Clerk | 248 | 2.6 |
| AuthZed | 176 | 2.1 |
| Ory | 196 | 2.0 |
| Prelude | 75 | 1.6 |
| Authentik Security | 65 | 1.1 |
| Userfront | 42 | 0.4 |
| Oso | 36 | 0.3 |
| SuperTokens | 225 | 0.0 |
| Persona | 0 | 0.0 |
| PropelAuth | 129 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Clerk | 7,420 | |
| WorkOS | 5,310 | |
| AuthZed | 1,890 | |
| Permit.io | 1,790 | |
| Ory | 1,720 | |
| Descope | 1,260 | |
| FusionAuth | 1,040 | |
| SuperTokens | 523 | |
| Stytch | 315 | |
| Oso | 282 | |
| Persona | 264 | |
| PropelAuth | 72 | |
| SSOJet | 4 | |
| Prelude | 0 |
Showing Hacker News posts with 50+ points since 2022
Companies in Authorization and identity management
Random Space
| Company | Stage | Founded |
|---|---|---|
| Authentik Security | seed | 2022 |
| AuthZed | A | 2020 |
| Clerk | B | 2019 |
| Descope | seed | 2022 |
| FusionAuth | A | 2018 |
| Ory | A | 2019 |
| Oso | A | 2018 |
| Permit.io | A | 2020 |
| Persona | C | 2018 |
| Prelude | A | 2023 |
| PropelAuth | seed | 2021 |
| SSOJet | bootstrapped | 2024 |
| Stytch | B | 2020 |
| SuperTokens | pre-seed | 2019 |
| Userfront | seed | 2019 |
| WorkOS | B | 2019 |