Application monitoring (APM)
12 companies in this space
Important Developer Trends
28 trends awaiting strategic relevance scoring. Activity metrics update automatically; strategic scores require a separate review.
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Datadog | 2,934 | 14.4 |
| Grafana Labs | 2,141 | 13.7 |
| New Relic | 2,771 | 12.2 |
| Logz.io | 817 | 5.2 |
| Luciq | 760 | 4.9 |
| Rollbar | 537 | 3.0 |
| Checkly | 254 | 2.4 |
| Groundcover | 167 | 2.3 |
| Highlight.io | 106 | 1.3 |
| Sleuth | 88 | 0.9 |
| Better Stack | 28 | 0.4 |
| Dynatrace | 1,347 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Better Stack | 236,000 | |
| Grafana Labs | 42,200 | |
| Datadog | 31,400 | |
| Dynatrace | 28,800 | |
| New Relic | 17,500 | |
| Checkly | 12,700 | |
| Logz.io | 2,040 | |
| Luciq | 1,710 | |
| Sleuth | 1,310 | |
| Rollbar | 321 | |
| Groundcover | 230 |
Showing Hacker News posts with 50+ points since 2022
Companies in Application monitoring (APM)
Random Space| Company | Stage | Founded |
|---|---|---|
| Better Stack | A | 2021 |
| Checkly | B | 2018 |
| Datadog | Public | 2010 |
| Dynatrace | Public | 2005 |
| Grafana Labs | D | 2014 |
| Groundcover | C | 2021 |
| Highlight.io | acquired | 2020 |
| Logz.io | E | 2014 |
| Luciq | B | 2014 |
| New Relic | private equity | 2008 |
| Rollbar | B | 2012 |
| Sleuth | A | 2019 |