Trends Dashboard
Explore product trendsDeveloper Trend Signals
Current-month metrics are still being prepared. Showing completed-month results.
Company count controls horizontal position, mention growth controls vertical position, and mentions control bubble size. Unavailable growth uses the zero line for placement. Read the chart data below.
Choose a period below to read the chart data.
Chart data: October 2026 actuals
Company counts measure publishing companies. Mention change compares with September 2026. Unavailable means comparison data is missing.
| Topic | Companies mentioning topic | Mention change from previous month | Mentions |
|---|---|---|---|
| AI Agents | 142 | +33.6% | 1,201 |
| MCP | 107 | +34.0% | 1,088 |
| LLM | 84 | +6.5% | 577 |
| Observability | 59 | -12.2% | 535 |
| Voice AI | 31 | +16.1% | 513 |
| Real-time | 93 | +41.5% | 423 |
| AI Coding Assistant | 52 | +55.0% | 406 |
| OpenTelemetry | 14 | +43.3% | 215 |
| Kubernetes | 33 | +15.1% | 214 |
| Vector Search | 27 | +81.9% | 211 |
| Secrets Management | 21 | +22.4% | 120 |
| AI Guardrails | 27 | +35.2% | 96 |
| RAG | 20 | +30.6% | 94 |
| Platform Engineering | 20 | +64.2% | 87 |
| AI Model Fine-tuning | 19 | +83.8% | 68 |
| Zero Trust | 7 | +190.5% | 61 |
| Developer Experience | 22 | +56.8% | 58 |
| Agent Context Engineering | 12 | +52.8% | 55 |
| Serverless | 14 | -32.9% | 55 |
| Multi-agent systems | 18 | +39.4% | 46 |
| Agent Evaluations | 7 | -33.9% | 41 |
| TPUs | 1 | +22.2% | 33 |
| Data Pipeline | 13 | +62.5% | 26 |
| Reinforcement learning | 11 | -24.2% | 25 |
Chart data: November 2026 projections
Company counts measure publishing companies. Mention change compares with October 2026. Unavailable means comparison data is missing.
November 2026 projections are estimates compared with completed October 2026 data. Mentions and company counts so far are scaled to full-month estimates (30 days ÷ 22). Companies recorded so far remain observed counts; tooltips also show these counts.
| Topic | Estimated companies for full month | Estimated mention change from previous month | Estimated mentions for full month | Companies recorded so far |
|---|---|---|---|---|
| AI Agents | 187 | +11.8% | 1,343 | 137 |
| MCP | 128 | -1.1% | 1,076 | 94 |
| Observability | 61 | +26.2% | 675 | 45 |
| LLM | 101 | +8.5% | 626 | 74 |
| AI Coding Assistant | 59 | +28.6% | 522 | 43 |
| Vector Search | 33 | +104.3% | 431 | 24 |
| Real-time | 83 | -21.7% | 331 | 61 |
| OpenTelemetry | 22 | +48.8% | 320 | 16 |
| Voice AI | 31 | -37.8% | 319 | 23 |
| Kubernetes | 37 | +7.0% | 229 | 27 |
| Secrets Management | 48 | +74.2% | 209 | 35 |
| RAG | 19 | +119.1% | 206 | 14 |
| Serverless | 27 | +160.0% | 143 | 20 |
| AI Guardrails | 29 | +6.2% | 102 | 21 |
| Platform Engineering | 27 | +3.4% | 90 | 20 |
| AI Model Fine-tuning | 18 | +22.1% | 83 | 13 |
| Agent Evaluations | 14 | +19.5% | 49 | 10 |
| Developer Experience | 30 | -15.5% | 49 | 22 |
| Multi-agent systems | 22 | +4.3% | 48 | 16 |
| Subagents | 8 | +133.3% | 35 | 6 |
| OpenClaw | 3 | +277.8% | 34 | 2 |
| Reinforcement learning | 12 | +24.0% | 31 | 9 |
Sustained Risers — October 2026 Actuals
3+ months growth| Topic | Streak | Avg MoM | Trend |
|---|---|---|---|
| Platform Engineering | 3mo | +32.6% |
Sustained Decliners — October 2026 Actuals
3+ months declineNo topics with 3+ consecutive months of decline.
Sustained Risers — November 2026 Projections
3+ months growth · Projected| Topic | Streak | Avg MoM | Trend |
|---|---|---|---|
| Platform Engineering | 4mo | +25.3% | |
| Secrets Management | 3mo | +41.3% | |
| AI Guardrails | 3mo | +36.8% | |
| Multi-agent systems | 3mo | +31.2% | |
| AI Agents | 3mo | +22.1% | |
| Kubernetes | 3mo | +18.6% | |
| LLM | 3mo | +14.2% |
Sustained Decliners — November 2026 Projections
3+ months decline · ProjectedNo topics with 3+ consecutive months of decline.
The streaks for November 2026 include this projected month.